Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | GRAHAM, Ridge | f | 5-13 | 0-0 | 4-11 | 2-4 | 6 | 3 | 14 | 0 | 5 | 0 | 2 | 38 |
| 13 | RADFORD, Graeme | c | 0-0 | 0-0 | 0-2 | 2-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 02 | SMITH, A.J. | g | 3-10 | 0-3 | 4-5 | 0-3 | 3 | 1 | 10 | 2 | 2 | 0 | 3 | 34 |
| 03 | WILLIAMS, Brandon | g | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 4 | 0 | 0 | 2 | 32 |
| 15 | LOHUIS, Mark | g | 3-5 | 2-4 | 0-0 | 0-1 | 1 | 5 | 8 | 0 | 2 | 0 | 1 | 21 |
| 10 | BOWEN, Shawn | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | DUPITON, Olivier | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 12 | NABURGS, Joel | - | 1-6 | 0-1 | 3-3 | 2-1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 25 |
| 22 | PATTERSON, Tyshawn | - | 2-4 | 0-1 | 4-4 | 0-2 | 2 | 3 | 8 | 2 | 2 | 0 | 2 | 12 |
| 24 | McINERNEY, Liam | - | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-46 | 2-12 | 15-25 | 10-16 | 26 | 17 | 53 | 9 | 14 | 0 | 10 | 200 | |
| 39.1% | 16.7% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-19 | 1-8 | 7-8 | |||||||||||
| 31.6% | 12.5% | 87.5% | ||||||||||||
| 2nd Half: | 12-27 | 1-4 | 8-17 | |||||||||||
| 44.4% | 25.0% | 47.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | ROLAX, Ed | f | 2-6 | 0-1 | 1-1 | 2-4 | 6 | 2 | 5 | 1 | 3 | 0 | 1 | 30 |
| 24 | O'NEIL, Derrick | f | 2-8 | 0-0 | 3-6 | 5-5 | 10 | 2 | 7 | 1 | 6 | 0 | 1 | 27 |
| 32 | BANKS, Anthony | f | 9-12 | 0-0 | 3-4 | 5-5 | 10 | 3 | 21 | 0 | 1 | 1 | 0 | 27 |
| 05 | CHAMBERS, Reggie | g | 2-6 | 0-2 | 2-2 | 0-1 | 1 | 2 | 6 | 4 | 1 | 0 | 0 | 22 |
| 11 | LUTKENHAUS, Chad | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 17 |
| 03 | BAKER, Reed | - | 5-12 | 4-6 | 5-6 | 0-1 | 1 | 2 | 19 | 2 | 1 | 0 | 1 | 27 |
| 10 | MILLER, Hunter | - | 0-2 | 0-1 | 0-0 | 0-4 | 4 | 4 | 0 | 6 | 1 | 0 | 1 | 21 |
| 12 | MARKS, Kyle | - | 2-5 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 16 |
| 23 | MURRAY, Eddie | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 25 | BROWN, Sherwood | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 4-10 | 14-19 | 19-24 | 43 | 21 | 64 | 18 | 16 | 2 | 6 | 200 | |
| 43.4% | 40.0% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 3-6 | 6-8 | |||||||||||
| 44.0% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-28 | 1-4 | 8-11 | |||||||||||
| 42.9% | 25.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Stetson | 20 | 33 | 53 | Record: (5-14 (3-8 A-Sun)) |
| Florida Gulf Coast | 31 | 33 | 64 | Record: (7-13 (4-7 A-Sun)) |
|
Officials: Steve Anderson, Brent Barnaky, Vladimir Voyard-Tadal
Technical fouls: Stetson-None. Florida Gulf Coast-None. Attendance: 831 |
Play-by-Play |
| 19:27 | FGCU | TURNOVR by ROLAX, Ed | ||
| 19:20 | STET | TURNOVR by GRAHAM, Ridge | ||
| 19:20 | STET | FOUL by GRAHAM, Ridge (1) | ||
| 18:52 | FGCU | MISSED JUMPER by O'NEIL, Derrick | ||
| REBOUND (DEF) by RADFORD, Graeme | ||||
| 18:19 | STET | MISSED 3 PTR by SMITH, A.J. | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 18:13 | FGCU | GOOD! LAYUP by O'NEIL, Derrick | FGCU 2 - STET 0 | (FGCU by 2) |
| ASSIST by CHAMBERS, Reggie | ||||
| 17:54 | FGCU | FOUL by BANKS, Anthony (1) | ||
| 17:54 | STET | MISSED FT SHOT by GRAHAM, Ridge | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:54 | STET | GOOD! FT SHOT by GRAHAM, Ridge | FGCU 2 - STET 1 | (FGCU by 1) |
| 17:42 | FGCU | GOOD! LAYUP by BANKS, Anthony | FGCU 4 - STET 1 | (FGCU by 3) |
| ASSIST by LUTKENHAUS, Chad | ||||
| 17:29 | STET | MISSED 3 PTR by LOHUIS, Mark | ||
| REBOUND (OFF) by RADFORD, Graeme | ||||
| 17:08 | STET | MISSED LAYUP by GRAHAM, Ridge | ||
| REBOUND (DEF) by CHAMBERS, Reggie | ||||
| 17:03 | STET | FOUL by WILLIAMS, Brandon (1) | ||
| 17:03 | FGCU | GOOD! FT SHOT by CHAMBERS, Reggie | FGCU 5 - STET 1 | (FGCU by 4) |
| 17:03 | FGCU | GOOD! FT SHOT by CHAMBERS, Reggie | FGCU 6 - STET 1 | (FGCU by 5) |
| 16:42 | STET | MISSED 3 PTR by WILLIAMS, Brandon | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 16:26 | STET | FOUL by LOHUIS, Mark (1) | ||
| 16:26 | FGCU | GOOD! FT SHOT by O'NEIL, Derrick | FGCU 7 - STET 1 | (FGCU by 6) |
| 16:26 | FGCU | MISSED FT SHOT by O'NEIL, Derrick | ||
| REBOUND (DEF) by LOHUIS, Mark | ||||
| 16:08 | STET | GOOD! 3 PTR by LOHUIS, Mark | FGCU 7 - STET 4 | (FGCU by 3) |
| ASSIST by McINERNEY, Liam | ||||
| 15:49 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 15:48 | STET | FOUL by McINERNEY, Liam (1) | ||
| 15:47 | FGCU | TIMEOUT MEDIA | ||
| 15:22 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 15:19 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (DEF) by GRAHAM, Ridge | ||||
| 15:13 | STET | GOOD! LAYUP by GRAHAM, Ridge (fastbreak) | FGCU 7 - STET 6 | (FGCU by 1) |
| 14:39 | FGCU | TURNOVR by BAKER, Reed | ||
| 14:37 | STET | STEAL by GRAHAM, Ridge | ||
| 14:14 | STET | TURNOVR by GRAHAM, Ridge | ||
| 14:13 | FGCU | STEAL by O'NEIL, Derrick | ||
| 13:59 | FGCU | GOOD! LAYUP by MARKS, Kyle | FGCU 9 - STET 6 | (FGCU by 3) |
| ASSIST by BAKER, Reed | ||||
| 13:33 | FGCU | FOUL by MILLER, Hunter (1) | ||
| 13:33 | STET | GOOD! FT SHOT by SMITH, A.J. | FGCU 9 - STET 7 | (FGCU by 2) |
| 13:33 | STET | GOOD! FT SHOT by SMITH, A.J. | FGCU 9 - STET 8 | (FGCU by 1) |
| 13:29 | FGCU | GOOD! 3 PTR by BAKER, Reed | FGCU 12 - STET 8 | (FGCU by 4) |
| ASSIST by MILLER, Hunter | ||||
| 12:58 | STET | TURNOVR by GRAHAM, Ridge | ||
| 12:57 | FGCU | STEAL by BAKER, Reed | ||
| 12:53 | FGCU | MISSED LAYUP by MILLER, Hunter | ||
| REBOUND (DEF) by GRAHAM, Ridge | ||||
| 12:35 | STET | GOOD! LAYUP by DUPITON, Olivier | FGCU 12 - STET 10 | (FGCU by 2) |
| ASSIST by PATTERSON, Tyshawn | ||||
| 12:07 | FGCU | GOOD! 3 PTR by BAKER, Reed | FGCU 15 - STET 10 | (FGCU by 5) |
| ASSIST by MILLER, Hunter | ||||
| 11:40 | FGCU | FOUL by BAKER, Reed (1) | ||
| 11:40 | STET | TIMEOUT MEDIA | ||
| 11:34 | STET | MISSED 3 PTR by NABURGS, Joel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:02 | FGCU | GOOD! JUMPER by CHAMBERS, Reggie | FGCU 17 - STET 10 | (FGCU by 7) |
| 10:29 | STET | TURNOVR by DUPITON, Olivier | ||
| 10:10 | FGCU | TURNOVR by BANKS, Anthony | ||
| 09:42 | STET | MISSED JUMPER by SMITH, A.J. | ||
| REBOUND (OFF) by NABURGS, Joel | ||||
| 09:36 | STET | MISSED LAYUP by NABURGS, Joel | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 09:34 | STET | FOUL by WILLIAMS, Brandon (2) | ||
| 09:34 | FGCU | GOOD! FT SHOT by BAKER, Reed | FGCU 18 - STET 10 | (FGCU by 8) |
| 09:34 | FGCU | GOOD! FT SHOT by BAKER, Reed | FGCU 19 - STET 10 | (FGCU by 9) |
| 08:54 | STET | TURNOVR by (TEAM) | ||
| 08:39 | FGCU | TURNOVR by ROLAX, Ed | ||
| 08:38 | STET | STEAL by GRAHAM, Ridge | ||
| 08:28 | STET | MISSED 3 PTR by LOHUIS, Mark | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 08:09 | FGCU | MISSED LAYUP by BANKS, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:55 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (DEF) by McINERNEY, Liam | ||||
| 07:46 | STET | TURNOVR by GRAHAM, Ridge | ||
| 07:46 | FGCU | TIMEOUT MEDIA | ||
| 07:26 | FGCU | TURNOVR by MARKS, Kyle | ||
| 06:53 | STET | TURNOVR by LOHUIS, Mark | ||
| 06:49 | FGCU | STEAL by LUTKENHAUS, Chad | ||
| 06:47 | STET | FOUL by LOHUIS, Mark (2) | ||
| 06:47 | FGCU | GOOD! FT SHOT by O'NEIL, Derrick | FGCU 20 - STET 10 | (FGCU by 10) |
| 06:47 | FGCU | MISSED FT SHOT by O'NEIL, Derrick | ||
| REBOUND (DEF) by PATTERSON, Tyshawn | ||||
| 06:46 | FGCU | FOUL by LUTKENHAUS, Chad (1) | ||
| 06:33 | STET | TURNOVR by PATTERSON, Tyshawn | ||
| 06:33 | STET | FOUL by PATTERSON, Tyshawn (1) | ||
| 06:12 | FGCU | GOOD! JUMPER by O'NEIL, Derrick | FGCU 22 - STET 10 | (FGCU by 12) |
| ASSIST by LUTKENHAUS, Chad | ||||
| 06:04 | STET | MISSED LAYUP by NABURGS, Joel | ||
| REBOUND (DEF) by ROLAX, Ed | ||||
| 05:43 | FGCU | MISSED JUMPER by O'NEIL, Derrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:40 | FGCU | MISSED JUMPER by ROLAX, Ed | ||
| REBOUND (DEF) by RADFORD, Graeme | ||||
| 05:14 | STET | MISSED LAYUP by GRAHAM, Ridge | ||
| REBOUND (DEF) by ROLAX, Ed | ||||
| 04:41 | FGCU | MISSED JUMPER by CHAMBERS, Reggie | ||
| REBOUND (OFF) by BROWN, Sherwood | ||||
| 04:38 | FGCU | TURNOVR by BROWN, Sherwood | ||
| 04:37 | STET | STEAL by PATTERSON, Tyshawn | ||
| 04:35 | FGCU | FOUL by LUTKENHAUS, Chad (2) | ||
| 04:35 | STET | GOOD! FT SHOT by PATTERSON, Tyshawn | FGCU 22 - STET 11 | (FGCU by 11) |
| 04:35 | STET | GOOD! FT SHOT by PATTERSON, Tyshawn | FGCU 22 - STET 12 | (FGCU by 10) |
| 04:04 | FGCU | GOOD! 3 PTR by BAKER, Reed | FGCU 25 - STET 12 | (FGCU by 13) |
| ASSIST by MILLER, Hunter | ||||
| 03:53 | STET | MISSED 3 PTR by PATTERSON, Tyshawn | ||
| REBOUND (DEF) by MARKS, Kyle | ||||
| 03:44 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (DEF) by GRAHAM, Ridge | ||||
| 03:28 | STET | GOOD! JUMPER by PATTERSON, Tyshawn | FGCU 25 - STET 14 | (FGCU by 11) |
| 03:28 | FGCU | FOUL by BROWN, Sherwood (1) | ||
| 03:26 | STET | TIMEOUT MEDIA | ||
| 03:26 | STET | GOOD! FT SHOT by PATTERSON, Tyshawn | FGCU 25 - STET 15 | (FGCU by 10) |
| 03:14 | FGCU | GOOD! LAYUP by MURRAY, Eddie | FGCU 27 - STET 15 | (FGCU by 12) |
| ASSIST by BAKER, Reed | ||||
| 02:55 | STET | TURNOVR by SMITH, A.J. | ||
| 02:55 | STET | FOUL by SMITH, A.J. (1) | ||
| 02:22 | FGCU | MISSED 3 PTR by BAKER, Reed | ||
| REBOUND (OFF) by MARKS, Kyle | ||||
| 02:18 | FGCU | MISSED DUNK by MARKS, Kyle | ||
| REBOUND (DEF) by WILLIAMS, Brandon | ||||
| 02:15 | STET | MISSED JUMPER by WILLIAMS, Brandon | ||
| REBOUND (OFF) by NABURGS, Joel | ||||
| 02:12 | STET | GOOD! LAYUP by NABURGS, Joel | FGCU 27 - STET 17 | (FGCU by 10) |
| 02:06 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 02:00 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 01:58 | STET | STEAL by WILLIAMS, Brandon | ||
| 01:32 | STET | GOOD! LAYUP by SMITH, A.J. | FGCU 27 - STET 19 | (FGCU by 8) |
| 01:32 | FGCU | FOUL by ROLAX, Ed (1) | ||
| 01:32 | STET | GOOD! FT SHOT by SMITH, A.J. | FGCU 27 - STET 20 | (FGCU by 7) |
| 01:13 | FGCU | GOOD! LAYUP by BANKS, Anthony | FGCU 29 - STET 20 | (FGCU by 9) |
| 00:36 | STET | MISSED 3 PTR by BOWEN, Shawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:04 | FGCU | GOOD! LAYUP by BANKS, Anthony | FGCU 31 - STET 20 | (FGCU by 11) |
| ASSIST by MILLER, Hunter |
| 19:36 | FGCU | MISSED JUMPER by ROLAX, Ed | FGCU 31 - STET 20 | (FGCU by 11) |
| REBOUND (OFF) by BANKS, Anthony | ||||
| 19:32 | STET | FOUL by GRAHAM, Ridge (2) | ||
| 19:32 | FGCU | GOOD! FT SHOT by BANKS, Anthony | FGCU 32 - STET 20 | (FGCU by 12) |
| 19:32 | FGCU | MISSED FT SHOT by BANKS, Anthony | ||
| REBOUND (OFF) by ROLAX, Ed | ||||
| 19:21 | FGCU | MISSED 3 PTR by ROLAX, Ed | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 19:18 | FGCU | MISSED JUMPER by BANKS, Anthony | ||
| REBOUND (DEF) by RADFORD, Graeme | ||||
| 19:00 | STET | MISSED JUMPER by GRAHAM, Ridge | ||
| REBOUND (OFF) by RADFORD, Graeme | ||||
| 18:57 | FGCU | FOUL by ROLAX, Ed (2) | ||
| 18:57 | STET | MISSED FT SHOT by RADFORD, Graeme | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:57 | STET | MISSED FT SHOT by RADFORD, Graeme | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 18:26 | FGCU | MISSED JUMPER by BANKS, Anthony | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 18:24 | STET | FOUL by LOHUIS, Mark (3) | ||
| 18:24 | FGCU | GOOD! FT SHOT by BANKS, Anthony | FGCU 33 - STET 20 | (FGCU by 13) |
| 18:24 | FGCU | GOOD! FT SHOT by BANKS, Anthony | FGCU 34 - STET 20 | (FGCU by 14) |
| 18:03 | STET | GOOD! LAYUP by GRAHAM, Ridge | FGCU 34 - STET 22 | (FGCU by 12) |
| 17:59 | FGCU | TURNOVR by CHAMBERS, Reggie | ||
| 17:58 | STET | STEAL by LOHUIS, Mark | ||
| 17:58 | FGCU | FOUL by CHAMBERS, Reggie (1) | ||
| 17:48 | STET | GOOD! JUMPER by LOHUIS, Mark | FGCU 34 - STET 24 | (FGCU by 10) |
| ASSIST by WILLIAMS, Brandon | ||||
| 17:34 | FGCU | TURNOVR by ROLAX, Ed | ||
| 17:33 | STET | STEAL by SMITH, A.J. | ||
| 17:31 | STET | MISSED JUMPER by SMITH, A.J. | ||
| REBOUND (OFF) by GRAHAM, Ridge | ||||
| 17:24 | STET | MISSED JUMPER by GRAHAM, Ridge | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 17:16 | FGCU | MISSED 3 PTR by MILLER, Hunter | ||
| REBOUND (OFF) by ROLAX, Ed | ||||
| 17:13 | FGCU | MISSED LAYUP by ROLAX, Ed | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 17:06 | FGCU | GOOD! LAYUP by BANKS, Anthony | FGCU 36 - STET 24 | (FGCU by 12) |
| 17:01 | STET | TURNOVR by LOHUIS, Mark | ||
| 17:01 | FGCU | STEAL by MILLER, Hunter | ||
| 17:01 | STET | FOUL by LOHUIS, Mark (4) | ||
| 17:01 | STET | FOUL by PATTERSON, Tyshawn (2) | ||
| 17:01 | FGCU | GOOD! FT SHOT by O'NEIL, Derrick | FGCU 37 - STET 24 | (FGCU by 13) |
| 17:00 | FGCU | MISSED FT SHOT by O'NEIL, Derrick | ||
| REBOUND (DEF) by NABURGS, Joel | ||||
| 16:27 | FGCU | FOUL by BANKS, Anthony (2) | ||
| 16:14 | STET | MISSED LAYUP by PATTERSON, Tyshawn | ||
| REBOUND (OFF) by GRAHAM, Ridge | ||||
| 16:12 | STET | TURNOVR by GRAHAM, Ridge | ||
| 16:12 | FGCU | STEAL by ROLAX, Ed | ||
| 15:58 | FGCU | GOOD! LAYUP by BANKS, Anthony | FGCU 39 - STET 24 | (FGCU by 15) |
| ASSIST by MILLER, Hunter | ||||
| 15:39 | STET | TIMEOUT MEDIA | ||
| 15:34 | STET | MISSED LAYUP by NABURGS, Joel | ||
| REBOUND (OFF) by McINERNEY, Liam | ||||
| 15:14 | STET | GOOD! LAYUP by McINERNEY, Liam | FGCU 39 - STET 26 | (FGCU by 13) |
| ASSIST by SMITH, A.J. | ||||
| 14:50 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 14:49 | STET | STEAL by SMITH, A.J. | ||
| 14:47 | STET | GOOD! LAYUP by SMITH, A.J. (fastbreak) | FGCU 39 - STET 28 | (FGCU by 11) |
| 14:24 | FGCU | TURNOVR by MARKS, Kyle | ||
| 14:03 | STET | GOOD! LAYUP by McINERNEY, Liam | FGCU 39 - STET 30 | (FGCU by 9) |
| ASSIST by PATTERSON, Tyshawn | ||||
| 13:57 | FGCU | TURNOVR by MILLER, Hunter | ||
| 13:56 | STET | STEAL by PATTERSON, Tyshawn | ||
| 13:37 | STET | TURNOVR by SMITH, A.J. | ||
| 13:36 | FGCU | STEAL by LUTKENHAUS, Chad | ||
| 13:33 | FGCU | GOOD! LAYUP by ROLAX, Ed (fastbreak) | FGCU 41 - STET 30 | (FGCU by 11) |
| ASSIST by LUTKENHAUS, Chad | ||||
| 13:06 | FGCU | FOUL by BROWN, Sherwood (2) | ||
| 13:06 | STET | GOOD! FT SHOT by GRAHAM, Ridge | FGCU 41 - STET 31 | (FGCU by 10) |
| 13:06 | STET | MISSED FT SHOT by GRAHAM, Ridge | ||
| REBOUND (OFF) by McINERNEY, Liam | ||||
| 12:44 | STET | MISSED 3 PTR by SMITH, A.J. | ||
| REBOUND (DEF) by MILLER, Hunter | ||||
| 12:28 | FGCU | MISSED LAYUP by MURRAY, Eddie | ||
| REBOUND (DEF) by SMITH, A.J. | ||||
| 12:26 | FGCU | FOUL by MILLER, Hunter (2) | ||
| 12:09 | STET | FOUL by McINERNEY, Liam (2) | ||
| 12:09 | STET | TURNOVR by McINERNEY, Liam | ||
| 12:00 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (OFF) by BANKS, Anthony | ||||
| 11:55 | FGCU | MISSED 3 PTR by CHAMBERS, Reggie | ||
| REBOUND (DEF) by SMITH, A.J. | ||||
| 11:30 | FGCU | FOUL by CHAMBERS, Reggie (2) | ||
| 11:30 | STET | TIMEOUT MEDIA | ||
| 11:30 | STET | GOOD! FT SHOT by NABURGS, Joel | FGCU 41 - STET 32 | (FGCU by 9) |
| 11:30 | STET | GOOD! FT SHOT by NABURGS, Joel | FGCU 41 - STET 33 | (FGCU by 8) |
| 11:30 | STET | GOOD! FT SHOT by NABURGS, Joel | FGCU 41 - STET 34 | (FGCU by 7) |
| 11:08 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:53 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 10:38 | STET | MISSED JUMPER by GRAHAM, Ridge | ||
| REBOUND (DEF) by BANKS, Anthony | ||||
| 10:10 | FGCU | GOOD! LAYUP by ROLAX, Ed | FGCU 43 - STET 34 | (FGCU by 9) |
| ASSIST by CHAMBERS, Reggie | ||||
| 10:10 | STET | FOUL by GRAHAM, Ridge (3) | ||
| 10:10 | FGCU | GOOD! FT SHOT by ROLAX, Ed | FGCU 44 - STET 34 | (FGCU by 10) |
| 09:48 | FGCU | FOUL by O'NEIL, Derrick (1) | ||
| 09:48 | STET | MISSED FT SHOT by GRAHAM, Ridge | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 09:29 | FGCU | MISSED JUMPER by BAKER, Reed | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 09:25 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 09:22 | STET | STEAL by WILLIAMS, Brandon | ||
| 09:21 | STET | GOOD! LAYUP by WILLIAMS, Brandon (fastbreak) | FGCU 44 - STET 36 | (FGCU by 8) |
| 09:11 | FGCU | GOOD! JUMPER by CHAMBERS, Reggie (fastbreak) | FGCU 46 - STET 36 | (FGCU by 10) |
| 08:55 | STET | MISSED JUMPER by GRAHAM, Ridge | ||
| 08:55 | FGCU | BLOCK by MARKS, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:53 | STET | GOOD! LAYUP by GRAHAM, Ridge | FGCU 46 - STET 38 | (FGCU by 8) |
| ASSIST by WILLIAMS, Brandon | ||||
| 08:30 | FGCU | MISSED LAYUP by BAKER, Reed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:26 | FGCU | MISSED LAYUP by MARKS, Kyle | ||
| REBOUND (OFF) by O'NEIL, Derrick | ||||
| 08:22 | FGCU | GOOD! 3 PTR by BAKER, Reed | FGCU 49 - STET 38 | (FGCU by 11) |
| ASSIST by O'NEIL, Derrick | ||||
| 08:02 | STET | TURNOVR by PATTERSON, Tyshawn | ||
| 08:02 | STET | FOUL by PATTERSON, Tyshawn (3) | ||
| 07:41 | FGCU | MISSED JUMPER by MARKS, Kyle | ||
| REBOUND (DEF) by PATTERSON, Tyshawn | ||||
| 07:21 | STET | MISSED JUMPER by GRAHAM, Ridge | ||
| REBOUND (DEF) by MILLER, Hunter | ||||
| 07:02 | FGCU | GOOD! JUMPER by BAKER, Reed | FGCU 51 - STET 38 | (FGCU by 13) |
| ASSIST by LUTKENHAUS, Chad | ||||
| 06:45 | STET | GOOD! LAYUP by PATTERSON, Tyshawn | FGCU 51 - STET 40 | (FGCU by 11) |
| ASSIST by WILLIAMS, Brandon | ||||
| 06:45 | FGCU | FOUL by MARKS, Kyle (1) | ||
| 06:41 | STET | TIMEOUT MEDIA | ||
| 06:41 | STET | GOOD! FT SHOT by PATTERSON, Tyshawn | FGCU 51 - STET 41 | (FGCU by 10) |
| 06:14 | STET | MISSED JUMPER by NABURGS, Joel | ||
| REBOUND (DEF) by MILLER, Hunter | ||||
| 06:03 | STET | GOOD! JUMPER by SMITH, A.J. | FGCU 51 - STET 43 | (FGCU by 8) |
| 05:43 | FGCU | MISSED LAYUP by O'NEIL, Derrick | ||
| REBOUND (OFF) by MARKS, Kyle | ||||
| 05:39 | FGCU | GOOD! LAYUP by MARKS, Kyle | FGCU 53 - STET 43 | (FGCU by 10) |
| 05:25 | STET | GOOD! LAYUP by GRAHAM, Ridge | FGCU 53 - STET 45 | (FGCU by 8) |
| ASSIST by SMITH, A.J. | ||||
| 05:25 | FGCU | FOUL by LUTKENHAUS, Chad (3) | ||
| 05:25 | STET | MISSED FT SHOT by GRAHAM, Ridge | ||
| REBOUND (DEF) by O'NEIL, Derrick | ||||
| 04:53 | FGCU | MISSED LAYUP by CHAMBERS, Reggie | ||
| REBOUND (DEF) by GRAHAM, Ridge | ||||
| 04:41 | STET | MISSED JUMPER by SMITH, A.J. | ||
| 04:41 | FGCU | BLOCK by BANKS, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:28 | FGCU | FOUL by BANKS, Anthony (3) | ||
| 04:28 | STET | MISSED FT SHOT by GRAHAM, Ridge | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:28 | STET | GOOD! FT SHOT by GRAHAM, Ridge | FGCU 53 - STET 46 | (FGCU by 7) |
| 03:57 | FGCU | TURNOVR by O'NEIL, Derrick | ||
| 03:57 | FGCU | FOUL by O'NEIL, Derrick (2) | ||
| 03:40 | FGCU | FOUL by MILLER, Hunter (3) | ||
| 03:40 | STET | MISSED FT SHOT by GRAHAM, Ridge | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:40 | STET | GOOD! FT SHOT by GRAHAM, Ridge | FGCU 53 - STET 47 | (FGCU by 6) |
| 03:32 | FGCU | GOOD! LAYUP by BANKS, Anthony | FGCU 55 - STET 47 | (FGCU by 8) |
| ASSIST by MILLER, Hunter | ||||
| 03:14 | STET | GOOD! 3 PTR by LOHUIS, Mark | FGCU 55 - STET 50 | (FGCU by 5) |
| ASSIST by WILLIAMS, Brandon | ||||
| 02:31 | FGCU | GOOD! LAYUP by BANKS, Anthony | FGCU 57 - STET 50 | (FGCU by 7) |
| ASSIST by CHAMBERS, Reggie | ||||
| 02:20 | FGCU | FOUL by MILLER, Hunter (4) | ||
| 02:20 | STET | GOOD! FT SHOT by SMITH, A.J. | FGCU 57 - STET 51 | (FGCU by 6) |
| 02:20 | STET | MISSED FT SHOT by SMITH, A.J. | ||
