Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | LANG, Tim | c | 1-6 | 1-3 | 0-2 | 4-5 | 9 | 4 | 3 | 0 | 1 | 2 | 0 | 30 |
| 02 | SMITH, A.J. | g | 5-11 | 2-4 | 4-5 | 2-0 | 2 | 5 | 16 | 4 | 3 | 0 | 0 | 34 |
| 14 | BLAIR, Garfield | g | 8-16 | 1-3 | 9-11 | 1-6 | 7 | 4 | 26 | 0 | 8 | 0 | 1 | 36 |
| 15 | LOHUIS, Mark | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 20 |
| 31 | THOMAS, Kris | g | 4-8 | 3-4 | 1-3 | 1-4 | 5 | 5 | 12 | 1 | 2 | 1 | 0 | 27 |
| 03 | WILLIAMS, Brandon | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
| 04 | OLIVER, Sheldon | - | 1-5 | 0-0 | 1-3 | 6-3 | 9 | 2 | 3 | 0 | 1 | 0 | 1 | 30 |
| 10 | BOWEN, Shawn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | DUPITON, Olivier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | RADFORD, Graeme | - | 2-3 | 0-0 | 0-1 | 2-1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 7-16 | 15-25 | 17-22 | 39 | 28 | 66 | 8 | 17 | 3 | 4 | 200 | |
| 41.5% | 43.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 5-6 | 3-10 | |||||||||||
| 42.3% | 83.3% | 30.0% | ||||||||||||
| 2nd Half: | 11-27 | 2-10 | 12-15 | |||||||||||
| 40.7% | 20.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | RIGGINS, Zack | f | 4-8 | 2-2 | 2-4 | 0-2 | 2 | 4 | 12 | 3 | 2 | 1 | 1 | 30 |
| 44 | GROOTHUIS, Kyle | f | 2-2 | 0-0 | 3-4 | 0-1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 24 |
| 15 | RILEY, Cortez | g | 4-8 | 0-0 | 7-19 | 2-5 | 7 | 2 | 15 | 2 | 0 | 0 | 4 | 32 |
| 23 | CUKA, Eni | g | 5-12 | 5-10 | 6-7 | 0-3 | 3 | 3 | 21 | 1 | 2 | 0 | 0 | 29 |
| 32 | JANUSKA, Stan | g | 3-4 | 2-3 | 3-4 | 0-1 | 1 | 2 | 11 | 3 | 2 | 1 | 0 | 32 |
| 13 | FAIR, Jordan | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | SAUEY, Matt | - | 4-5 | 0-0 | 1-1 | 1-2 | 3 | 3 | 9 | 2 | 2 | 3 | 0 | 18 |
| 24 | LOVELACE, Cameron | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 25 | SPARKES, Germaine | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 17 |
| 34 | JONES, Ashton | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-42 | 9-15 | 23-41 | 6-19 | 25 | 22 | 78 | 14 | 10 | 5 | 8 | 200 | |
| 54.8% | 60.0% | 56.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 6-7 | 5-11 | |||||||||||
| 56.5% | 85.7% | 45.5% | ||||||||||||
| 2nd Half: | 10-19 | 3-8 | 18-30 | |||||||||||
| 52.6% | 37.5% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Stetson | 30 | 36 | 66 | Record: (13-14, 9-9 A-Sun) |
| UNF | 37 | 41 | 78 | Record: (8-20, 6-12 A-Sun) |
|
Officials: Steve Anderson, Earnie Pheal, John Campbell
Technical fouls: Stetson-THOMAS, Kris. UNF-None. Attendance: 1223 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | LANG, Tim | c | 0-2 | 0-0 | 0-2 | 2-2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 14 |
| 02 | SMITH, A.J. | g | 4-6 | 2-3 | 2-3 | 1-0 | 1 | 1 | 12 | 4 | 2 | 0 | 0 | 20 |
| 14 | BLAIR, Garfield | g | 2-8 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 5 | 0 | 0 | 19 |
| 15 | LOHUIS, Mark | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 9 |
| 31 | THOMAS, Kris | g | 3-4 | 3-3 | 0-1 | 0-1 | 1 | 2 | 9 | 0 | 2 | 1 | 0 | 13 |
| 03 | WILLIAMS, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | OLIVER, Sheldon | - | 1-4 | 0-0 | 1-3 | 5-2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| 10 | BOWEN, Shawn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | DUPITON, Olivier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | RADFORD, Graeme | - | 1-2 | 0-0 | 0-1 | 2-1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-26 | 5-6 | 3-10 | 11-9 | 20 | 9 | 30 | 4 | 11 | 2 | 2 | 100 | |
| 42.3% | 83.3% | 30.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 5-6 | 3-10 | |||||||||||
| 42.3% | 83.3% | 30.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | RIGGINS, Zack | f | 3-5 | 2-2 | 0-0 | 0-1 | 1 | 0 | 8 | 2 | 0 | 1 | 0 | 16 |
| 44 | GROOTHUIS, Kyle | f | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 |
| 15 | RILEY, Cortez | g | 2-6 | 0-0 | 1-7 | 1-3 | 4 | 0 | 5 | 2 | 0 | 0 | 3 | 17 |
| 23 | CUKA, Eni | g | 3-5 | 3-4 | 1-1 | 0-1 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 10 |
| 32 | JANUSKA, Stan | g | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 15 |
| 13 | FAIR, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | SAUEY, Matt | - | 2-3 | 0-0 | 1-1 | 1-1 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 5 |
| 24 | LOVELACE, Cameron | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 25 | SPARKES, Germaine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
| 34 | JONES, Ashton | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 13-23 | 6-7 | 5-11 | 2-9 | 11 | 10 | 37 | 9 | 6 | 3 | 4 | 100 | |
| 56.5% | 85.7% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 6-7 | 5-11 | |||||||||||
| 56.5% | 85.7% | 45.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Stetson | 30 | 66 | Record: (13-14, 9-9 A-Sun) |
| UNF | 37 | 78 | Record: (8-20, 6-12 A-Sun) |
|
Officials: Steve Anderson, Earnie Pheal, John Campbell
Technical fouls: Stetson-None. UNF-None. Attendance: 1223 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | LANG, Tim | c | 1-6 | 1-3 | 0-2 | 4-5 | 9 | 4 | 3 | 0 | 1 | 2 | 0 | 30 |
| 02 | SMITH, A.J. | g | 5-11 | 2-4 | 4-5 | 2-0 | 2 | 5 | 16 | 4 | 3 | 0 | 0 | 34 |
| 14 | BLAIR, Garfield | g | 8-16 | 1-3 | 9-11 | 1-6 | 7 | 4 | 26 | 0 | 8 | 0 | 1 | 36 |
| 15 | LOHUIS, Mark | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 20 |
| 31 | THOMAS, Kris | g | 4-8 | 3-4 | 1-3 | 1-4 | 5 | 5 | 12 | 1 | 2 | 1 | 0 | 27 |
| 03 | WILLIAMS, Brandon | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
| 04 | OLIVER, Sheldon | - | 1-5 | 0-0 | 1-3 | 6-3 | 9 | 2 | 3 | 0 | 1 | 0 | 1 | 30 |
| 10 | BOWEN, Shawn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | DUPITON, Olivier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | RADFORD, Graeme | - | 2-3 | 0-0 | 0-1 | 2-1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 7-16 | 15-25 | 17-22 | 39 | 28 | 66 | 8 | 17 | 3 | 4 | 200 | |
| 41.5% | 43.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 5-6 | 3-10 | |||||||||||
| 42.3% | 83.3% | 30.0% | ||||||||||||
| 2nd Half: | 11-27 | 2-10 | 12-15 | |||||||||||
| 40.7% | 20.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | RIGGINS, Zack | f | 4-8 | 2-2 | 2-4 | 0-2 | 2 | 4 | 12 | 3 | 2 | 1 | 1 | 30 |
| 44 | GROOTHUIS, Kyle | f | 2-2 | 0-0 | 3-4 | 0-1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 24 |
| 15 | RILEY, Cortez | g | 4-8 | 0-0 | 7-19 | 2-5 | 7 | 2 | 15 | 2 | 0 | 0 | 4 | 32 |
| 23 | CUKA, Eni | g | 5-12 | 5-10 | 6-7 | 0-3 | 3 | 3 | 21 | 1 | 2 | 0 | 0 | 29 |
| 32 | JANUSKA, Stan | g | 3-4 | 2-3 | 3-4 | 0-1 | 1 | 2 | 11 | 3 | 2 | 1 | 0 | 32 |
| 13 | FAIR, Jordan | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | SAUEY, Matt | - | 4-5 | 0-0 | 1-1 | 1-2 | 3 | 3 | 9 | 2 | 2 | 3 | 0 | 18 |
| 24 | LOVELACE, Cameron | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 25 | SPARKES, Germaine | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 17 |
| 34 | JONES, Ashton | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-42 | 9-15 | 23-41 | 6-19 | 25 | 22 | 78 | 14 | 10 | 5 | 8 | 200 | |
| 54.8% | 60.0% | 56.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 6-7 | 5-11 | |||||||||||
| 56.5% | 85.7% | 45.5% | ||||||||||||
| 2nd Half: | 10-19 | 3-8 | 18-30 | |||||||||||
| 52.6% | 37.5% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Stetson | 30 | 36 | 66 | Record: (13-14, 9-9 A-Sun) |
| UNF | 37 | 41 | 78 | Record: (8-20, 6-12 A-Sun) |
|
Officials: Steve Anderson, Earnie Pheal, John Campbell
Technical fouls: Stetson-THOMAS, Kris. UNF-None. Attendance: 1223 |