Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | GRAHAM, Ridge | f | 2-6 | 0-0 | 1-3 | 1-1 | 2 | 5 | 5 | 0 | 5 | 0 | 1 | 20 |
| 24 | McINERNEY, Liam | f | 2-7 | 0-0 | 0-0 | 2-5 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 27 |
| 02 | SMITH, A.J. | g | 8-16 | 3-7 | 3-5 | 2-2 | 4 | 3 | 22 | 1 | 1 | 1 | 0 | 36 |
| 15 | LOHUIS, Mark | g | 3-9 | 2-7 | 2-2 | 1-7 | 8 | 5 | 10 | 1 | 2 | 0 | 2 | 37 |
| 22 | PATTERSON, Tyshawn | g | 1-6 | 0-2 | 2-3 | 0-0 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 23 |
| 03 | WILLIAMS, Brandon | - | 2-8 | 1-5 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 2 | 0 | 1 | 22 |
| 12 | NABURGS, Joel | - | 1-5 | 1-5 | 1-2 | 0-6 | 6 | 3 | 4 | 2 | 1 | 0 | 0 | 25 |
| 13 | RADFORD, Graeme | - | 0-2 | 0-0 | 0-1 | 2-1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | WESTON, J.R. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-59 | 7-26 | 9-16 | 10-22 | 32 | 26 | 54 | 9 | 13 | 3 | 4 | 200 | |
| 32.2% | 26.9% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 5-14 | 5-7 | |||||||||||
| 32.3% | 35.7% | 71.4% | ||||||||||||
| 2nd Half: | 9-28 | 2-12 | 4-9 | |||||||||||
| 32.1% | 16.7% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HARDY,Ayron | f | 7-8 | 0-0 | 5-6 | 0-5 | 5 | 0 | 19 | 1 | 0 | 1 | 1 | 36 |
| 41 | COLBERT,Lehmon | f | 2-6 | 0-0 | 2-2 | 1-7 | 8 | 4 | 6 | 1 | 2 | 0 | 0 | 20 |
| 35 | ALSTON,Will | c | 1-2 | 0-0 | 0-3 | 0-3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 12 |
| 01 | COHN,Travis | g | 2-5 | 0-0 | 1-1 | 0-2 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 18 |
| 03 | SMITH,Ben | g | 1-8 | 0-3 | 5-7 | 1-4 | 5 | 1 | 7 | 4 | 0 | 0 | 2 | 35 |
| 02 | POWELL,Russell | - | 0-3 | 0-0 | 3-4 | 1-2 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 14 |
| 15 | EDWARDS,Chris | - | 2-7 | 1-2 | 0-0 | 0-3 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 13 |
| 23 | GALVIN,Tevin | - | 4-5 | 0-0 | 5-8 | 4-3 | 7 | 2 | 13 | 2 | 1 | 0 | 4 | 27 |
| 30 | LUKASIAK,Szymon | - | 1-3 | 0-0 | 0-1 | 3-3 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 10 |
| 33 | ROZIER,Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | POWELL,Glenn | - | 3-4 | 0-0 | 1-1 | 1-2 | 3 | 3 | 7 | 0 | 1 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 1-5 | 22-33 | 13-35 | 48 | 18 | 69 | 15 | 14 | 2 | 8 | 200 | |
| 45.1% | 20.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 1-2 | 7-10 | |||||||||||
| 46.4% | 50.0% | 70.0% | ||||||||||||
| 2nd Half: | 10-23 | 0-3 | 15-23 | |||||||||||
| 43.5% | 0.0% | 65.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Stetson | 30 | 24 | 54 | Record: (6-19, 4-13) |
| Jacksonville | 34 | 35 | 69 | Record: (15-10, 11-5) |
|
Officials: Earnie Pheal, Steve Anderson, Carlos Gonzalez
Technical fouls: Stetson-None. Jacksonville-None. Attendance: 2743 |
Play-by-Play |
| 19:46 | JU | TURNOVR by ALSTON,Will | ||
| 19:24 | STET | GOOD! 3 PTR by LOHUIS, Mark | STET 3 - JU 0 | (STET by 3) |
| ASSIST by McINERNEY, Liam | ||||
| 18:50 | JU | GOOD! JUMPER by HARDY,Ayron | STET 3 - JU 2 | (STET by 1) |
| ASSIST by COLBERT,Lehmon | ||||
| 18:30 | STET | MISSED 3 PTR by LOHUIS, Mark | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 18:10 | JU | GOOD! JUMPER by COHN,Travis | JU 4 - STET 3 | (JU by 1) |
| 17:54 | STET | MISSED LAYUP by GRAHAM, Ridge | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 17:27 | STET | FOUL by GRAHAM, Ridge (1) | ||
| 17:27 | JU | GOOD! FT SHOT by SMITH,Ben | JU 5 - STET 3 | (JU by 2) |
| 17:27 | JU | MISSED FT SHOT by SMITH,Ben | ||
| REBOUND (DEF) by LOHUIS, Mark | ||||
| 17:09 | STET | MISSED JUMPER by SMITH, A.J. | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 17:02 | JU | TURNOVR by ALSTON,Will | ||
| 17:01 | STET | STEAL by LOHUIS, Mark | ||
| 16:44 | STET | MISSED 3 PTR by PATTERSON, Tyshawn | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 16:30 | JU | MISSED JUMPER by ALSTON,Will | ||
| 16:30 | STET | BLOCK by McINERNEY, Liam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:16 | JU | GOOD! JUMPER by HARDY,Ayron (in the paint) | JU 7 - STET 3 | (JU by 4) |
| ASSIST by ALSTON,Will | ||||
| 15:49 | STET | GOOD! JUMPER by GRAHAM, Ridge (in the paint) | JU 7 - STET 5 | (JU by 2) |
| 15:49 | JU | FOUL by ALSTON,Will (1) | ||
| 15:49 | STET | TIMEOUT MEDIA | ||
| 15:49 | STET | GOOD! FT SHOT by GRAHAM, Ridge | JU 7 - STET 6 | (JU by 1) |
| 15:38 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (OFF) by COLBERT,Lehmon | ||||
| 15:35 | STET | FOUL by WILLIAMS, Brandon (1) | ||
| 15:27 | JU | TURNOVR by EDWARDS,Chris | ||
| 15:12 | STET | TURNOVR by GRAHAM, Ridge | ||
| 15:12 | STET | FOUL by GRAHAM, Ridge (2) | ||
| 14:50 | JU | MISSED JUMPER by EDWARDS,Chris | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 14:46 | JU | GOOD! DUNK by GALVIN,Tevin | JU 9 - STET 6 | (JU by 3) |
| 14:26 | STET | TURNOVR by GRAHAM, Ridge | ||
| 14:25 | JU | STEAL by GALVIN,Tevin | ||
| 14:22 | JU | GOOD! LAYUP by SMITH,Ben (fastbreak) | JU 11 - STET 6 | (JU by 5) |
| ASSIST by EDWARDS,Chris | ||||
| 14:22 | STET | FOUL by LOHUIS, Mark (1) | ||
| 14:22 | JU | GOOD! FT SHOT by SMITH,Ben | JU 12 - STET 6 | (JU by 6) |
| 14:19 | STET | TURNOVR by SMITH, A.J. | ||
| 14:16 | JU | STEAL by SMITH,Ben | ||
| 14:14 | JU | MISSED 3 PTR by EDWARDS,Chris | ||
| REBOUND (DEF) by NABURGS, Joel | ||||
| 14:14 | JU | FOUL by GALVIN,Tevin (1) | ||
| 14:03 | JU | FOUL by LUKASIAK,Szymon (1) | ||
| 14:03 | STET | GOOD! FT SHOT by SMITH, A.J. | JU 12 - STET 7 | (JU by 5) |
| 14:03 | STET | GOOD! FT SHOT by SMITH, A.J. | JU 12 - STET 8 | (JU by 4) |
| 13:41 | JU | GOOD! 3 PTR by EDWARDS,Chris | JU 15 - STET 8 | (JU by 7) |
| ASSIST by LUKASIAK,Szymon | ||||
| 13:19 | STET | MISSED 3 PTR by NABURGS, Joel | ||
| REBOUND (DEF) by LUKASIAK,Szymon | ||||
| 13:17 | STET | FOUL by RADFORD, Graeme (1) | ||
| 13:08 | JU | MISSED JUMPER by POWELL,Russell | ||
| REBOUND (OFF) by LUKASIAK,Szymon | ||||
| 13:05 | JU | MISSED TIP-IN by LUKASIAK,Szymon | ||
| REBOUND (DEF) by McINERNEY, Liam | ||||
| 12:37 | STET | MISSED 3 PTR by LOHUIS, Mark | ||
| REBOUND (DEF) by LUKASIAK,Szymon | ||||
| 12:19 | STET | FOUL by McINERNEY, Liam (1) | ||
| 12:17 | JU | MISSED JUMPER by EDWARDS,Chris | ||
| REBOUND (OFF) by LUKASIAK,Szymon | ||||
| 12:14 | STET | FOUL by NABURGS, Joel (1) | ||
| 12:14 | JU | MISSED FT SHOT by LUKASIAK,Szymon | ||
| REBOUND (DEF) by LOHUIS, Mark | ||||
| 12:03 | STET | TURNOVR by NABURGS, Joel | ||
| 11:43 | JU | GOOD! JUMPER by HARDY,Ayron (in the paint) | JU 17 - STET 8 | (JU by 9) |
| 11:15 | STET | MISSED LAYUP by WILLIAMS, Brandon | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 11:10 | JU | GOOD! DUNK by POWELL,Glenn (fastbreak) | JU 19 - STET 8 | (JU by 11) |
| ASSIST by COHN,Travis | ||||
| 11:07 | STET | TIMEOUT MEDIA | ||
| 10:56 | STET | MISSED 3 PTR by SMITH, A.J. | ||
| REBOUND (DEF) by COHN,Travis | ||||
| 10:50 | JU | TURNOVR by COHN,Travis | ||
| 10:49 | STET | STEAL by GRAHAM, Ridge | ||
| 10:31 | STET | GOOD! 3 PTR by SMITH, A.J. | JU 19 - STET 11 | (JU by 8) |
| ASSIST by NABURGS, Joel | ||||
| 10:28 | STET | TIMEOUT 30sec | ||
| 10:05 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (DEF) by GRAHAM, Ridge | ||||
| 09:59 | STET | MISSED LAYUP by GRAHAM, Ridge | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 09:45 | STET | MISSED 3 PTR by WILLIAMS, Brandon | ||
| REBOUND (OFF) by SMITH, A.J. | ||||
| 09:30 | JU | MISSED LAYUP by COLBERT,Lehmon | ||
| REBOUND (DEF) by SMITH, A.J. | ||||
| 09:26 | STET | MISSED JUMPER by SMITH, A.J. | ||
| 09:26 | JU | BLOCK by HARDY,Ayron | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 09:21 | JU | GOOD! LAYUP by HARDY,Ayron (fastbreak) | JU 21 - STET 11 | (JU by 10) |
| ASSIST by SMITH,Ben | ||||
| 09:07 | JU | FOUL by COLBERT,Lehmon (1) | ||
| 09:06 | STET | MISSED 3 PTR by WILLIAMS, Brandon | ||
| REBOUND (OFF) by RADFORD, Graeme | ||||
| 09:03 | JU | FOUL by SMITH,Ben (1) | ||
| 08:42 | STET | TURNOVR by GRAHAM, Ridge | ||
| 08:40 | JU | STEAL by GALVIN,Tevin | ||
| 08:37 | JU | GOOD! LAYUP by GALVIN,Tevin (fastbreak) | JU 23 - STET 11 | (JU by 12) |
| 08:37 | STET | FOUL by RADFORD, Graeme (2) | ||
| 08:37 | JU | GOOD! FT SHOT by GALVIN,Tevin | JU 24 - STET 11 | (JU by 13) |
| 08:17 | STET | MISSED JUMPER by RADFORD, Graeme | ||
| REBOUND (DEF) by ALSTON,Will | ||||
| 08:15 | STET | FOUL by RADFORD, Graeme (3) | ||
| 08:15 | JU | MISSED FT SHOT by ALSTON,Will | ||
| REBOUND (DEF) by McINERNEY, Liam | ||||
| 08:04 | STET | MISSED JUMPER by McINERNEY, Liam | ||
| REBOUND (DEF) by POWELL,Russell | ||||
| 07:56 | JU | GOOD! JUMPER by EDWARDS,Chris (fastbreak) | JU 26 - STET 11 | (JU by 15) |
| ASSIST by POWELL,Russell | ||||
| 07:42 | STET | TURNOVR by PATTERSON, Tyshawn | ||
| 07:42 | JU | TIMEOUT MEDIA | ||
| 07:17 | JU | MISSED JUMPER by EDWARDS,Chris | ||
| REBOUND (DEF) by LOHUIS, Mark | ||||
| 07:04 | STET | GOOD! 3 PTR by WILLIAMS, Brandon | JU 26 - STET 14 | (JU by 12) |
| ASSIST by PATTERSON, Tyshawn | ||||
| 06:50 | JU | GOOD! DUNK by COLBERT,Lehmon | JU 28 - STET 14 | (JU by 14) |
| ASSIST by POWELL,Russell | ||||
| 06:28 | STET | GOOD! LAYUP by PATTERSON, Tyshawn | JU 28 - STET 16 | (JU by 12) |
| 06:28 | JU | FOUL by POWELL,Russell (1) | ||
| 06:28 | STET | GOOD! FT SHOT by PATTERSON, Tyshawn | JU 28 - STET 17 | (JU by 11) |
| 06:22 | JU | TURNOVR by COLBERT,Lehmon | ||
| 06:22 | JU | FOUL by COLBERT,Lehmon (2) | ||
| 06:03 | STET | MISSED JUMPER by McINERNEY, Liam | ||
| REBOUND (DEF) by LUKASIAK,Szymon | ||||
| 05:46 | JU | MISSED JUMPER by LUKASIAK,Szymon | ||
| REBOUND (DEF) by NABURGS, Joel | ||||
| 05:13 | STET | MISSED LAYUP by McINERNEY, Liam | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 05:08 | JU | TURNOVR by COHN,Travis | ||
| 04:59 | JU | FOUL by LUKASIAK,Szymon (2) | ||
| 04:59 | STET | GOOD! FT SHOT by PATTERSON, Tyshawn | JU 28 - STET 18 | (JU by 10) |
| 04:59 | STET | MISSED FT SHOT by PATTERSON, Tyshawn | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 04:49 | STET | FOUL by SMITH, A.J. (1) | ||
| 04:49 | JU | GOOD! FT SHOT by COLBERT,Lehmon | JU 29 - STET 18 | (JU by 11) |
| 04:49 | JU | GOOD! FT SHOT by COLBERT,Lehmon | JU 30 - STET 18 | (JU by 12) |
| 04:40 | STET | MISSED JUMPER by RADFORD, Graeme | ||
| 04:40 | JU | BLOCK by POWELL,Glenn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:39 | STET | MISSED JUMPER by LOHUIS, Mark | ||
| REBOUND (OFF) by SMITH, A.J. | ||||
| 04:13 | STET | GOOD! LAYUP by SMITH, A.J. | JU 30 - STET 20 | (JU by 10) |
| 04:05 | JU | MISSED LAYUP by COHN,Travis | ||
| 04:05 | STET | BLOCK by PATTERSON, Tyshawn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:57 | JU | GOOD! DUNK by POWELL,Glenn | JU 32 - STET 20 | (JU by 12) |
| ASSIST by HARDY,Ayron | ||||
| 03:40 | STET | GOOD! 3 PTR by NABURGS, Joel | JU 32 - STET 23 | (JU by 9) |
| ASSIST by LOHUIS, Mark | ||||
| 03:32 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (OFF) by POWELL,Glenn | ||||
| 03:28 | JU | TURNOVR by POWELL,Glenn | ||
| 03:28 | STET | TIMEOUT media | ||
| 03:09 | STET | GOOD! JUMPER by SMITH, A.J. (in the paint) | JU 32 - STET 25 | (JU by 7) |
| 02:48 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (DEF) by NABURGS, Joel | ||||
| 02:38 | STET | MISSED JUMPER by SMITH, A.J. | ||
| REBOUND (DEF) by EDWARDS,Chris | ||||
| 02:03 | JU | TIMEOUT 30sec | ||
| 02:01 | JU | MISSED JUMPER by EDWARDS,Chris | ||
| REBOUND (DEF) by NABURGS, Joel | ||||
| 01:26 | STET | GOOD! LAYUP by SMITH, A.J. | JU 32 - STET 27 | (JU by 5) |
| 01:26 | JU | FOUL by EDWARDS,Chris (1) | ||
| 01:26 | STET | MISSED FT SHOT by SMITH, A.J. | ||
| REBOUND (OFF) by LOHUIS, Mark | ||||
| 01:09 | STET | MISSED 3 PTR by PATTERSON, Tyshawn | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 01:02 | STET | FOUL by NABURGS, Joel (2) | ||
| 01:02 | JU | GOOD! FT SHOT by GALVIN,Tevin | JU 33 - STET 27 | (JU by 6) |
| 01:02 | JU | GOOD! FT SHOT by GALVIN,Tevin | JU 34 - STET 27 | (JU by 7) |
| 00:40 | STET | GOOD! 3 PTR by LOHUIS, Mark | JU 34 - STET 30 | (JU by 4) |
| ASSIST by WILLIAMS, Brandon | ||||
| 00:01 | JU | TURNOVR by POWELL,Russell | ||
| 00:00 | STET | STEAL by WILLIAMS, Brandon | ||
| 00:00 | STET | MISSED 3 PTR by WILLIAMS, Brandon | ||
| REBOUND (DEF) by (TEAM) |
| 19:52 | STET | MISSED 3 PTR by SMITH, A.J. | JU 34 - STET 30 | (JU by 4) |
| REBOUND (DEF) by SMITH,Ben | ||||
| 19:33 | JU | TURNOVR by COLBERT,Lehmon | ||
| 19:33 | JU | FOUL by COLBERT,Lehmon (3) | ||
| 19:24 | STET | MISSED JUMPER by PATTERSON, Tyshawn | ||
| REBOUND (OFF) by GRAHAM, Ridge | ||||
| 19:24 | STET | TURNOVR by GRAHAM, Ridge | ||
| 19:01 | JU | TURNOVR by COHN,Travis | ||
| 19:01 | JU | FOUL by COHN,Travis (1) | ||
| 18:30 | STET | TURNOVR by PATTERSON, Tyshawn | ||
| 18:28 | JU | STEAL by COHN,Travis | ||
| 18:28 | JU | GOOD! LAYUP by COHN,Travis (fastbreak) | JU 36 - STET 30 | (JU by 6) |
| 18:28 | STET | FOUL by PATTERSON, Tyshawn (1) | ||
| 18:28 | JU | GOOD! FT SHOT by COHN,Travis | JU 37 - STET 30 | (JU by 7) |
| 18:13 | STET | MISSED JUMPER by GRAHAM, Ridge | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 17:58 | JU | GOOD! LAYUP by LUKASIAK,Szymon | JU 39 - STET 30 | (JU by 9) |
| ASSIST by SMITH,Ben | ||||
| 17:58 | STET | TIMEOUT 30sec | ||
| 17:37 | STET | GOOD! 3 PTR by SMITH, A.J. | JU 39 - STET 33 | (JU by 6) |
| ASSIST by WILLIAMS, Brandon | ||||
| 17:23 | STET | FOUL by GRAHAM, Ridge (3) | ||
| 17:23 | JU | GOOD! FT SHOT by HARDY,Ayron | JU 40 - STET 33 | (JU by 7) |
| 17:23 | JU | GOOD! FT SHOT by HARDY,Ayron | JU 41 - STET 33 | (JU by 8) |
| 17:05 | JU | FOUL by COHN,Travis (2) | ||
| 17:05 | STET | GOOD! FT SHOT by LOHUIS, Mark | JU 41 - STET 34 | (JU by 7) |
| 17:05 | STET | GOOD! FT SHOT by LOHUIS, Mark | JU 41 - STET 35 | (JU by 6) |
| 16:54 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by LOHUIS, Mark | ||||
| 16:39 | STET | TURNOVR by WILLIAMS, Brandon | ||
| 16:38 | JU | STEAL by GALVIN,Tevin | ||
| 16:27 | JU | MISSED LAYUP by COHN,Travis | ||
| REBOUND (OFF) by LUKASIAK,Szymon | ||||
| 16:25 | STET | FOUL by RADFORD, Graeme (4) | ||
| 16:22 | JU | TURNOVR by LUKASIAK,Szymon | ||
| 16:09 | STET | MISSED LAYUP by GRAHAM, Ridge | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 16:01 | JU | TIMEOUT media | ||
| 15:42 | JU | MISSED JUMPER by HARDY,Ayron | ||
| REBOUND (DEF) by SMITH, A.J. | ||||
| 15:05 | STET | MISSED 3 PTR by SMITH, A.J. | ||
| REBOUND (DEF) by EDWARDS,Chris | ||||
| 15:05 | STET | FOUL by WILLIAMS, Brandon (2) | ||
| 15:05 | JU | MISSED FT SHOT by SMITH,Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:05 | JU | GOOD! FT SHOT by SMITH,Ben | JU 42 - STET 35 | (JU by 7) |
| 15:00 | JU | FOUL by GALVIN,Tevin (2) | ||
| 14:42 | STET | MISSED JUMPER by McINERNEY, Liam | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 14:32 | JU | GOOD! JUMPER by COLBERT,Lehmon (in the paint) | JU 44 - STET 35 | (JU by 9) |
| ASSIST by SMITH,Ben | ||||
| 14:07 | JU | FOUL by POWELL,Glenn (1) | ||
| 14:07 | STET | MISSED FT SHOT by GRAHAM, Ridge | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:07 | STET | MISSED FT SHOT by GRAHAM, Ridge | ||
| REBOUND (DEF) by EDWARDS,Chris | ||||
| 13:50 | JU | MISSED LAYUP by POWELL,Glenn | ||
| REBOUND (DEF) by McINERNEY, Liam | ||||
| 13:27 | STET | MISSED JUMPER by SMITH, A.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:18 | STET | GOOD! JUMPER by GRAHAM, Ridge (in the paint) | JU 44 - STET 37 | (JU by 7) |
| ASSIST by NABURGS, Joel | ||||
| 12:57 | JU | TURNOVR by COHN,Travis | ||
| 12:57 | JU | FOUL by COHN,Travis (3) | ||
| 12:39 | JU | FOUL by POWELL,Glenn (2) | ||
| 12:39 | STET | MISSED FT SHOT by NABURGS, Joel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:39 | STET | GOOD! FT SHOT by NABURGS, Joel | JU 44 - STET 38 | (JU by 6) |
| 12:24 | JU | MISSED JUMPER by GALVIN,Tevin | ||
| REBOUND (DEF) by LOHUIS, Mark | ||||
| 12:08 | STET | GOOD! LAYUP by SMITH, A.J. | JU 44 - STET 40 | (JU by 4) |
| 11:54 | JU | GOOD! LAYUP by HARDY,Ayron | JU 46 - STET 40 | (JU by 6) |
| 11:31 | STET | TURNOVR by GRAHAM, Ridge | ||
| 11:31 | JU | STEAL by HARDY,Ayron | ||
| 11:31 | JU | TIMEOUT 30sec | ||
| 11:15 | JU | MISSED JUMPER by POWELL,Russell | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 11:13 | JU | GOOD! LAYUP by GALVIN,Tevin | JU 48 - STET 40 | (JU by 8) |
| 10:58 | STET | MISSED LAYUP by PATTERSON, Tyshawn | ||
| REBOUND (OFF) by RADFORD, Graeme | ||||
| 10:58 | JU | FOUL by COLBERT,Lehmon (4) | ||
| 10:58 | STET | TIMEOUT MEDIA | ||
| 10:57 | STET | MISSED FT SHOT by RADFORD, Graeme | ||
| REBOUND (DEF) by SMITH,Ben | ||||
| 10:54 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (DEF) by RADFORD, Graeme | ||||
| 10:33 | STET | TURNOVR by LOHUIS, Mark | ||
| 10:19 | JU | GOOD! LAYUP by GALVIN,Tevin | JU 50 - STET 40 | (JU by 10) |
| ASSIST by ALSTON,Will | ||||
| 10:06 | STET | MISSED 3 PTR by NABURGS, Joel | ||
| REBOUND (DEF) by GALVIN,Tevin | ||||
| 09:49 | STET | FOUL by GRAHAM, Ridge (4) | ||
| 09:49 | JU | MISSED FT SHOT by ALSTON,Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:48 | JU | MISSED FT SHOT by ALSTON,Will | ||
| REBOUND (DEF) by NABURGS, Joel | ||||
| 09:36 | STET | MISSED 3 PTR by LOHUIS, Mark | ||
| REBOUND (DEF) by COHN,Travis | ||||
| 09:36 | JU | GOOD! LAYUP by ALSTON,Will | JU 52 - STET 40 | (JU by 12) |
| ASSIST by GALVIN,Tevin | ||||
| 08:58 | STET | TURNOVR by LOHUIS, Mark | ||
| 08:56 | JU | STEAL by GALVIN,Tevin | ||
| 08:53 | JU | GOOD! LAYUP by HARDY,Ayron (fastbreak) | JU 54 - STET 40 | (JU by 14) |
| ASSIST by GALVIN,Tevin | ||||
| 08:50 | STET | TIMEOUT 30sec | ||
| 08:37 | STET | GOOD! LAYUP by McINERNEY, Liam | JU 54 - STET 42 | (JU by 12) |
| ASSIST by PATTERSON, Tyshawn | ||||
| 08:19 | JU | TURNOVR by LUKASIAK,Szymon | ||
| 07:53 | STET | GOOD! JUMPER by LOHUIS, Mark | JU 54 - STET 44 | (JU by 10) |
| ASSIST by SMITH, A.J. | ||||
| 07:51 | JU | TIMEOUT MEDIA | ||
| 07:23 | JU | MISSED JUMPER by COLBERT,Lehmon | ||
| REBOUND (DEF) by LOHUIS, Mark | ||||
| 06:57 | STET | MISSED 3 PTR by NABURGS, Joel | ||
| REBOUND (DEF) by HARDY,Ayron | ||||
| 06:28 | JU | MISSED JUMPER by SMITH,Ben | ||
| REBOUND (DEF) by McINERNEY, Liam | ||||
| 05:58 | STET | MISSED JUMPER by McINERNEY, Liam | ||
| REBOUND (DEF) by POWELL,Glenn | ||||
| 05:57 | STET | FOUL by McINERNEY, Liam (2) | ||
| 05:32 | JU | MISSED LAYUP by COHN,Travis | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 05:31 | STET | FOUL by LOHUIS, Mark (2) | ||
| 05:31 | JU | GOOD! FT SHOT by GALVIN,Tevin | JU 55 - STET 44 | (JU by 11) |
| 05:31 | JU | GOOD! FT SHOT by GALVIN,Tevin | JU 56 - STET 44 | (JU by 12) |
| 05:21 | STET | TURNOVR by WILLIAMS, Brandon | ||
| 05:20 | JU | STEAL by SMITH,Ben | ||
| 05:13 | JU | GOOD! LAYUP by POWELL,Glenn | JU 58 - STET 44 | (JU by 14) |
| 05:13 | STET | FOUL by GRAHAM, Ridge (5) | ||
| 05:13 | JU | GOOD! FT SHOT by POWELL,Glenn | JU 59 - STET 44 | (JU by 15) |
| 05:01 | STET | MISSED 3 PTR by LOHUIS, Mark | ||
| REBOUND (OFF) by McINERNEY, Liam | ||||
| 04:44 | JU | FOUL by POWELL,Glenn (3) | ||
| 04:44 | STET | GOOD! FT SHOT by SMITH, A.J. | JU 59 - STET 45 | (JU by 14) |
| 04:44 | STET | MISSED FT SHOT by SMITH, A.J. | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 04:31 | JU | TURNOVR by GALVIN,Tevin | ||
| 04:30 | STET | STEAL by LOHUIS, Mark | ||
| 04:23 | STET | GOOD! LAYUP by SMITH, A.J. (fastbreak) | JU 59 - STET 47 | (JU by 12) |
| 04:01 | JU | MISSED 3 PTR by SMITH,Ben | ||
| REBOUND (OFF) by SMITH,Ben | ||||
| 03:44 | JU | MISSED LAYUP by POWELL,Russell | ||
| REBOUND (OFF) by POWELL,Russell | ||||
| 03:41 | JU | TIMEOUT media | ||
| 03:15 | JU | GOOD! JUMPER by HARDY,Ayron | JU 61 - STET 47 | (JU by 14) |
| ASSIST by SMITH,Ben | ||||
| 03:00 | STET | MISSED 3 PTR by NABURGS, Joel | ||
| REBOUND (DEF) by COLBERT,Lehmon | ||||
| 02:27 | JU | MISSED JUMPER by SMITH,Ben | ||
| 02:27 | STET | BLOCK by SMITH, A.J. | ||
| REBOUND (OFF) by GALVIN,Tevin | ||||
| 02:24 | STET | FOUL by LOHUIS, Mark (3) | ||
| 02:24 | JU | MISSED FT SHOT by GALVIN,Tevin | ||
