Stetson
Game-by-Game Results
Game Results
2012 Stetson Softball
Game Results for Stetson (as of May 11, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Atlantic Sun Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2012 SOUTH DAKOTA W 6-1 6 8 1/ 1 5 3 7 1- 0- 0 0- 0- 0 BRANDT (W 1-0) 438 2:06
Feb 11, 2012 SOUTH DAKOTA W 9-0 9 11 0/ 0 4 0 5 2- 0- 0 0- 0- 0 OWEN (W 1-0) 288 1:20
Feb 11, 2012 IONA W 8-2 8 9 1/ 2 5 4 7 3- 0- 0 0- 0- 0 BRANDT (W 2-0) 288 1:51
Feb 18, 2012 BETHUNE-COOKMAN W 8-3 8 13 1/ 3 9 3 7 4- 0- 0 0- 0- 0 OWEN (W 2-0) 321 1:58
Feb 18, 2012 BETHUNE-COOKMAN W 11-3 11 15 2/ 3 5 1 5 5- 0- 0 0- 0- 0 BRANDT (W 3-0) 335 1:45
Feb 19, 2012 BETHUNE-COOKMAN W 4-0 4 9 0/ 0 3 3 7 6- 0- 0 0- 0- 0 BRANDT (W 4-0) 229 1:40
Feb 24, 2012 MOUNT ST. MARY'S 0-1 L 0 1 0/ 1 6 0 7 6- 1- 0 0- 0- 0 OWEN (L 2-1) 256 2:00
Feb 24, 2012 BETHUNE-COOKMAN 2-7 L 2 4 0/ 7 9 1 7 6- 2- 0 0- 0- 0 BRANDT (L 4-1) 258 1:37
Feb 25, 2012 ST. BONAVENTURE W 3-2 3 5 2/ 2 4 2 7 7- 2- 0 0- 0- 0 OWEN (W 3-1) 319 1:45
Feb 25, 2012 MOUNT ST. MARY'S W 2-0 2 6 0/ 0 4 0 7 8- 2- 0 0- 0- 0 BRANDT (W 5-1) 328 2:02
Mar 01, 2012 MOUNT ST. MARY'S W 7-1 7 8 2/ 1 6 0 7 9- 2- 0 0- 0- 0 OWEN (W 4-1) 312 2:07
Mar 01, 2012 MOUNT ST. MARY'S W 8-0 8 10 0/ 0 2 1 5 10- 2- 0 0- 0- 0 BRANDT (W 6-1) 315 1:40
Mar 02, 2012 vs UIC 2-5 L 2 7 3/ 5 7 0 7 10- 3- 0 0- 0- 0 BRANDT (L 6-2) 0 1:30
Mar 03, 2012 vs Penn 2-3 L 2 7 1/ 3 8 1 ( 9) 10- 4- 0 0- 0- 0 OWEN (L 4-2) 0 2:38
Mar 03, 2012 at UCF 1-3 L 1 7 0/ 3 8 0 7 10- 5- 0 0- 0- 0 BRANDT (L 6-3) 0 2:12
Mar 06, 2012 BOSTON COLLEGE W 7-1 7 4 1/ 1 6 2 7 11- 5- 0 0- 0- 0 OWEN (W 5-2) 421 1:58
Mar 07, 2012 BOSTON COLLEGE 1-2 L 1 6 0/ 2 4 2 7 11- 6- 0 0- 0- 0 OWEN (L 5-3) 342 1:48
Mar 09, 2012 NORTHERN COLORADO W 6-0 6 11 0/ 0 2 2 7 12- 6- 0 0- 0- 0 OWEN (W 6-3) 415 1:52
Mar 09, 2012 BALL STATE 1-4 L 1 6 0/ 4 7 0 7 12- 7- 0 0- 0- 0 OWEN (L 6-4) 432 1:51
Mar 14, 2012 NORTHERN IOWA 0-8 L 0 3 0/ 8 9 0 5 12- 8- 0 0- 0- 0 OWEN (L 6-5) 342 1:17
Mar 18, 2012 HOUSTON BAPTIST W 2-0 2 6 0/ 0 3 2 7 13- 8- 0 0- 0- 0 OWEN (W 7-5) 212 1:36
Mar 21, 2012 DARTMOUTH 0-1 L 0 5 2/ 1 8 2 7 13- 9- 0 0- 0- 0 BRANDT (L 6-4) 242 2:11
Mar 21, 2012 DARTMOUTH 1-6 L 1 4 3/ 6 11 2 7 13-10- 0 0- 0- 0 OWEN (L 7-6) 242 1:59
Mar 24, 2012 SAVANNAH STATE W 5-2 5 7 2/ 2 3 4 7 14-10- 0 0- 0- 0 BRANDT (W 7-4) 378 1:49
Mar 24, 2012 SAVANNAH STATE W 9-1 9 9 0/ 1 2 2 5 15-10- 0 0- 0- 0 OWEN (W 8-6) 378 1:27
*Mar 26, 2012 NORTH FLORIDA 0-1 L 0 2 1/ 1 5 0 7 15-11- 0 0- 1- 0 OWEN (L 8-7) 381 1:31
*Mar 26, 2012 NORTH FLORIDA W 7-0 7 6 0/ 0 1 6 7 16-11- 0 1- 1- 0 BRANDT (W 8-4) 382 1:55
*Mar 31, 2012 FGCU W 3-2 3 8 0/ 2 8 0 7 17-11- 0 2- 1- 0 OWEN (W 9-7) 827 1:54
*Mar 31, 2012 FGCU 0-7 L 0 5 2/ 7 6 1 7 17-12- 0 2- 2- 0 BRANDT (L 8-5) 827 1:40
*Apr 06, 2012 at Belmont 2-6 L 2 5 1/ 6 6 1 7 17-13- 0 2- 3- 0 OWEN (L 9-8) 78 2:06
*Apr 06, 2012 at Belmont 1-2 L 1 10 2/ 2 6 0 7 17-14- 0 2- 4- 0 BRANDT (L 8-6) 73 2:05
*Apr 07, 2012 at Lipscomb W 1-0 1 8 0/ 0 4 1 ( 8) 18-14- 0 3- 4- 0 OWEN (W 10-8) 205 1:46
*Apr 07, 2012 at Lipscomb W 5-3 5 9 2/ 3 5 1 7 19-14- 0 4- 4- 0 OWEN (W 11-8) 211 1:53
*Apr 12, 2012 MERCER W 6-3 6 9 1/ 3 9 1 7 20-14- 0 5- 4- 0 BRANDT (W 9-6) 429 2:07
*Apr 12, 2012 MERCER W 6-4 6 8 0/ 4 7 1 7 21-14- 0 6- 4- 0 OWEN (W 12-8) 429 1:55
*Apr 14, 2012 KENNESAW STATE 1-5 L 1 9 1/ 5 9 0 7 21-15- 0 6- 5- 0 OWEN (L 12-9) 337 2:15
*Apr 14, 2012 KENNESAW STATE 1-8 L 1 7 0/ 8 9 0 7 21-16- 0 6- 6- 0 BRANDT (L 9-7) 337 2:13
*Apr 21, 2012 at ETSU W 5-0 5 10 0/ 0 4 1 7 22-16- 0 7- 6- 0 OWEN (W 13-9) 394 1:57
*Apr 21, 2012 at ETSU 1-3 L 1 9 0/ 3 4 2 7 22-17- 0 7- 7- 0 BRANDT (L 9-8) 396 2:14
*Apr 22, 2012 at USC Upstate W 5-2 5 9 2/ 2 5 1 7 23-17- 0 8- 7- 0 BRANDT (W 10-8) 177 1:54
*Apr 22, 2012 at USC Upstate 2-4 L 2 7 1/ 4 8 0 7 23-18- 0 8- 8- 0 OWEN (L 13-10) 177 3:40
Apr 25, 2012 at UCF 1-8 L 1 5 1/ 8 10 2 7 23-19- 0 8- 8- 0 BRANDT (L 10-9) 0 2:11
*May 03, 2012 JACKSONVILLE W 1-0 1 5 2/ 0 5 0 7 24-19- 0 9- 8- 0 OWEN (W 14-10) 334 1:43
*May 03, 2012 JACKSONVILLE 0-3 L 0 1 1/ 3 5 1 7 24-20- 0 9- 9- 0 BRANDT (L 10-10) 324 1:38
May 09, 2012 at USC Upstate W 1-0 1 2 0/ 0 4 0 7 25-20- 0 9- 9- 0 BRANDT (W 11-10) 157 1:47
May 10, 2012 vs Kennesaw State W 7-2 7 7 1/ 2 6 2 7 26-20- 0 9- 9- 0 OWEN (W 15-10) 101 2:05
May 11, 2012 vs FGCU 0-3 L 0 4 0/ 3 6 0 7 26-21- 0 9- 9- 0 OWEN (L 15-11) 106 1:49
May 11, 2012 vs Kennesaw State 0-2 L 0 2 1/ 2 5 0 7 26-22- 0 9- 9- 0 BRANDT (L 11-11) 106 1:30
() extra inning game
Team Game-by-Game
2012 Stetson Softball
Team Game-by-Game for Stetson (as of May 11, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2012 SOUTH DAKOTA 30 6 8 5 1 0 2 3 0 1 1 0 0 0 0 4 21 7 1 .267
Feb 11, 2012 SOUTH DAKOTA 22 9 11 9 2 0 3 2 0 2 0 1 0 0 0 2 15 5 0 .365
Feb 11, 2012 IONA 33 8 9 6 0 0 1 3 0 0 0 1 0 0 0 6 21 6 1 .329
Feb 18, 2012 BETHUNE-COOKMAN 34 8 13 7 1 0 1 1 0 1 0 1 0 0 0 1 21 5 1 .345
Feb 18, 2012 BETHUNE-COOKMAN 26 11 15 7 1 0 0 2 0 1 0 1 1 2 0 0 15 5 2 .386
Feb 19, 2012 BETHUNE-COOKMAN 29 4 9 4 2 0 1 0 0 1 0 0 0 0 0 3 21 8 0 .374
Feb 24, 2012 MOUNT ST. MARY'S 22 0 1 0 0 0 0 1 0 1 0 1 1 0 0 5 21 9 0 .337
Feb 24, 2012 BETHUNE-COOKMAN 24 2 4 2 0 0 1 2 0 1 0 2 2 0 0 2 18 4 0 .318
Feb 25, 2012 ST. BONAVENTURE 25 3 5 2 0 0 0 3 1 2 0 0 1 0 0 3 21 11 2 .306
Feb 25, 2012 MOUNT ST. MARY'S 27 2 6 2 3 0 0 2 0 0 0 0 0 0 0 6 21 8 0 .298
Mar 01, 2012 MOUNT ST. MARY'S 23 7 8 6 2 0 0 6 0 3 0 1 1 1 0 5 21 11 2 .302
Mar 01, 2012 MOUNT ST. MARY'S 21 8 10 8 0 0 1 5 0 5 0 0 0 0 0 3 15 4 0 .313
Mar 02, 2012 vs UIC 27 2 7 2 1 0 0 0 0 1 0 0 0 0 0 6 21 11 3 .309
Mar 03, 2012 vs Penn 32 2 7 2 2 0 0 4 0 1 1 1 0 1 0 7 26 6 1 .301
Mar 03, 2012 at UCF 27 1 7 1 2 0 0 4 0 1 0 0 1 0 0 9 18 6 0 .299
Mar 06, 2012 BOSTON COLLEGE 21 7 4 7 1 0 1 6 0 2 0 3 1 0 0 3 21 10 1 .293
Mar 07, 2012 BOSTON COLLEGE 28 1 6 0 1 0 0 3 0 1 1 0 0 0 0 4 21 9 0 .288
Mar 09, 2012 NORTHERN COLORADO 27 6 11 6 1 0 1 3 0 2 1 1 0 0 0 6 21 11 0 .295
Mar 09, 2012 BALL STATE 25 1 6 1 1 0 0 1 0 0 1 2 0 0 0 3 18 5 0 .292
Mar 14, 2012 NORTHERN IOWA 18 0 3 0 0 0 0 3 0 1 0 0 0 0 0 2 15 4 0 .288
Mar 18, 2012 HOUSTON BAPTIST 22 2 6 2 1 0 0 1 0 2 1 0 1 1 0 6 21 13 0 .287
Mar 21, 2012 DARTMOUTH 27 0 5 0 1 0 0 1 0 0 0 1 0 0 0 5 21 7 2 .282
Mar 21, 2012 DARTMOUTH 22 1 4 1 0 0 0 2 0 1 0 1 2 0 0 7 21 8 3 .279
Mar 24, 2012 SAVANNAH STATE 24 5 7 1 0 0 0 3 0 2 1 2 0 0 0 1 21 7 2 .279
Mar 24, 2012 SAVANNAH STATE 24 9 9 8 0 0 1 6 0 2 0 0 0 0 0 5 15 3 0 .283
Mar 26, 2012 *NORTH FLORIDA 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 8 21 5 1 .276
Mar 26, 2012 *NORTH FLORIDA 29 7 6 3 1 0 1 3 0 0 0 2 0 0 1 5 21 10 0 .273
Mar 31, 2012 *FGCU 26 3 8 3 1 0 1 3 0 1 0 1 0 0 1 3 21 10 0 .274
Mar 31, 2012 *FGCU 23 0 5 0 0 0 0 0 0 0 0 0 1 0 2 0 21 9 2 .273
Apr 06, 2012 at *Belmont 27 2 5 2 0 0 1 4 0 1 0 0 0 0 0 1 18 8 1 .270
Apr 06, 2012 at *Belmont 28 1 10 1 3 0 0 0 0 2 0 1 1 0 0 6 19 6 2 .273
Apr 07, 2012 at *Lipscomb 31 1 8 1 2 0 0 1 0 0 0 0 1 0 0 8 24 10 0 .272
Apr 07, 2012 at *Lipscomb 30 5 9 5 1 0 1 1 0 1 0 0 1 0 0 3 21 7 2 .273
Apr 12, 2012 *MERCER 26 6 9 5 2 0 1 3 0 1 0 2 2 0 0 6 21 11 1 .275
Apr 12, 2012 *MERCER 27 6 8 6 2 0 1 3 0 1 0 2 0 0 0 2 21 10 0 .276
Apr 14, 2012 *KENNESAW STATE 28 1 9 1 1 0 1 4 0 0 0 1 2 0 0 5 21 4 1 .277
Apr 14, 2012 *KENNESAW STATE 27 1 7 1 1 0 0 4 0 1 0 0 0 0 1 9 21 5 0 .277
Apr 21, 2012 at *ETSU 29 5 10 5 1 0 2 0 0 0 0 3 2 0 0 2 21 15 0 .279
Apr 21, 2012 at *ETSU 28 1 9 0 0 0 0 1 0 2 0 0 2 0 0 2 18 4 0 .280
Apr 22, 2012 at *USC Upstate 30 5 9 5 1 0 3 0 0 1 1 2 0 0 0 5 21 10 2 .280
Apr 22, 2012 at *USC Upstate 25 2 7 2 2 0 0 2 0 0 0 0 2 0 0 3 18 7 1 .280
Apr 25, 2012 at UCF 28 1 5 0 1 0 0 1 0 1 0 1 0 0 0 9 18 10 1 .278
May 03, 2012 *JACKSONVILLE 22 1 5 1 0 0 1 2 0 0 0 0 1 0 0 4 21 11 2 .277
May 03, 2012 *JACKSONVILLE 21 0 1 0 0 0 0 1 0 1 0 0 2 0 0 9 21 11 1 .273
May 09, 2012 at USC Upstate 23 1 2 1 0 0 1 2 0 0 0 0 0 0 0 6 21 12 0 .269
May 10, 2012 vs Kennesaw State 28 7 7 7 1 0 1 4 0 2 0 2 1 1 0 3 21 6 1 .269
May 11, 2012 vs FGCU 24 0 4 0 0 0 0 3 0 0 0 0 0 0 1 2 18 9 0 .267
May 11, 2012 vs Kennesaw State 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 7 18 8 1 .263
Totals 1246 161 328 138 44 0 28 110 1 49 8 37 29 6 6 212 957 381 40 .263
2012 Stetson Softball
Team Game-by-Game for Stetson (as of May 11, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2012 SOUTH DAKOTA 7.0 5 1 1 2 7 1 0 0 0 0 1 0 0 6-1 1-0 0 1.00
Feb 11, 2012 SOUTH DAKOTA 5.0 4 0 0 1 8 0 0 0 0 0 0 0 0 9-0 2-0 0 0.58
Feb 11, 2012 IONA 7.0 5 2 0 4 8 0 0 0 1 0 0 1 1 8-2 3-0 0 0.37
Feb 18, 2012 BETHUNE-COOKMAN 7.0 9 3 3 1 9 2 0 1 1 0 1 0 0 8-3 4-0 0 1.08
Feb 18, 2012 BETHUNE-COOKMAN 5.0 5 3 1 3 3 1 0 1 2 0 1 1 0 11-3 5-0 0 1.13
Feb 19, 2012 BETHUNE-COOKMAN 7.0 3 0 0 2 4 0 0 0 1 0 1 0 0 4-0 6-0 0 0.92
Feb 24, 2012 MOUNT ST. MARY'S 7.0 6 1 1 0 6 1 0 0 0 0 0 0 0 0-1 6-1 0 0.93
Feb 24, 2012 BETHUNE-COOKMAN 6.0 9 7 7 3 4 1 1 1 1 0 1 0 2 2-7 6-2 0 1.78
Feb 25, 2012 ST. BONAVENTURE 7.0 4 2 0 2 9 0 0 0 0 0 1 0 2 3-2 7-2 0 1.57
Feb 25, 2012 MOUNT ST. MARY'S 7.0 4 0 0 4 11 1 0 0 0 0 1 0 0 2-0 8-2 0 1.40
Mar 01, 2012 MOUNT ST. MARY'S 7.0 6 1 0 1 6 0 0 0 0 0 0 2 0 7-1 9-2 0 1.26
Mar 01, 2012 MOUNT ST. MARY'S 5.0 2 0 0 2 7 1 0 0 1 0 0 0 0 8-0 10-2 0 1.18
Mar 02, 2012 vs UIC 7.0 7 5 1 1 2 1 0 0 0 0 1 2 0 2-5 10-3 0 1.17
Mar 03, 2012 vs Penn 8.2 8 3 2 6 11 0 0 0 1 0 0 0 4 2-3 10-4 0 1.21
Mar 03, 2012 at UCF 6.0 8 3 3 3 5 2 1 0 0 0 0 1 0 1-3 10-5 0 1.35
Mar 06, 2012 BOSTON COLLEGE 7.0 6 1 1 2 4 1 0 0 0 0 0 0 0 7-1 11-5 0 1.32
Mar 07, 2012 BOSTON COLLEGE 7.0 4 2 2 1 7 1 0 1 0 0 0 0 1 1-2 11-6 0 1.37
Mar 09, 2012 NORTHERN COLORADO 7.0 2 0 0 2 7 1 0 0 0 0 1 0 1 6-0 12-6 0 1.29
Mar 09, 2012 BALL STATE 6.0 7 4 4 1 6 2 0 0 0 0 0 0 0 1-4 12-7 0 1.45
Mar 14, 2012 NORTHERN IOWA 5.0 9 8 8 4 3 1 1 2 0 0 1 0 0 0-8 12-8 0 1.82
Mar 18, 2012 HOUSTON BAPTIST 7.0 3 0 0 2 3 0 0 0 0 0 0 0 0 2-0 13-8 0 1.73
Mar 21, 2012 DARTMOUTH 7.0 8 1 1 4 5 0 0 0 1 0 1 0 1 0-1 13-9 0 1.69
Mar 21, 2012 DARTMOUTH 7.0 11 6 6 0 5 1 0 0 1 0 1 0 0 1-6 13-10 0 1.89
Mar 24, 2012 SAVANNAH STATE 7.0 3 2 2 5 7 0 0 0 0 0 1 1 0 5-2 14-10 1 1.90
Mar 24, 2012 SAVANNAH STATE 5.0 2 1 1 0 9 0 0 0 1 0 0 0 0 9-1 15-10 1 1.88
Mar 26, 2012 *NORTH FLORIDA 7.0 5 1 1 1 6 0 0 1 0 0 0 0 1 0-1 15-11 1 1.85
Mar 26, 2012 *NORTH FLORIDA 7.0 1 0 0 3 5 0 0 0 0 0 0 0 0 7-0 16-11 1 1.77
Mar 31, 2012 *FGCU 7.0 8 2 2 4 3 1 0 1 0 1 1 2 2 3-2 17-11 1 1.78
Mar 31, 2012 *FGCU 7.0 6 7 6 7 5 0 0 2 0 0 1 3 1 0-7 17-12 1 1.94
Apr 06, 2012 at *Belmont 6.0 6 6 6 5 3 0 0 2 1 0 2 0 2 2-6 17-13 1 2.09
Apr 06, 2012 at *Belmont 6.1 6 2 0 0 5 0 0 0 1 0 0 1 0 1-2 17-14 1 2.02
Apr 07, 2012 at *Lipscomb 8.0 4 0 0 2 5 0 0 0 0 0 0 1 0 1-0 18-14 1 1.95
Apr 07, 2012 at *Lipscomb 7.0 5 3 2 2 4 0 0 1 0 0 0 0 0 5-3 19-14 1 1.95
Apr 12, 2012 *MERCER 7.0 9 3 2 0 3 0 0 2 0 0 0 1 0 6-3 20-14 2 1.95
Apr 12, 2012 *MERCER 7.0 7 4 4 2 8 2 0 0 0 0 0 0 0 6-4 21-14 2 2.01
Apr 14, 2012 *KENNESAW STATE 7.0 9 5 5 4 3 0 0 2 1 0 0 0 1 1-5 21-15 2 2.10
Apr 14, 2012 *KENNESAW STATE 7.0 9 8 8 9 2 0 0 1 1 0 3 0 1 1-8 21-16 2 2.27
Apr 21, 2012 at *ETSU 7.0 4 0 0 1 3 0 0 0 0 0 0 0 0 5-0 22-16 2 2.20
Apr 21, 2012 at *ETSU 6.0 4 3 3 1 6 1 0 0 1 0 1 0 0 1-3 22-17 2 2.23
Apr 22, 2012 at *USC Upstate 7.0 5 2 2 5 2 2 0 1 1 0 0 0 2 5-2 23-17 2 2.23
Apr 22, 2012 at *USC Upstate 6.0 8 4 4 1 1 0 0 0 0 0 1 0 1 2-4 23-18 2 2.28
Apr 25, 2012 at UCF 6.0 10 8 7 6 2 3 0 0 0 1 0 0 2 1-8 23-19 2 2.41
May 03, 2012 *JACKSONVILLE 7.0 5 0 0 1 6 1 0 0 0 0 1 0 0 1-0 24-19 2 2.35
May 03, 2012 *JACKSONVILLE 7.0 5 3 1 2 3 3 0 1 0 0 0 0 0 0-3 24-20 2 2.32
May 09, 2012 at USC Upstate 7.0 4 0 0 1 1 0 0 0 0 0 0 0 0 1-0 25-20 2 2.26
May 10, 2012 vs Kennesaw State 7.0 6 2 2 2 3 0 0 2 0 0 1 0 0 7-2 26-20 2 2.26
May 11, 2012 vs FGCU 6.0 6 3 3 7 3 1 0 0 0 0 0 1 2 0-3 26-21 2 2.28
May 11, 2012 vs Kennesaw State 6.0 5 2 2 7 3 2 0 0 0 0 0 0 1 0-2 26-22 2 2.28
Totals 319.0 277 124 104 129 241 34 3 22 17 2 24 17 28 161-124 26-22 2 2.28
* = Atlantic Sun game