Tulsa vs Stetson (Aug 31, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Stetson Volleyball
Tulsa vs Stetson (Aug 31, 2007 at CHARLESTON, SC)
Tulsa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WOOD, Kelsey........ 3| 1 0 1 1.000| 0| 1 1| 0| 9| 0 0 0| 0
2 STOUT, Hannah....... 3| 6 3 15 .200| 1| 1 2| 0| 0| 0 5 0| 0
3 RIDLEY, Emma........ 3| 12 1 26 .423| 0| 0 0| 0| 4| 1 1 0| 0
5 GROVE, Malorey...... 3| 0 0 0 .000| 2| 0 1| 2| 24| 0 0 0| 0
6 BOYLE, Nicole....... 3| 9 1 17 .471| 3| 3 2| 1| 12| 0 0 0| 0
7 AYERS, Jessie....... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
9 NEPOMUCENO, Fabiola. 3| 11 3 36 .222| 0| 1 1| 0| 4| 0 1 0| 0
11 WERNER, Shaylin..... 2| 0 1 4 -.250| 3| 0 0| 0| 0| 0 1 0| 0
13 BROOKS, Renee....... 3| 2 0 6 .333| 2| 0 0| 0| 0| 0 1 0| 0
14 SILVA, Julia........ 3| 9 3 21 .286| 33| 0 0| 0| 10| 0 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 12 126 .302| 45| 6 7| 3| 65| 1 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 3 41 .341 GAME SCORES 1 2 3 TEAM RECORDS
2 19 5 51 .275 Tulsa............... (3) 30 30 30 2-2, 0-0 CONF USA
3 14 4 34 .294 Stetson............. (0) 19 21 18 2-1, 0-0 ATL SUN
Stetson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BOYER, Melanie...... 3| 1 0 2 .500| 0| 0 2| 1| 12| 0 0 0| 0
3 SLABAUGH, Beth...... 3| 12 3 34 .265| 0| 1 3| 1| 5| 0 0 0| 0
7 MILLER, Rachel...... 3| 0 0 2 .000| 2| 1 2| 4| 8| 0 0 0| 0
8 SEARS, Sarah........ 3| 1 2 11 -.091| 2| 0 0| 0| 4| 0 0 0| 0
10 BOYD, Laura......... 3| 1 5 17 -.235| 1| 0 0| 0| 1| 0 0 1| 0
11 READSHAW, Karla..... 3| 1 1 7 .000| 22| 0 0| 0| 14| 0 1 0| 0
13 ORZECHOWICZ, Rebecca 3| 11 7 31 .129| 0| 1 2| 0| 11| 1 0 0| 0
14 IACONA, Gina........ 3| 7 4 26 .115| 2| 0 0| 0| 1| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 22 130 .092| 29| 3 9| 6| 56| 1 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 8 41 .073 Site: CHARLESTON, SC (CSU FIELD HOUSE)
2 12 7 50 .100 Date: Aug 31, 2007 Attend: Time:
3 11 7 39 .103 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Stetson Volleyball
Tulsa vs Stetson (Aug 31, 2007 at CHARLESTON, SC)
Tulsa | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 WOOD, Kelsey........ 3| 1 0 1 1.000| 0 0 1 .000| 1 1 16 .938| 9 0| 0 0 0| 3 0 1.000|
2 STOUT, Hannah....... 3| 6 3 15 .200| 1 0 4 .250| 1 2 14 .857| 0 0| 0 5 0| 1 0 1.000|
3 RIDLEY, Emma........ 3| 12 1 26 .423| 0 0 2 .000| 0 0 0 .000| 4 0| 1 1 0| 5 0 1.000|
5 GROVE, Malorey...... 3| 0 0 0 .000| 2 0 8 .250| 0 1 13 .923| 24 0| 0 0 0| 21 2 .913|
6 BOYLE, Nicole....... 3| 9 1 17 .471| 3 0 8 .375| 3 2 20 .900| 12 0| 0 0 0| 17 1 .944|
7 AYERS, Jessie....... 3| 0 0 0 .000| 1 0 4 .250| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
9 NEPOMUCENO, Fabiola. 3| 11 3 36 .222| 0 0 1 .000| 1 1 12 .917| 4 0| 0 1 0| 0 0 .000|
11 WERNER, Shaylin..... 2| 0 1 4 -.250| 3 0 5 .600| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
13 BROOKS, Renee....... 3| 2 0 6 .333| 2 0 5 .400| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000|
14 SILVA, Julia........ 3| 9 3 21 .286| 33 2 90 .367| 0 0 12 1.000| 10 0| 0 5 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 50 12 126 .302| 45 2 128 .352| 6 7 88 .920| 65 0| 1 14 0| 48 3 .941|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 3 41 .341 GAME SCORES 1 2 3 TEAM RECORDS
2 19 5 51 .275 Tulsa............... (3) 30 30 30 2-2, 0-0 CONF USA
3 14 4 34 .294 Stetson............. (0) 19 21 18 2-1, 0-0 ATL SUN
Stetson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 BOYER, Melanie...... 3| 1 0 2 .500| 0 1 6 .000| 0 2 11 .818| 12 0| 0 0 0| 9 1 .900|
3 SLABAUGH, Beth...... 3| 12 3 34 .265| 0 0 6 .000| 1 3 14 .786| 5 0| 0 0 0| 29 1 .967|
7 MILLER, Rachel...... 3| 0 0 2 .000| 2 0 4 .500| 1 2 11 .818| 8 0| 0 0 0| 19 4 .826|
8 SEARS, Sarah........ 3| 1 2 11 -.091| 2 1 13 .154| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
10 BOYD, Laura......... 3| 1 5 17 -.235| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
11 READSHAW, Karla..... 3| 1 1 7 .000| 22 1 98 .224| 0 0 7 1.000| 14 0| 0 1 0| 0 0 .000|
13 ORZECHOWICZ, Rebecca 3| 11 7 31 .129| 0 0 1 .000| 1 2 8 .750| 11 0| 1 0 0| 16 0 1.000|
14 IACONA, Gina........ 3| 7 4 26 .115| 2 0 3 .667| 0 0 10 1.000| 1 0| 0 1 1| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 34 22 130 .092| 29 3 132 .220| 3 9 61 .852| 56 0| 1 2 2| 75 6 .926|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 8 41 .073 Site: CHARLESTON, SC (CSU FIELD HOUSE)
2 12 7 50 .100 Date: Aug 31, 2007 Attend: Time:
3 11 7 39 .103 Referees: