Stetson vs Charleston Southern (Aug 31, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Stetson Volleyball
Stetson vs Charleston Southern (Aug 31, 2007 at CHARLESTON, SC)
Stetson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 SLABAUGH, Beth...... 5| 17 3 48 .292| 2| 3 1| 4| 14| 0 4 0| 0
8 SEARS, Sarah........ 5| 6 3 19 .158| 3| 0 0| 0| 0| 0 1 0| 0
9 READSHAW, Karla..... 5| 3 1 9 .222| 47| 3 0| 0| 10| 0 1 1| 0
10 BOYD, Laura......... 5| 3 3 16 .000| 0| 0 0| 0| 1| 1 4 0| 0
13 ORZECHOWICZ, Rebecca 5| 21 6 49 .306| 1| 0 1| 1| 14| 0 2 1| 0
14 IACONA, Gina........ 5| 13 2 27 .407| 2| 2 3| 0| 5| 1 4 1| 0
1 BOYER, Melanie...... 5| 0 0 3 .000| 3| 0 4| 0| 6| 0 0 0| 0
7 MILLER, Rachel...... 5| 3 2 5 .200| 2| 1 3| 0| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 20 176 .261| 60| 9 12| 5| 64| 2 16 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 6 33 .212 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 3 38 .368 Stetson............. (2) 30 30 26 26 10 2-3, 0-0
3 16 4 42 .286 Charleston Southern. (3) 14 25 30 30 15 1-1, 0-0
4 13 4 41 .220
5 7 3 22 .182
Charleston Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 NOKES, Amy.......... 3| 0 4 6 -.667| 1| 0 0| 0| 3| 0 0 0| 0
5 HILL, Amanda........ 5| 22 7 34 .441| 4| 0 0| 0| 22| 0 1 0| 0
9 LIBERTOWSKI, Emily.. 2| 1 2 8 -.125| 2| 0 0| 1| 1| 0 0 0| 0
13 SASAN, Sam.......... 5| 2 3 9 -.111| 49| 0 0| 0| 11| 0 1 1| 0
14 POPOVICH, Renae..... 5| 12 10 40 .050| 5| 0 0| 1| 13| 0 4 0| 0
44 DILLER, Nichole..... 5| 16 6 35 .286| 0| 0 0| 0| 3| 1 4 1| 0
1 TRINDER, Amberle.... 4| 11 3 23 .348| 1| 0 1| 0| 2| 0 0 0| 0
2 RODL, Tricia........ 5| 1 0 1 1.000| 0| 0 1| 3| 21| 0 0 0| 0
4 HOLEMAN, Cori....... 1| 1 0 6 .167| 2| 4 1| 0| 0| 0 0 2| 0
7 LYSACEK, Christina.. 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 KADATZ, Ashlee...... 5| 9 6 25 .120| 0| 1 0| 2| 4| 0 0 0| 0
12 DAVIES, Jessica..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 75 41 191 .178| 64| 5 3| 9| 80| 1 10 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 6 12 39 -.154 Site: CHARLESTON, SC (CSU FIELD HOUSE)
2 17 11 46 .130 Date: Aug 31, 2007 Attend: 103 Time: 2:00
3 20 5 36 .417 Referees: B O'CONNOR, M INK
4 22 11 50 .220
5 10 2 20 .400
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Stetson Volleyball
Stetson vs Charleston Southern (Aug 31, 2007 at CHARLESTON, SC)
Stetson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 SLABAUGH, Beth...... 5| 17 3 48 .292| 2 0 6 .333| 3 1 27 .963| 14 0| 0 4 0| 20 4 .833|
8 SEARS, Sarah........ 5| 6 3 19 .158| 3 0 10 .300| 0 0 1 1.000| 0 0| 0 1 0| 1 0 1.000|
9 READSHAW, Karla..... 5| 3 1 9 .222| 47 2 146 .322| 3 0 20 1.000| 10 0| 0 1 1| 0 0 .000|
10 BOYD, Laura......... 5| 3 3 16 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 1 4 0| 0 0 .000|
13 ORZECHOWICZ, Rebecca 5| 21 6 49 .306| 1 0 7 .143| 0 1 19 .947| 14 0| 0 2 1| 19 1 .950|
14 IACONA, Gina........ 5| 13 2 27 .407| 2 0 2 1.000| 2 3 23 .870| 5 0| 1 4 1| 0 0 .000|
1 BOYER, Melanie...... 5| 0 0 3 .000| 3 0 4 .750| 0 4 20 .800| 6 0| 0 0 0| 34 0 1.000|
7 MILLER, Rachel...... 5| 3 2 5 .200| 2 0 5 .400| 1 3 17 .824| 14 0| 0 0 0| 27 0 1.000|
Totals.............. 5| 66 20 176 .261| 60 2 181 .331| 9 12 127 .906| 64 0| 2 16 3|101 5 .953|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 6 33 .212 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 3 38 .368 Stetson............. (2) 30 30 26 26 10 2-3, 0-0
3 16 4 42 .286 Charleston Southern. (3) 14 25 30 30 15 1-1, 0-0
4 13 4 41 .220
5 7 3 22 .182
Charleston Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 NOKES, Amy.......... 3| 0 4 6 -.667| 1 0 2 .500| 0 0 5 1.000| 3 0| 0 0 0| 0 0 .000|
5 HILL, Amanda........ 5| 22 7 34 .441| 4 0 7 .571| 0 0 12 1.000| 22 0| 0 1 0| 32 0 1.000|
9 LIBERTOWSKI, Emily.. 2| 1 2 8 -.125| 2 0 7 .286| 0 0 1 1.000| 1 0| 0 0 0| 6 1 .857|
13 SASAN, Sam.......... 5| 2 3 9 -.111| 49 2 152 .322| 0 0 21 1.000| 11 0| 0 1 1| 2 0 1.000|
14 POPOVICH, Renae..... 5| 12 10 40 .050| 5 0 13 .385| 0 0 18 1.000| 13 0| 0 4 0| 10 1 .909|
44 DILLER, Nichole..... 5| 16 6 35 .286| 0 0 1 .000| 0 0 0 .000| 3 0| 1 4 1| 0 0 .000|
1 TRINDER, Amberle.... 4| 11 3 23 .348| 1 0 1 1.000| 0 1 8 .875| 2 0| 0 0 0| 1 0 1.000|
2 RODL, Tricia........ 5| 1 0 1 1.000| 0 1 7 .000| 0 1 18 .944| 21 0| 0 0 0| 31 3 .912|
4 HOLEMAN, Cori....... 1| 1 0 6 .167| 2 0 2 1.000| 4 1 10 .900| 0 0| 0 0 2| 5 0 1.000|
7 LYSACEK, Christina.. 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
10 KADATZ, Ashlee...... 5| 9 6 25 .120| 0 0 3 .000| 1 0 17 1.000| 4 0| 0 0 0| 14 2 .875|
12 DAVIES, Jessica..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 2 .333|
Totals.............. 5| 75 41 191 .178| 64 3 195 .328| 5 3 110 .973| 80 0| 1 10 4|103 9 .920|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 6 12 39 -.154 Site: CHARLESTON, SC (CSU FIELD HOUSE)
2 17 11 46 .130 Date: Aug 31, 2007 Attend: 103 Time: 2:00
3 20 5 36 .417 Referees: B O'CONNOR, M INK
4 22 11 50 .220
5 10 2 20 .400