Stetson vs Campbell (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Stetson Volleyball
Stetson vs Campbell (Sep 01, 2007 at Charleston, SC)
Stetson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 SLABAUGH, Beth...... 3| 10 4 22 .273| 0| 2 1| 2| 8| 0 3 0| 0
8 SEARS, Sarah........ 3| 2 2 14 .000| 1| 1 0| 0| 0| 0 0 0| 0
10 BOYD, Laura......... 3| 3 1 7 .286| 1| 0 0| 0| 1| 0 2 0| 0
11 READSHAW, Karla..... 3| 5 0 9 .556| 28| 1 0| 0| 9| 0 1 0| 0
13 ORZECHOWICZ, Rebecca 3| 11 3 28 .286| 2| 1 0| 2| 4| 0 0 0| 0
14 IACONA, Gina........ 3| 10 2 17 .471| 0| 1 0| 1| 0| 0 2 1| 0
1 BOYER, Melanie...... 3| 0 0 3 .000| 3| 1 0| 1| 10| 0 0 0| 0
7 MILLER, Rachel...... 3| 0 0 3 .000| 2| 4 2| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 12 103 .282| 37| 11 3| 7| 39| 0 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 5 30 .233 GAME SCORES 1 2 3 TEAM RECORDS
2 17 5 43 .279 Stetson............. (3) 30 30 30 3-3
3 12 2 30 .333 Campbell............ (0) 13 28 24 4-4
Campbell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DEERING, Taylor..... 3| 8 8 30 .000| 0| 0 1| 5| 9| 0 0 0| 0
8 STALLINGS, Katie.... 3| 4 5 15 -.067| 0| 0 0| 0| 0| 0 2 1| 0
9 ALABI, Femi......... 3| 10 1 19 .474| 1| 0 0| 0| 1| 2 1 2| 0
10 WERNER, Emily....... 3| 15 8 36 .194| 0| 1 2| 3| 10| 0 0 0| 0
12 BENDY, Caitlin...... 3| 5 3 10 .200| 0| 2 2| 0| 0| 0 1 0| 0
19 HAMMERSLEY, Caroline 3| 0 0 3 .000| 35| 0 1| 0| 3| 0 0 0| 0
3 HARVEY, Melissa..... 3| 0 0 0 .000| 0| 0 0| 2| 14| 0 0 0| 0
6 HILL, Sarah......... 3| 0 0 0 .000| 0| 4 3| 1| 3| 0 0 0| 0
7 ENNIS, Elisabeth.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 25 113 .150| 36| 7 9| 11| 40| 2 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 5 31 .097 Site: Charleston, SC (CSU Fieldhouse)
2 17 8 39 .231 Date: Sep 01, 2007 Attend: 60 Time: 1:23
3 17 12 43 .116 Referees: M INK, B O'CONNOR
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Stetson Volleyball
Stetson vs Campbell (Sep 01, 2007 at Charleston, SC)
Stetson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 SLABAUGH, Beth...... 3| 10 4 22 .273| 0 0 3 .000| 2 1 18 .944| 8 0| 0 3 0| 15 2 .882|
8 SEARS, Sarah........ 3| 2 2 14 .000| 1 0 4 .250| 1 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
10 BOYD, Laura......... 3| 3 1 7 .286| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
11 READSHAW, Karla..... 3| 5 0 9 .556| 28 1 81 .346| 1 0 7 1.000| 9 0| 0 1 0| 0 0 .000|
13 ORZECHOWICZ, Rebecca 3| 11 3 28 .286| 2 0 4 .500| 1 0 17 1.000| 4 0| 0 0 0| 19 2 .905|
14 IACONA, Gina........ 3| 10 2 17 .471| 0 0 0 .000| 1 0 10 1.000| 0 0| 0 2 1| 0 1 .000|
1 BOYER, Melanie...... 3| 0 0 3 .000| 3 0 3 1.000| 1 0 15 1.000| 10 0| 0 0 0| 10 1 .909|
7 MILLER, Rachel...... 3| 0 0 3 .000| 2 0 5 .400| 4 2 17 .882| 7 0| 0 0 0| 7 1 .875|
Totals.............. 3| 41 12 103 .282| 37 1 101 .366| 11 3 88 .966| 39 0| 0 8 1| 51 7 .879|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 5 30 .233 GAME SCORES 1 2 3 TEAM RECORDS
2 17 5 43 .279 Stetson............. (3) 30 30 30 3-3
3 12 2 30 .333 Campbell............ (0) 13 28 24 4-4
Campbell | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 DEERING, Taylor..... 3| 8 8 30 .000| 0 0 0 .000| 0 1 6 .833| 9 0| 0 0 0| 29 5 .853|
8 STALLINGS, Katie.... 3| 4 5 15 -.067| 0 0 2 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
9 ALABI, Femi......... 3| 10 1 19 .474| 1 0 3 .333| 0 0 0 .000| 1 0| 2 1 2| 0 0 .000|
10 WERNER, Emily....... 3| 15 8 36 .194| 0 0 3 .000| 1 2 9 .778| 10 0| 0 0 0| 14 3 .824|
12 BENDY, Caitlin...... 3| 5 3 10 .200| 0 0 1 .000| 2 2 17 .882| 0 0| 0 1 0| 1 0 1.000|
19 HAMMERSLEY, Caroline 3| 0 0 3 .000| 35 4 105 .333| 0 1 6 .833| 3 0| 0 0 0| 0 0 .000|
3 HARVEY, Melissa..... 3| 0 0 0 .000| 0 0 6 .000| 0 0 7 1.000| 14 0| 0 0 0| 28 2 .933|
6 HILL, Sarah......... 3| 0 0 0 .000| 0 0 0 .000| 4 3 22 .864| 3 0| 0 0 0| 0 1 .000|
7 ENNIS, Elisabeth.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 42 25 113 .150| 36 4 120 .300| 7 9 67 .866| 40 0| 2 4 3| 74 11 .871|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 5 31 .097 Site: Charleston, SC (CSU Fieldhouse)
2 17 8 39 .231 Date: Sep 01, 2007 Attend: 60 Time: 1:23
3 17 12 43 .116 Referees: M INK, B O'CONNOR