Stetson vs NCCU (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Stetson Volleyball
Stetson vs NCCU (Sep 01, 2007 at Charleston, SC)
Stetson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 SLABAUGH, Beth...... 4| 16 8 47 .170| 1| 1 3| 4| 14| 0 1 0| 0
8 SEARS, Sarah........ 4| 7 2 23 .217| 1| 0 0| 0| 1| 0 3 0| 0
10 BOYD, Laura......... 4| 4 2 15 .133| 0| 0 0| 0| 0| 2 2 0| 0
11 READSHAW, Karla..... 4| 7 0 16 .438| 49| 3 0| 0| 18| 0 0 0| 1
13 ORZECHOWICZ, Rebecca 4| 16 3 31 .419| 2| 0 0| 1| 14| 0 2 0| 0
14 IACONA, Gina........ 4| 10 3 21 .333| 0| 1 0| 1| 1| 3 2 1| 0
1 BOYER, Melanie...... 4| 0 1 3 -.333| 2| 2 1| 0| 14| 0 0 0| 0
7 MILLER, Rachel...... 4| 1 1 2 .000| 2| 2 3| 0| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 20 158 .259| 57| 9 7| 6| 77| 5 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 4 37 .297 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 2 31 .323 Stetson............. (3) 30 30 25 30 4-3
3 14 9 40 .125 NCCU................ (1) 21 13 30 26 5-4
4 20 5 50 .300
NCCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 STENNETT,Naima...... 4| 6 3 20 .150| 0| 2 1| 0| 1| 0 2 0| 0
6 HAYES,Nadia......... 4| 5 5 14 .000| 0| 0 0| 0| 0| 1 2 0| 0
7 MURPHY,Jane......... 4| 4 4 14 .000| 31| 1 0| 0| 7| 0 1 0| 0
8 MATTHEWS,Shari...... 4| 16 7 47 .191| 2| 0 0| 2| 24| 0 0 0| 1
10 WRIGHT,Kai.......... 4| 3 5 19 -.105| 1| 1 0| 5| 7| 0 0 2| 0
11 DASILVA,Anielle..... 4| 19 11 52 .154| 1| 1 0| 0| 14| 0 2 1| 0
3 LLOYD,Rachel........ 4| 0 0 3 .000| 2| 1 3| 1| 13| 0 0 0| 0
4 FIELDS,Kristan...... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
15 SHADE,Ashley........ 2| 2 0 4 .500| 11| 0 0| 0| 2| 0 1 1| 3
16 SHADRECK,Itumeleng.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 35 173 .116| 48| 6 4| 9| 69| 1 8 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 7 43 .186 Site: Charleston, SC (CSU Fieldhouse)
2 8 11 42 -.071 Date: Sep 01, 2007 Attend: 67 Time: 1:40
3 15 8 41 .171 Referees: B O'Connor, M Ink
4 17 9 47 .170
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Stetson Volleyball
Stetson vs NCCU (Sep 01, 2007 at Charleston, SC)
Stetson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 SLABAUGH, Beth...... 4| 16 8 47 .170| 1 0 5 .200| 1 3 21 .857| 14 0| 0 1 0| 22 4 .846|
8 SEARS, Sarah........ 4| 7 2 23 .217| 1 0 10 .100| 0 0 1 1.000| 1 0| 0 3 0| 0 0 .000|
10 BOYD, Laura......... 4| 4 2 15 .133| 0 0 0 .000| 0 0 1 1.000| 0 0| 2 2 0| 0 0 .000|
11 READSHAW, Karla..... 4| 7 0 16 .438| 49 1 121 .405| 3 0 17 1.000| 18 1| 0 0 0| 1 0 1.000|
13 ORZECHOWICZ, Rebecca 4| 16 3 31 .419| 2 0 5 .400| 0 0 21 1.000| 14 0| 0 2 0| 21 1 .955|
14 IACONA, Gina........ 4| 10 3 21 .333| 0 0 2 .000| 1 0 14 1.000| 1 0| 3 2 1| 0 1 .000|
1 BOYER, Melanie...... 4| 0 1 3 -.333| 2 0 10 .200| 2 1 15 .933| 14 0| 0 0 0| 19 0 1.000|
7 MILLER, Rachel...... 4| 1 1 2 .000| 2 0 8 .250| 2 3 24 .875| 15 0| 0 0 0| 17 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 61 20 158 .259| 57 1 161 .354| 9 7 114 .939| 77 1| 5 10 1| 81 6 .931|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 4 37 .297 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 2 31 .323 Stetson............. (3) 30 30 25 30 4-3
3 14 9 40 .125 NCCU................ (1) 21 13 30 26 5-4
4 20 5 50 .300
NCCU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 STENNETT,Naima...... 4| 6 3 20 .150| 0 0 1 .000| 2 1 13 .923| 1 0| 0 2 0| 0 0 .000|
6 HAYES,Nadia......... 4| 5 5 14 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
7 MURPHY,Jane......... 4| 4 4 14 .000| 31 0 79 .392| 1 0 13 1.000| 7 0| 0 1 0| 2 0 1.000|
8 MATTHEWS,Shari...... 4| 16 7 47 .191| 2 0 8 .250| 0 0 11 1.000| 24 1| 0 0 0| 21 2 .913|
10 WRIGHT,Kai.......... 4| 3 5 19 -.105| 1 0 14 .071| 1 0 15 1.000| 7 0| 0 0 2| 23 5 .821|
11 DASILVA,Anielle..... 4| 19 11 52 .154| 1 0 10 .100| 1 0 17 1.000| 14 0| 0 2 1| 13 0 1.000|
3 LLOYD,Rachel........ 4| 0 0 3 .000| 2 0 11 .182| 1 3 18 .833| 13 0| 0 0 0| 34 1 .971|
4 FIELDS,Kristan...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 2 1 .667|
15 SHADE,Ashley........ 2| 2 0 4 .500| 11 1 46 .239| 0 0 2 1.000| 2 3| 0 1 1| 0 0 .000|
16 SHADRECK,Itumeleng.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 55 35 173 .116| 48 1 170 .282| 6 4 91 .956| 69 4| 1 8 4| 98 9 .916|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 7 43 .186 Site: Charleston, SC (CSU Fieldhouse)
2 8 11 42 -.071 Date: Sep 01, 2007 Attend: 67 Time: 1:40
3 15 8 41 .171 Referees: B O'Connor, M Ink
4 17 9 47 .170