FIU vs Stetson (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Stetson Volleyball
FIU vs Stetson (Sep 08, 2007 at DeLand, Fla.)
FIU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Szymanska, Anita.... 3| 14 1 20 .650| 1| 0 4| 0| 0| 0 3 0| 0
3 Rosa, Yarimar....... 3| 16 6 29 .345| 0| 0 1| 0| 13| 1 2 0| 0
4 Oliveira, Keila..... 2| 3 0 3 1.000| 34| 0 1| 0| 6| 0 2 0| 0
7 Vergun, Olga........ 3| 14 3 29 .379| 2| 3 3| 0| 7| 0 0 2| 0
12 Rasby, Andra........ 3| 0 0 2 .000| 1| 0 1| 0| 5| 0 0 0| 0
14 Spasojevic, Mina.... 2| 3 0 5 .600| 0| 0 0| 0| 0| 0 1 0| 0
6 Santisi, Alyse...... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 Valentin, Natalia... 1| 1 0 1 1.000| 17| 1 1| 0| 6| 0 0 0| 0
10 Drumeva, Mariana.... 2| 0 0 0 .000| 0| 0 1| 0| 7| 0 0 0| 0
11 Medved, Ines........ 3| 7 2 18 .278| 0| 0 0| 0| 1| 0 1 0| 0
13 Romano, Vanessa..... 2| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0
15 Jaimes, Gaby........ 2| 2 0 5 .400| 0| 0 0| 0| 1| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 60 12 112 .429| 55| 5 13| 0| 54| 2 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 5 40 .400 GAME SCORES 1 2 3 TEAM RECORDS
2 20 3 32 .531 FIU................. (3) 30 30 30 5-2
3 19 4 40 .375 Stetson............. (0) 21 13 21 4-5
Stetson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 SLABAUGH, Beth...... 3| 4 2 18 .111| 1| 0 1| 0| 7| 0 1 0| 0
8 SEARS, Sarah........ 3| 2 3 15 -.067| 0| 0 0| 0| 1| 0 1 0| 0
9 READSHAW, Karla..... 3| 4 3 9 .111| 19| 0 0| 0| 3| 0 0 0| 0
10 BOYD, Laura......... 3| 0 3 11 -.273| 0| 0 0| 0| 0| 0 0 1| 0
13 ORZECHOWICZ, Rebecca 3| 14 4 32 .312| 0| 0 0| 1| 5| 0 1 0| 0
14 IACONA, Gina........ 3| 0 3 12 -.250| 0| 0 0| 0| 4| 2 1 0| 0
1 BOYER, Melanie...... 3| 0 0 1 .000| 1| 0 1| 1| 3| 0 0 0| 0
7 MILLER, Rachel...... 3| 0 2 5 -.400| 3| 0 0| 0| 8| 0 0 0| 0
15 CANFIELD, Stephanie. 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 21 105 .029| 24| 0 2| 5| 31| 2 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 7 33 .030 Site: DeLand, Fla. (Edmunds Center)
2 7 6 30 .033 Date: Sep 08, 2007 Attend: 245 Time: 1:35
3 9 8 42 .024 Referees: Sue Wainio-oato, Rebecca Carstenson
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Stetson Volleyball
FIU vs Stetson (Sep 08, 2007 at DeLand, Fla.)
FIU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Szymanska, Anita.... 3| 14 1 20 .650| 1 1 2 .500| 0 4 18 .778| 0 0| 0 3 0| 1 0 1.000|
3 Rosa, Yarimar....... 3| 16 6 29 .345| 0 0 8 .000| 0 1 9 .889| 13 0| 1 2 0| 11 0 1.000|
4 Oliveira, Keila..... 2| 3 0 3 1.000| 34 2 39 .872| 0 1 9 .889| 6 0| 0 2 0| 0 0 .000|
7 Vergun, Olga........ 3| 14 3 29 .379| 2 0 8 .250| 3 3 16 .812| 7 0| 0 0 2| 13 0 1.000|
12 Rasby, Andra........ 3| 0 0 2 .000| 1 0 5 .200| 0 1 4 .750| 5 0| 0 0 0| 6 0 1.000|
14 Spasojevic, Mina.... 2| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 Santisi, Alyse...... 1| 0 0 0 .000| 0 0 4 .000| 0 0 5 1.000| 3 0| 0 0 0| 7 0 1.000|
9 Valentin, Natalia... 1| 1 0 1 1.000| 17 3 23 .739| 1 1 6 .833| 6 0| 0 0 0| 0 0 .000|
10 Drumeva, Mariana.... 2| 0 0 0 .000| 0 0 7 .000| 0 1 16 .938| 7 0| 0 0 0| 10 0 1.000|
11 Medved, Ines........ 3| 7 2 18 .278| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 4 0 1.000|
13 Romano, Vanessa..... 2| 0 0 0 .000| 0 0 0 .000| 1 1 5 .800| 5 0| 0 0 0| 3 0 1.000|
15 Jaimes, Gaby........ 2| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
Totals.............. 3| 60 12 112 .429| 55 6 97 .567| 5 13 88 .852| 54 0| 2 10 2| 55 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 5 40 .400 GAME SCORES 1 2 3 TEAM RECORDS
2 20 3 32 .531 FIU................. (3) 30 30 30 5-2
3 19 4 40 .375 Stetson............. (0) 21 13 21 4-5
Stetson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 SLABAUGH, Beth...... 3| 4 2 18 .111| 1 0 15 .067| 0 1 11 .909| 7 0| 0 1 0| 15 0 1.000|
8 SEARS, Sarah........ 3| 2 3 15 -.067| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
9 READSHAW, Karla..... 3| 4 3 9 .111| 19 2 22 .864| 0 0 10 1.000| 3 0| 0 0 0| 0 0 .000|
10 BOYD, Laura......... 3| 0 3 11 -.273| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 1 0 1.000|
13 ORZECHOWICZ, Rebecca 3| 14 4 32 .312| 0 0 12 .000| 0 0 8 1.000| 5 0| 0 1 0| 16 1 .941|
14 IACONA, Gina........ 3| 0 3 12 -.250| 0 0 3 .000| 0 0 8 1.000| 4 0| 2 1 0| 0 0 .000|
1 BOYER, Melanie...... 3| 0 0 1 .000| 1 0 17 .059| 0 1 9 .889| 3 0| 0 0 0| 17 1 .944|
7 MILLER, Rachel...... 3| 0 2 5 -.400| 3 0 14 .214| 0 0 10 1.000| 8 0| 0 0 0| 19 0 1.000|
15 CANFIELD, Stephanie. 1| 0 1 2 -.500| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 2 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 24 21 105 .029| 24 2 84 .286| 0 2 57 .965| 31 0| 2 4 1| 70 5 .933|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 7 33 .030 Site: DeLand, Fla. (Edmunds Center)
2 7 6 30 .033 Date: Sep 08, 2007 Attend: 245 Time: 1:35
3 9 8 42 .024 Referees: Sue Wainio-oato, Rebecca Carstenson