Stetson vs UAB (Sep 15, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Stetson Volleyball
Stetson vs UAB (Sep 15, 2007 at Memphis, Tenn.)
Stetson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 SLABAUGH, Beth...... 3| 6 5 19 .053| 0| 1 0| 3| 6| 0 0 0| 0
8 SEARS, Sarah........ 3| 0 2 7 -.286| 0| 0 0| 0| 3| 0 0 0| 0
10 BOYD, Laura......... 3| 4 2 14 .143| 1| 0 0| 0| 2| 0 2 0| 0
11 READSHAW, Karla..... 3| 2 3 11 -.091| 20| 0 0| 0| 9| 0 1 0| 0
13 ORZECHOWICZ, Rebecca 3| 3 5 29 -.069| 1| 0 2| 2| 8| 0 1 0| 0
14 IACONA, Gina........ 3| 7 5 27 .074| 0| 0 0| 0| 1| 0 1 0| 0
1 BOYER, Melanie...... 3| 0 0 2 .000| 1| 0 1| 0| 16| 0 0 0| 0
4 PAUSZEK, Jessica.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 MILLER, Rachel...... 3| 1 1 7 .000| 2| 2 1| 5| 12| 0 0 0| 0
15 CANFIELD, Stephanie. 2| 3 1 10 .200| 0| 0 0| 2| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 24 126 .016| 25| 3 4| 12| 60| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 11 44 -.068 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 50 .160 Stetson............. (0) 19 21 13 5-8
3 4 7 32 -.094 UAB................. (3) 30 30 30 8-5
UAB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 COOPER, Shaniquwa... 2| 0 1 2 -.500| 0| 0 0| 0| 2| 0 2 0| 0
7 DOMINGOS, Lilly..... 3| 1 0 4 .250| 41| 1 1| 0| 7| 0 0 0| 2
9 PING, Angie......... 3| 14 3 44 .250| 0| 0 0| 2| 2| 1 0 0| 0
10 DOMINGOS, Fernanda.. 3| 8 3 21 .238| 1| 1 0| 0| 4| 0 3 0| 0
12 DENT, Casey......... 3| 7 2 21 .238| 1| 4 2| 0| 4| 0 2 1| 0
14 BOZIC, Ivana........ 3| 16 1 26 .577| 0| 1 4| 0| 23| 0 1 0| 0
1 BOWLAND, Nicole..... 1| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
2 LALIC, Andrea....... 2| 3 3 8 .000| 0| 0 0| 0| 0| 0 1 0| 0
3 ADKINS, Haylee...... 2| 0 0 0 .000| 1| 0 0| 1| 2| 0 0 0| 0
5 NYE, Leah........... 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 1 0| 0
6 VUJOVIC, Aleksandra. 2| 0 0 0 .000| 0| 1 0| 1| 2| 0 0 0| 0
8 GALVIN, Brianna..... 3| 0 0 0 .000| 0| 3 1| 0| 19| 0 0 0| 0
11 FOREMAN, Emily...... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 13 130 .277| 45| 12 9| 4| 68| 1 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 5 44 .182 Site: Memphis, Tenn. (Roane Fieldhouse)
2 22 4 53 .340 Date: Sep 15, 2007 Attend: 102 Time: 1:07
3 14 4 33 .303 Referees: Dave Juergens, Rob Shewmaker
542993
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Stetson Volleyball
Stetson vs UAB (Sep 15, 2007 at Memphis, Tenn.)
Stetson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 SLABAUGH, Beth...... 3| 6 5 19 .053| 0 0 9 .000| 1 0 5 1.000| 6 0| 0 0 0| 11 3 .786|
8 SEARS, Sarah........ 3| 0 2 7 -.286| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
10 BOYD, Laura......... 3| 4 2 14 .143| 1 1 4 .250| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
11 READSHAW, Karla..... 3| 2 3 11 -.091| 20 0 27 .741| 0 0 7 1.000| 9 0| 0 1 0| 0 0 .000|
13 ORZECHOWICZ, Rebecca 3| 3 5 29 -.069| 1 0 26 .038| 0 2 7 .714| 8 0| 0 1 0| 28 2 .933|
14 IACONA, Gina........ 3| 7 5 27 .074| 0 0 0 .000| 0 0 11 1.000| 1 0| 0 1 0| 0 0 .000|
1 BOYER, Melanie...... 3| 0 0 2 .000| 1 0 17 .059| 0 1 8 .875| 16 0| 0 0 0| 7 0 1.000|
4 PAUSZEK, Jessica.... 2| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 1 0| 0 0 0| 5 0 1.000|
7 MILLER, Rachel...... 3| 1 1 7 .000| 2 0 13 .154| 2 1 16 .938| 12 0| 0 0 0| 10 5 .667|
15 CANFIELD, Stephanie. 2| 3 1 10 .200| 0 0 6 .000| 0 0 1 1.000| 2 0| 0 1 0| 6 2 .750|
Totals.............. 3| 26 24 126 .016| 25 1 107 .234| 3 4 55 .927| 60 0| 0 6 0| 67 12 .848|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 11 44 -.068 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 50 .160 Stetson............. (0) 19 21 13 5-8
3 4 7 32 -.094 UAB................. (3) 30 30 30 8-5
UAB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 COOPER, Shaniquwa... 2| 0 1 2 -.500| 0 0 2 .000| 0 0 0 .000| 2 0| 0 2 0| 1 0 1.000|
7 DOMINGOS, Lilly..... 3| 1 0 4 .250| 41 0 47 .872| 1 1 9 .889| 7 2| 0 0 0| 0 0 .000|
9 PING, Angie......... 3| 14 3 44 .250| 0 0 9 .000| 0 0 0 .000| 2 0| 1 0 0| 11 2 .846|
10 DOMINGOS, Fernanda.. 3| 8 3 21 .238| 1 0 2 .500| 1 0 15 1.000| 4 0| 0 3 0| 2 0 1.000|
12 DENT, Casey......... 3| 7 2 21 .238| 1 0 3 .333| 4 2 18 .889| 4 0| 0 2 1| 0 0 .000|
14 BOZIC, Ivana........ 3| 16 1 26 .577| 0 0 18 .000| 1 4 16 .750| 23 0| 0 1 0| 14 0 1.000|
1 BOWLAND, Nicole..... 1| 0 0 0 .000| 0 0 2 .000| 1 1 5 .800| 2 0| 0 0 0| 1 0 1.000|
2 LALIC, Andrea....... 2| 3 3 8 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
3 ADKINS, Haylee...... 2| 0 0 0 .000| 1 0 4 .250| 0 0 0 .000| 2 0| 0 0 0| 2 1 .667|
5 NYE, Leah........... 1| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 VUJOVIC, Aleksandra. 2| 0 0 0 .000| 0 0 2 .000| 1 0 5 1.000| 2 0| 0 0 0| 6 1 .857|
8 GALVIN, Brianna..... 3| 0 0 0 .000| 0 0 16 .000| 3 1 18 .944| 19 0| 0 0 0| 11 0 1.000|
11 FOREMAN, Emily...... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 49 13 130 .277| 45 0 106 .425| 12 9 88 .898| 68 2| 1 10 1| 48 4 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 5 44 .182 Site: Memphis, Tenn. (Roane Fieldhouse)
2 22 4 53 .340 Date: Sep 15, 2007 Attend: 102 Time: 1:07
3 14 4 33 .303 Referees: Dave Juergens, Rob Shewmaker
542993