FGCU vs Stetson (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Stetson Volleyball
FGCU vs Stetson (Sep 29, 2007 at DeLand, FL)
FGCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 LEFEVER, Chandra.... 3| 0 0 1 .000| 28| 1 1| 0| 10| 0 1 0| 0
7 SANTOS, Roberta..... 3| 7 3 25 .160| 25| 3 3| 0| 4| 0 1 2| 0
10 YOUNGQUIST, Brooke.. 3| 15 4 39 .282| 0| 0 0| 1| 10| 0 1 0| 0
11 KOKANOVIC, Ana...... 3| 14 2 33 .364| 0| 4 2| 1| 15| 0 1 0| 0
14 YANCE, Ashley....... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 3 0| 0
16 ZIEGLER, Cara....... 3| 11 2 25 .360| 0| 0 0| 0| 1| 0 2 0| 0
1 HENDRY, Whitney..... 3| 0 0 0 .000| 0| 1 0| 0| 22| 0 0 0| 0
6 CAMPBELL, Audrey.... 2| 0 0 4 .000| 0| 1 0| 0| 1| 0 3 0| 0
12 SILVA, Patricia..... 3| 9 1 18 .444| 2| 0 0| 0| 2| 0 4 0| 1
15 JENKS, Cheyenne..... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 12 146 .301| 55| 10 7| 2| 66| 0 16 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 4 43 .372 GAME SCORES 1 2 3 TEAM RECORDS
2 19 6 64 .203 FGCU................ (3) 30 30 30 13-1, 3-0
3 17 2 39 .385 Stetson............. (0) 20 27 21 7-9, 2-1
Stetson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 SLABAUGH, Beth...... 3| 10 4 37 .162| 3| 0 2| 2| 13| 0 3 0| 0
8 SEARS, Sarah........ 3| 1 1 12 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 BOYD, Laura......... 3| 7 1 15 .400| 1| 0 0| 0| 0| 1 1 0| 0
11 READSHAW, Karla..... 3| 6 2 12 .333| 34| 1 0| 0| 16| 0 0 0| 1
13 ORZECHOWICZ, Rebecca 3| 10 7 34 .088| 1| 0 0| 3| 15| 0 0 0| 0
14 IACONA, Gina........ 3| 11 4 26 .269| 0| 0 1| 0| 0| 0 2 0| 0
1 BOYER, Melanie...... 3| 0 1 2 -.500| 2| 0 0| 2| 8| 0 0 0| 0
7 MILLER, Rachel...... 3| 0 0 5 .000| 0| 1 1| 3| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 20 143 .175| 41| 2 4| 10| 63| 1 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 4 41 .220 Site: DeLand, FL (Edmunds Center)
2 17 7 60 .167 Date: Sep 29, 2007 Attend: 231 Time: 1:38
3 15 9 42 .143 Referees: Tammi Warren, Gregg Latter
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Stetson Volleyball
FGCU vs Stetson (Sep 29, 2007 at DeLand, FL)
FGCU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 LEFEVER, Chandra.... 3| 0 0 1 .000| 28 0 33 .848| 1 1 16 .938| 10 0| 0 1 0| 0 0 .000|
7 SANTOS, Roberta..... 3| 7 3 25 .160| 25 0 27 .926| 3 3 20 .850| 4 0| 0 1 2| 1 0 1.000|
10 YOUNGQUIST, Brooke.. 3| 15 4 39 .282| 0 0 16 .000| 0 0 13 1.000| 10 0| 0 1 0| 19 1 .950|
11 KOKANOVIC, Ana...... 3| 14 2 33 .364| 0 0 21 .000| 4 2 18 .889| 15 0| 0 1 0| 17 1 .944|
14 YANCE, Ashley....... 2| 0 0 1 .000| 0 0 1 .000| 0 0 2 1.000| 1 0| 0 3 0| 1 0 1.000|
16 ZIEGLER, Cara....... 3| 11 2 25 .360| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
1 HENDRY, Whitney..... 3| 0 0 0 .000| 0 0 23 .000| 1 0 13 1.000| 22 0| 0 0 0| 21 0 1.000|
6 CAMPBELL, Audrey.... 2| 0 0 4 .000| 0 0 1 .000| 1 0 4 1.000| 1 0| 0 3 0| 0 0 .000|
12 SILVA, Patricia..... 3| 9 1 18 .444| 2 0 3 .667| 0 0 0 .000| 2 1| 0 4 0| 0 0 .000|
15 JENKS, Cheyenne..... 2| 0 0 0 .000| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 2 0 1.000|
Totals.............. 3| 56 12 146 .301| 55 0 126 .437| 10 7 90 .922| 66 1| 0 16 3| 61 2 .968|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 20 4 43 .372 GAME SCORES 1 2 3 TEAM RECORDS
2 19 6 64 .203 FGCU................ (3) 30 30 30 13-1, 3-0
3 17 2 39 .385 Stetson............. (0) 20 27 21 7-9, 2-1
Stetson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 SLABAUGH, Beth...... 3| 10 4 37 .162| 3 0 20 .150| 0 2 13 .846| 13 0| 0 3 0| 27 2 .931|
8 SEARS, Sarah........ 3| 1 1 12 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 BOYD, Laura......... 3| 7 1 15 .400| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
11 READSHAW, Karla..... 3| 6 2 12 .333| 34 0 45 .756| 1 0 8 1.000| 16 1| 0 0 0| 0 0 .000|
13 ORZECHOWICZ, Rebecca 3| 10 7 34 .088| 1 0 20 .050| 0 0 9 1.000| 15 0| 0 0 0| 18 3 .857|
14 IACONA, Gina........ 3| 11 4 26 .269| 0 0 0 .000| 0 1 10 .900| 0 0| 0 2 0| 0 0 .000|
1 BOYER, Melanie...... 3| 0 1 2 -.500| 2 0 17 .118| 0 0 10 1.000| 8 0| 0 0 0| 14 2 .875|
7 MILLER, Rachel...... 3| 0 0 5 .000| 0 0 13 .000| 1 1 17 .941| 10 0| 0 0 0| 14 3 .824|
Totals.............. 3| 45 20 143 .175| 41 0 117 .350| 2 4 67 .940| 63 1| 1 6 0| 73 10 .880|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 4 41 .220 Site: DeLand, FL (Edmunds Center)
2 17 7 60 .167 Date: Sep 29, 2007 Attend: 231 Time: 1:38
3 15 9 42 .143 Referees: Tammi Warren, Gregg Latter