Stetson vs Lipscomb (Oct 05, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Stetson Volleyball
Stetson vs Lipscomb (Oct 05, 2007 at Nashville, Tenn.)
Stetson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 SLABAUGH, Beth...... 3| 4 6 34 -.059| 0| 0 1| 1| 3| 0 1 0| 0
8 SEARS, Sarah........ 3| 5 0 16 .312| 2| 0 0| 0| 1| 0 0 1| 0
10 BOYD, Laura......... 3| 0 2 10 -.200| 0| 0 0| 0| 0| 1 0 1| 0
11 READSHAW, Karla..... 3| 2 1 6 .167| 22| 0 0| 0| 8| 0 0 2| 2
13 ORZECHOWICZ, Rebecca 3| 10 7 43 .070| 1| 0 1| 0| 13| 0 0 0| 0
14 IACONA, Gina........ 3| 6 5 26 .038| 2| 0 1| 0| 4| 0 1 1| 0
1 BOYER, Melanie...... 3| 0 0 3 .000| 0| 0 2| 1| 11| 0 0 0| 0
7 MILLER, Rachel...... 3| 0 1 5 -.200| 1| 1 0| 0| 18| 0 0 0| 0
15 CANFIELD, Stephanie. 2| 2 1 3 .333| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 23 146 .041| 28| 1 5| 2| 60| 1 2 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 9 53 .038 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 51 .039 Stetson............. (0) 19 18 14 7-10 (1-3 A-Sun)
3 8 6 42 .048 Lipscomb............ (3) 30 30 30 8-9 (2-2 A-Sun)
Lipscomb | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Scruggs, Alex....... 3| 4 1 12 .250| 0| 0 0| 0| 6| 1 4 0| 0
3 Pease, Stefine...... 3| 2 1 7 .143| 46| 0 1| 0| 6| 0 2 0| 1
4 Snider, Sarah....... 3| 18 6 41 .293| 0| 1 1| 0| 8| 0 1 0| 0
10 Enderle, Jessica.... 3| 12 1 25 .440| 0| 0 1| 0| 8| 1 0 2| 0
15 Bradley, Katie...... 3| 2 1 7 .143| 0| 0 1| 0| 0| 0 2 0| 0
21 Kelly, Alex......... 3| 12 3 26 .346| 1| 0 0| 0| 0| 1 1 2| 0
2 Cox, Ashley......... 1| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0
5 Mullins, Ann........ 3| 0 0 1 .000| 3| 1 0| 0| 28| 0 0 0| 0
6 Mohr, Kaley......... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Turner, Jessica..... 3| 1 0 4 .250| 0| 0 0| 0| 11| 0 0 0| 0
8 Gilmore, Grace...... 3| 0 0 0 .000| 1| 0 0| 1| 10| 0 0 0| 0
9 Trykowski, Amy...... 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
12 Pierce, Erin........ 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
13 Simmons, Brittany... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 15 136 .294| 51| 2 4| 1| 83| 3 10 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 7 53 .170 Site: Nashville, Tenn. (Allen Arena)
2 20 5 48 .312 Date: Oct 05, 2007 Attend: 143 Time: 1:21
3 19 3 35 .457 Referees: Edward Thornburgh, David Wester
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Stetson Volleyball
Stetson vs Lipscomb (Oct 05, 2007 at Nashville, Tenn.)
Stetson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 SLABAUGH, Beth...... 3| 4 6 34 -.059| 0 0 1 .000| 0 1 7 .857| 3 0| 0 1 0| 9 1 .900|
8 SEARS, Sarah........ 3| 5 0 16 .312| 2 0 8 .250| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
10 BOYD, Laura......... 3| 0 2 10 -.200| 0 0 2 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
11 READSHAW, Karla..... 3| 2 1 6 .167| 22 2 118 .186| 0 0 6 1.000| 8 2| 0 0 2| 0 0 .000|
13 ORZECHOWICZ, Rebecca 3| 10 7 43 .070| 1 1 4 .250| 0 1 8 .875| 13 0| 0 0 0| 16 0 1.000|
14 IACONA, Gina........ 3| 6 5 26 .038| 2 0 8 .250| 0 1 7 .857| 4 0| 0 1 1| 0 0 .000|
1 BOYER, Melanie...... 3| 0 0 3 .000| 0 0 5 .000| 0 2 7 .714| 11 0| 0 0 0| 22 1 .957|
7 MILLER, Rachel...... 3| 0 1 5 -.200| 1 0 5 .200| 1 0 14 1.000| 18 0| 0 0 0| 33 0 1.000|
15 CANFIELD, Stephanie. 2| 2 1 3 .333| 0 0 0 .000| 0 0 4 1.000| 2 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 29 23 146 .041| 28 3 151 .185| 1 5 53 .906| 60 2| 1 2 5| 82 2 .976|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 9 53 .038 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 51 .039 Stetson............. (0) 19 18 14 7-10 (1-3 A-Sun)
3 8 6 42 .048 Lipscomb............ (3) 30 30 30 8-9 (2-2 A-Sun)
Lipscomb | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Scruggs, Alex....... 3| 4 1 12 .250| 0 0 2 .000| 0 0 5 1.000| 6 0| 1 4 0| 0 0 .000|
3 Pease, Stefine...... 3| 2 1 7 .143| 46 1 110 .418| 0 1 8 .875| 6 1| 0 2 0| 0 0 .000|
4 Snider, Sarah....... 3| 18 6 41 .293| 0 0 0 .000| 1 1 8 .875| 8 0| 0 1 0| 13 0 1.000|
10 Enderle, Jessica.... 3| 12 1 25 .440| 0 0 1 .000| 0 1 21 .952| 8 0| 1 0 2| 4 0 1.000|
15 Bradley, Katie...... 3| 2 1 7 .143| 0 0 3 .000| 0 1 2 .500| 0 0| 0 2 0| 0 0 .000|
21 Kelly, Alex......... 3| 12 3 26 .346| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 1 2| 0 0 .000|
2 Cox, Ashley......... 1| 2 0 4 .500| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Mullins, Ann........ 3| 0 0 1 .000| 3 0 9 .333| 1 0 23 1.000| 28 0| 0 0 0| 19 0 1.000|
6 Mohr, Kaley......... 2| 0 0 2 .000| 0 0 1 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
7 Turner, Jessica..... 3| 1 0 4 .250| 0 0 1 .000| 0 0 1 1.000| 11 0| 0 0 0| 4 0 1.000|
8 Gilmore, Grace...... 3| 0 0 0 .000| 1 0 4 .250| 0 0 13 1.000| 10 0| 0 0 0| 4 1 .800|
9 Trykowski, Amy...... 1| 1 2 3 -.333| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
12 Pierce, Erin........ 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
13 Simmons, Brittany... 2| 0 0 1 .000| 0 0 1 .000| 0 0 3 1.000| 3 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 55 15 136 .294| 51 1 134 .381| 2 4 88 .955| 83 1| 3 10 4| 47 1 .979|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 7 53 .170 Site: Nashville, Tenn. (Allen Arena)
2 20 5 48 .312 Date: Oct 05, 2007 Attend: 143 Time: 1:21
3 19 3 35 .457 Referees: Edward Thornburgh, David Wester