ETSU vs Stetson (Oct 12, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Stetson Volleyball
ETSU vs Stetson (Oct 12, 2007 at DeLand, Fla.)
ETSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 MORTENSEN, Marissa.. 5| 1 0 4 .250| 57| 0 1| 1| 9| 0 3 2| 2
8 MISLAN, Michelle.... 5| 7 6 16 .062| 1| 0 0| 1| 0| 0 0 0| 0
9 RYAN, Erin.......... 2| 4 8 19 -.211| 0| 0 0| 0| 0| 0 0 0| 0
10 DYCK, Desiree....... 5| 28 8 64 .312| 0| 2 3| 0| 6| 0 0 0| 0
12 HOWE, Dani.......... 5| 2 1 6 .167| 1| 1 0| 3| 11| 0 0 0| 0
13 PROVCHY, Kristan.... 5| 4 2 7 .286| 0| 0 0| 0| 0| 0 1 3| 0
1 APANA, Kaena........ 5| 2 0 2 1.000| 0| 0 0| 1| 30| 0 0 0| 0
3 WADDELL, Laura...... 4| 19 7 41 .293| 0| 0 0| 0| 1| 0 0 0| 0
5 KISELICH, Callie.... 5| 13 6 34 .206| 1| 2 1| 0| 11| 0 2 1| 0
7 COGBURN, Whitney.... 1| 1 0 1 1.000| 14| 0 0| 0| 1| 0 0 0| 0
11 LOOMIS, Britney..... 3| 0 1 3 -.333| 0| 1 1| 1| 5| 0 0 0| 0
15 BAUFIELD, Lauren.... 5| 1 1 7 .000| 3| 4 3| 1| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 82 40 204 .206| 77| 10 9| 8| 85| 0 6 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 10 35 .143 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 10 45 .089 ETSU................ (3) 30 24 30 28 15 14-9, 5-1 A-SUN
3 21 7 47 .298 Stetson............. (2) 26 30 24 30 12 7-12, 2-4 A-SUN
4 22 10 52 .231
5 10 3 25 .280
Stetson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 SLABAUGH, Beth...... 5| 13 5 43 .186| 2| 1 3| 4| 13| 0 2 0| 0
8 SEARS, Sarah........ 5| 3 3 12 .000| 0| 5 3| 0| 3| 0 1 0| 0
10 BOYD, Laura......... 5| 8 4 24 .167| 0| 0 0| 0| 1| 0 4 0| 0
11 READSHAW, Karla..... 5| 6 0 12 .500| 50| 0 1| 0| 5| 0 4 0| 1
13 ORZECHOWICZ, Rebecca 5| 15 6 43 .209| 1| 0 0| 0| 16| 0 2 0| 0
14 IACONA, Gina........ 5| 14 3 37 .297| 0| 1 0| 1| 6| 0 5 0| 0
1 BOYER, Melanie...... 5| 0 0 3 .000| 2| 1 2| 1| 14| 0 0 0| 0
15 CANFIELD, Stephanie. 5| 1 3 4 -.500| 1| 0 0| 4| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 24 178 .202| 56| 8 9| 10| 66| 0 18 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 6 29 .172 Site: DeLand, Fla. (Edmunds Center)
2 18 6 47 .255 Date: Oct 12, 2007 Attend: 218 Time: 2:26
3 12 5 41 .171 Referees: Eric Dlahod, Laura Lederoos
4 13 2 41 .268
5 6 5 20 .050
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Stetson Volleyball
ETSU vs Stetson (Oct 12, 2007 at DeLand, Fla.)
ETSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 MORTENSEN, Marissa.. 5| 1 0 4 .250| 57 1 63 .905| 0 1 11 .909| 9 2| 0 3 2| 1 1 .500|
8 MISLAN, Michelle.... 5| 7 6 16 .062| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
9 RYAN, Erin.......... 2| 4 8 19 -.211| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 DYCK, Desiree....... 5| 28 8 64 .312| 0 0 3 .000| 2 3 20 .850| 6 0| 0 0 0| 0 0 .000|
12 HOWE, Dani.......... 5| 2 1 6 .167| 1 0 17 .059| 1 0 14 1.000| 11 0| 0 0 0| 15 3 .833|
13 PROVCHY, Kristan.... 5| 4 2 7 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 3| 0 0 .000|
1 APANA, Kaena........ 5| 2 0 2 1.000| 0 0 52 .000| 0 0 19 1.000| 30 0| 0 0 0| 53 1 .981|
3 WADDELL, Laura...... 4| 19 7 41 .293| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 KISELICH, Callie.... 5| 13 6 34 .206| 1 1 11 .091| 2 1 21 .952| 11 0| 0 2 1| 10 0 1.000|
7 COGBURN, Whitney.... 1| 1 0 1 1.000| 14 1 15 .933| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000|
11 LOOMIS, Britney..... 3| 0 1 3 -.333| 0 0 9 .000| 1 1 13 .923| 5 0| 0 0 0| 13 1 .929|
15 BAUFIELD, Lauren.... 5| 1 1 7 .000| 3 0 10 .300| 4 3 27 .889| 11 0| 0 0 0| 13 1 .929|
Totals.............. 5| 82 40 204 .206| 77 3 181 .425| 10 9 127 .929| 85 2| 0 6 6|105 8 .929|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 10 35 .143 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 10 45 .089 ETSU................ (3) 30 24 30 28 15 14-9, 5-1 A-SUN
3 21 7 47 .298 Stetson............. (2) 26 30 24 30 12 7-12, 2-4 A-SUN
4 22 10 52 .231
5 10 3 25 .280
Stetson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 SLABAUGH, Beth...... 5| 13 5 43 .186| 2 0 19 .105| 1 3 24 .875| 13 0| 0 2 0| 31 4 .886|
8 SEARS, Sarah........ 5| 3 3 12 .000| 0 0 2 .000| 5 3 32 .906| 3 0| 0 1 0| 1 0 1.000|
10 BOYD, Laura......... 5| 8 4 24 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000|
11 READSHAW, Karla..... 5| 6 0 12 .500| 50 1 54 .926| 0 1 14 .929| 5 1| 0 4 0| 0 0 .000|
13 ORZECHOWICZ, Rebecca 5| 15 6 43 .209| 1 0 23 .043| 0 0 16 1.000| 16 0| 0 2 0| 27 0 1.000|
14 IACONA, Gina........ 5| 14 3 37 .297| 0 0 3 .000| 1 0 18 1.000| 6 0| 0 5 0| 0 1 .000|
1 BOYER, Melanie...... 5| 0 0 3 .000| 2 0 34 .059| 1 2 18 .889| 14 0| 0 0 0| 37 1 .974|
15 CANFIELD, Stephanie. 5| 1 3 4 -.500| 1 0 12 .083| 0 0 0 .000| 8 0| 0 0 0| 11 4 .733|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 5| 60 24 178 .202| 56 1 147 .381| 8 9 122 .926| 66 1| 0 18 0|108 10 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 6 29 .172 Site: DeLand, Fla. (Edmunds Center)
2 18 6 47 .255 Date: Oct 12, 2007 Attend: 218 Time: 2:26
3 12 5 41 .171 Referees: Eric Dlahod, Laura Lederoos
4 13 2 41 .268
5 6 5 20 .050