USC Upstate vs Stetson (Oct 13, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Stetson Volleyball
USC Upstate vs Stetson (Oct 13, 2007 at DeLand, Fla.)
USC Upstate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 CAMPBELL, Sandra.... 5| 13 7 27 .222| 1| 0 0| 0| 0| 0 3 0| 0
6 BUCCIFERRO, Morgan.. 5| 2 1 5 .200| 27| 0 0| 0| 7| 0 0 0| 1
7 KNEZEVIC, Tijana.... 5| 3 2 10 .100| 2| 1 0| 3| 12| 0 4 1| 0
9 LESLIE, Jenna....... 5| 4 4 15 .000| 5| 0 1| 3| 16| 0 3 1| 0
10 DOWNEY, Katie....... 5| 9 8 28 .036| 0| 2 1| 1| 2| 0 5 0| 0
15 AMBRISCO, Jesicah... 5| 19 4 44 .341| 1| 0 0| 0| 6| 0 3 0| 0
1 VARNUM, Angie....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 1 0| 0
2 MAULDIN, Holly...... 5| 2 1 5 .200| 26| 0 1| 0| 7| 0 0 0| 1
4 HEALEY, Megan....... 5| 1 0 1 1.000| 1| 1 3| 4| 21| 0 0 0| 0
11 LUBURA, Jovana...... 5| 18 3 43 .349| 1| 0 0| 0| 1| 0 0 0| 0
13 JORASKIE, Jennifer.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 71 30 178 .230| 64| 4 7| 11| 72| 0 19 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 19 2 39 .436 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 10 42 .095 USC Upstate......... (3) 30 22 21 30 15 7-13, 1-6 A-SUN
3 13 9 39 .103 Stetson............. (2) 22 30 30 27 12 7-13, 2-5 A-SUN
4 14 5 30 .300
5 11 4 28 .250
Stetson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 SLABAUGH, Beth...... 5| 13 9 51 .078| 1| 0 0| 1| 10| 1 3 0| 0
8 SEARS, Sarah........ 5| 9 0 23 .391| 0| 3 2| 0| 2| 0 1 0| 0
10 BOYD, Laura......... 5| 6 7 18 -.056| 0| 0 0| 0| 0| 0 3 0| 2
11 READSHAW, Karla..... 5| 6 1 10 .500| 61| 2 1| 0| 19| 0 0 0| 1
13 ORZECHOWICZ, Rebecca 5| 21 8 48 .271| 2| 4 3| 0| 13| 0 1 0| 0
14 IACONA, Gina........ 5| 14 4 30 .333| 3| 0 1| 0| 3| 1 2 0| 0
1 BOYER, Melanie...... 5| 1 0 4 .250| 0| 2 2| 1| 14| 0 0 0| 0
7 MILLER, Rachel...... 5| 0 1 1-1.000| 0| 0 1| 2| 8| 0 0 0| 0
15 CANFIELD, Stephanie. 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 70 30 185 .216| 68| 11 10| 4| 71| 2 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 9 48 .167 Site: DeLand, Fla. (Edmunds Center)
2 17 4 38 .342 Date: Oct 13, 2007 Attend: 231 Time: 2:17
3 11 5 35 .171 Referees: Laura Lederoos, Eric Dhalod
4 19 8 40 .275
5 6 4 24 .083
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Stetson Volleyball
USC Upstate vs Stetson (Oct 13, 2007 at DeLand, Fla.)
USC Upstate | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 CAMPBELL, Sandra.... 5| 13 7 27 .222| 1 0 2 .500| 0 0 0 .000| 0 0| 0 3 0| 1 0 1.000|
6 BUCCIFERRO, Morgan.. 5| 2 1 5 .200| 27 1 30 .900| 0 0 21 1.000| 7 1| 0 0 0| 0 0 .000|
7 KNEZEVIC, Tijana.... 5| 3 2 10 .100| 2 0 20 .100| 1 0 25 1.000| 12 0| 0 4 1| 25 3 .893|
9 LESLIE, Jenna....... 5| 4 4 15 .000| 5 0 29 .172| 0 1 10 .900| 16 0| 0 3 1| 28 3 .903|
10 DOWNEY, Katie....... 5| 9 8 28 .036| 0 0 2 .000| 2 1 20 .950| 2 0| 0 5 0| 0 1 .000|
15 AMBRISCO, Jesicah... 5| 19 4 44 .341| 1 0 4 .250| 0 0 0 .000| 6 0| 0 3 0| 1 0 1.000|
1 VARNUM, Angie....... 2| 0 0 0 .000| 0 0 1 .000| 0 1 4 .750| 0 0| 0 1 0| 1 0 1.000|
2 MAULDIN, Holly...... 5| 2 1 5 .200| 26 0 28 .929| 0 1 17 .941| 7 1| 0 0 0| 0 0 .000|
4 HEALEY, Megan....... 5| 1 0 1 1.000| 1 0 34 .029| 1 3 20 .850| 21 0| 0 0 0| 38 4 .905|
11 LUBURA, Jovana...... 5| 18 3 43 .349| 1 0 2 .500| 0 0 0 .000| 1 0| 0 0 0| 7 0 1.000|
13 JORASKIE, Jennifer.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 71 30 178 .230| 64 1 152 .421| 4 7 117 .940| 72 2| 0 19 2|101 11 .902|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 19 2 39 .436 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 10 42 .095 USC Upstate......... (3) 30 22 21 30 15 7-13, 1-6 A-SUN
3 13 9 39 .103 Stetson............. (2) 22 30 30 27 12 7-13, 2-5 A-SUN
4 14 5 30 .300
5 11 4 28 .250
Stetson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 SLABAUGH, Beth...... 5| 13 9 51 .078| 1 0 12 .083| 0 0 15 1.000| 10 0| 1 3 0| 19 1 .950|
8 SEARS, Sarah........ 5| 9 0 23 .391| 0 0 2 .000| 3 2 20 .900| 2 0| 0 1 0| 0 0 .000|
10 BOYD, Laura......... 5| 6 7 18 -.056| 0 0 0 .000| 0 0 0 .000| 0 2| 0 3 0| 1 0 1.000|
11 READSHAW, Karla..... 5| 6 1 10 .500| 61 0 74 .824| 2 1 17 .941| 19 1| 0 0 0| 0 0 .000|
13 ORZECHOWICZ, Rebecca 5| 21 8 48 .271| 2 0 23 .087| 4 3 24 .875| 13 0| 0 1 0| 33 0 1.000|
14 IACONA, Gina........ 5| 14 4 30 .333| 3 0 3 1.000| 0 1 16 .938| 3 0| 1 2 0| 0 0 .000|
1 BOYER, Melanie...... 5| 1 0 4 .250| 0 0 31 .000| 2 2 22 .909| 14 0| 0 0 0| 40 1 .976|
7 MILLER, Rachel...... 5| 0 1 1-1.000| 0 0 13 .000| 0 1 8 .875| 8 0| 0 0 0| 13 2 .867|
15 CANFIELD, Stephanie. 1| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 5| 70 30 185 .216| 68 0 160 .425| 11 10 122 .918| 71 3| 2 10 0|106 4 .964|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 9 48 .167 Site: DeLand, Fla. (Edmunds Center)
2 17 4 38 .342 Date: Oct 13, 2007 Attend: 231 Time: 2:17
3 11 5 35 .171 Referees: Laura Lederoos, Eric Dhalod
4 19 8 40 .275
5 6 4 24 .083