Bethune-Cookman vs Stetson (Oct 30, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Stetson Volleyball
Bethune-Cookman vs Stetson (Oct 30, 2007 at DeLand, Fla.)
Bethune-Cookman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BLACK,Talisha....... 3| 3 1 9 .222| 0| 0 0| 0| 2| 1 1 0| 0
2 GOODRUM,Danielle.... 2| 0 2 10 -.200| 0| 0 1| 0| 5| 0 1 0| 0
3 VICKS,Keisha........ 3| 3 4 17 -.059| 1| 0 0| 1| 13| 0 0 0| 0
5 JOHNSON,Kaiyana..... 3| 10 6 20 .200| 0| 1 1| 0| 1| 0 3 1| 0
9 GIBSON,Julie........ 3| 8 1 18 .389| 23| 0 1| 0| 4| 0 2 0| 2
16 HOLMES,Marlene...... 3| 6 3 32 .094| 0| 0 0| 0| 0| 0 1 1| 0
7 BELTON,Jessica...... 2| 0 1 1-1.000| 2| 0 0| 2| 5| 0 0 0| 0
11 MOORE-HAGINS,Shakhea 3| 0 0 1 .000| 0| 1 1| 3| 10| 0 0 0| 0
14 GUZMAN,Alyse........ 3| 1 1 2 .000| 3| 0 1| 1| 2| 0 0 0| 1
15 CARSON,Reina........ 2| 3 2 8 .125| 2| 1 2| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 21 118 .110| 31| 3 7| 7| 45| 1 8 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 7 32 -.031 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 43 .233 Bethune-Cookman..... (0) 13 25 24 7-12
3 12 8 43 .093 Stetson............. (3) 30 30 30 9-15
Stetson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 SLABAUGH, Beth...... 3| 9 0 19 .474| 1| 1 1| 1| 9| 0 2 0| 0
7 MILLER, Rachel...... 3| 0 0 1 .000| 0| 1 4| 2| 14| 0 0 0| 0
10 BOYD, Laura......... 3| 10 3 21 .333| 0| 0 0| 0| 2| 1 2 0| 0
11 READSHAW, Karla..... 3| 4 2 10 .200| 42| 1 2| 0| 9| 1 0 0| 0
13 ORZECHOWICZ, Rebecca 3| 10 5 31 .161| 1| 0 0| 0| 9| 1 2 0| 0
14 IACONA, Gina........ 3| 9 3 20 .300| 0| 1 1| 0| 3| 0 1 0| 0
1 BOYER, Melanie...... 3| 0 0 2 .000| 2| 2 0| 0| 8| 0 0 0| 0
4 PAUSZEK, Jessica.... 2| 0 1 1-1.000| 0| 1 1| 0| 1| 0 0 0| 0
8 SEARS, Sarah........ 3| 9 1 14 .571| 4| 0 0| 0| 1| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 51 15 119 .303| 50| 7 9| 3| 56| 3 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 5 33 .303 Site: DeLand, Fla. (Edmunds Center)
2 18 7 49 .224 Date: Oct 30, 2007 Attend: 190 Time: 1:23
3 18 3 37 .405 Referees: Andy Krawiec, Dave Greenlee
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Stetson Volleyball
Bethune-Cookman vs Stetson (Oct 30, 2007 at DeLand, Fla.)
Bethune-Cookman | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 BLACK,Talisha....... 3| 3 1 9 .222| 0 0 2 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000|
2 GOODRUM,Danielle.... 2| 0 2 10 -.200| 0 0 8 .000| 0 1 2 .500| 5 0| 0 1 0| 7 0 1.000|
3 VICKS,Keisha........ 3| 3 4 17 -.059| 1 0 13 .077| 0 0 10 1.000| 13 0| 0 0 0| 9 1 .900|
5 JOHNSON,Kaiyana..... 3| 10 6 20 .200| 0 0 0 .000| 1 1 6 .833| 1 0| 0 3 1| 1 0 1.000|
9 GIBSON,Julie........ 3| 8 1 18 .389| 23 1 27 .852| 0 1 8 .875| 4 2| 0 2 0| 0 0 .000|
16 HOLMES,Marlene...... 3| 6 3 32 .094| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
7 BELTON,Jessica...... 2| 0 1 1-1.000| 2 0 16 .125| 0 0 3 1.000| 5 0| 0 0 0| 19 2 .905|
11 MOORE-HAGINS,Shakhea 3| 0 0 1 .000| 0 0 14 .000| 1 1 15 .933| 10 0| 0 0 0| 17 3 .850|
14 GUZMAN,Alyse........ 3| 1 1 2 .000| 3 0 10 .300| 0 1 8 .875| 2 1| 0 0 0| 11 1 .917|
15 CARSON,Reina........ 2| 3 2 8 .125| 2 0 9 .222| 1 2 11 .818| 3 0| 0 0 0| 9 0 1.000|
Totals.............. 3| 34 21 118 .110| 31 1 99 .313| 3 7 63 .889| 45 3| 1 8 2| 73 7 .913|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 7 32 -.031 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 43 .233 Bethune-Cookman..... (0) 13 25 24 7-12
3 12 8 43 .093 Stetson............. (3) 30 30 30 9-15
Stetson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 SLABAUGH, Beth...... 3| 9 0 19 .474| 1 0 12 .083| 1 1 20 .950| 9 0| 0 2 0| 19 1 .950|
7 MILLER, Rachel...... 3| 0 0 1 .000| 0 0 17 .000| 1 4 15 .733| 14 0| 0 0 0| 13 2 .867|
10 BOYD, Laura......... 3| 10 3 21 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
11 READSHAW, Karla..... 3| 4 2 10 .200| 42 0 46 .913| 1 2 15 .867| 9 0| 1 0 0| 0 0 .000|
13 ORZECHOWICZ, Rebecca 3| 10 5 31 .161| 1 0 11 .091| 0 0 11 1.000| 9 0| 1 2 0| 10 0 1.000|
14 IACONA, Gina........ 3| 9 3 20 .300| 0 0 2 .000| 1 1 14 .929| 3 0| 0 1 0| 0 0 .000|
1 BOYER, Melanie...... 3| 0 0 2 .000| 2 0 10 .200| 2 0 10 1.000| 8 0| 0 0 0| 11 0 1.000|
4 PAUSZEK, Jessica.... 2| 0 1 1-1.000| 0 0 0 .000| 1 1 4 .750| 1 0| 0 0 0| 0 0 .000|
8 SEARS, Sarah........ 3| 9 1 14 .571| 4 0 4 1.000| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000|
Totals.............. 3| 51 15 119 .303| 50 0 102 .490| 7 9 89 .899| 56 1| 3 8 0| 53 3 .946|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 5 33 .303 Site: DeLand, Fla. (Edmunds Center)
2 18 7 49 .224 Date: Oct 30, 2007 Attend: 190 Time: 1:23
3 18 3 37 .405 Referees: Andy Krawiec, Dave Greenlee