Stetson vs North Florida (11/3/07)
Volleyball Box Score
Volleyball Box Score
2007 Stetson Volleyball
Stetson vs North Florida (11/3/07 at Jacksonville, Fla.)
Stetson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 SLABAUGH, Beth...... 5| 17 4 41 .317| 2| 0 1| 5| 15| 0 2 1| 0
8 SEARS, Sarah........ 5| 4 2 14 .143| 4| 0 0| 0| 7| 0 2 0| 0
10 BOYD, Laura......... 5| 8 1 19 .368| 0| 0 0| 0| 1| 0 1 0| 0
11 READSHAW, Karla..... 5| 6 0 13 .462| 54| 0 0| 0| 19| 0 1 0| 1
13 ORZECHOWICZ, Rebecca 5| 19 7 48 .250| 0| 0 0| 2| 7| 1 0 0| 1
14 IACONA, Gina........ 5| 18 4 34 .412| 0| 0 1| 1| 2| 0 4 1| 0
1 BOYER, Melanie...... 5| 0 1 1-1.000| 2| 2 2| 1| 15| 0 0 0| 0
7 MILLER, Rachel...... 5| 0 0 1 .000| 4| 2 3| 5| 23| 0 0 0| 0
15 CANFIELD, Stephanie. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 72 19 171 .310| 66| 4 7| 15| 89| 1 10 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 10 48 .167 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 23 1 43 .512 Stetson............. (3) 26 30 28 30 15 10-15, 4-7 A-Sun
3 11 5 38 .158 North Florida....... (2) 30 26 30 16 11 4-24, 1-10 A-Sun
4 16 2 32 .438
5 4 1 10 .300
North Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BELVIN,Madeline..... 5| 5 3 15 .133| 52| 3 2| 0| 4| 0 1 0| 7
4 RASMUSSEN,Bary...... 5| 9 4 27 .185| 0| 0 0| 0| 0| 1 3 0| 0
9 READ,Kaley.......... 5| 15 4 39 .282| 2| 2 2| 0| 2| 0 3 0| 1
10 YONUTAS,Claire...... 5| 10 6 39 .103| 1| 5 1| 0| 13| 1 3 0| 0
12 WEISERT,Maegan...... 5| 24 8 63 .254| 1| 1 2| 0| 16| 0 1 0| 0
21 GILBREATH,Tara...... 5| 0 0 0 .000| 1| 0 0| 3| 8| 0 0 0| 0
6 PROCK,Nikki......... 5| 0 0 0 .000| 3| 1 1| 1| 24| 0 0 0| 0
13 RABE,Chelsea........ 5| 0 0 0 .000| 0| 3 4| 0| 2| 0 0 0| 0
24 GREENLEE,Marshay.... 5| 7 7 21 .000| 2| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 70 32 204 .186| 62| 15 12| 4| 71| 2 12 0| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 3 47 .255 Site: Jacksonville, Fla. (UNF Arena)
2 20 3 44 .386 Date: 11/3/07 Attend: 176 Time: 2:13
3 18 11 55 .127 Referees: Sue Waino-Oato, James Phillips
4 10 8 37 .054
5 7 7 21 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Stetson Volleyball
Stetson vs North Florida (11/3/07 at Jacksonville, Fla.)
Stetson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 SLABAUGH, Beth...... 5| 17 4 41 .317| 2 0 3 .667| 0 1 30 .967| 15 0| 0 2 1| 31 5 .861|
8 SEARS, Sarah........ 5| 4 2 14 .143| 4 0 16 .250| 0 0 0 .000| 7 0| 0 2 0| 0 0 .000|
10 BOYD, Laura......... 5| 8 1 19 .368| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
11 READSHAW, Karla..... 5| 6 0 13 .462| 54 0 127 .425| 0 0 21 1.000| 19 1| 0 1 0| 0 0 .000|
13 ORZECHOWICZ, Rebecca 5| 19 7 48 .250| 0 0 2 .000| 0 0 12 1.000| 7 1| 1 0 0| 20 2 .909|
14 IACONA, Gina........ 5| 18 4 34 .412| 0 0 1 .000| 0 1 17 .941| 2 0| 0 4 1| 2 1 .667|
1 BOYER, Melanie...... 5| 0 1 1-1.000| 2 0 5 .400| 2 2 27 .926| 15 0| 0 0 0| 15 1 .938|
7 MILLER, Rachel...... 5| 0 0 1 .000| 4 0 6 .667| 2 3 22 .864| 23 0| 0 0 0| 18 5 .783|
15 CANFIELD, Stephanie. 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 72 19 171 .310| 66 0 161 .410| 4 7 129 .946| 89 2| 1 10 3| 86 15 .851|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 10 48 .167 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 23 1 43 .512 Stetson............. (3) 26 30 28 30 15 10-15, 4-7 A-Sun
3 11 5 38 .158 North Florida....... (2) 30 26 30 16 11 4-24, 1-10 A-Sun
4 16 2 32 .438
5 4 1 10 .300
North Florida | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 BELVIN,Madeline..... 5| 5 3 15 .133| 52 1 159 .327| 3 2 25 .920| 4 7| 0 1 0| 0 0 .000|
4 RASMUSSEN,Bary...... 5| 9 4 27 .185| 0 0 2 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
9 READ,Kaley.......... 5| 15 4 39 .282| 2 0 4 .500| 2 2 18 .889| 2 1| 0 3 0| 0 0 .000|
10 YONUTAS,Claire...... 5| 10 6 39 .103| 1 0 8 .125| 5 1 20 .950| 13 0| 1 3 0| 1 0 1.000|
12 WEISERT,Maegan...... 5| 24 8 63 .254| 1 0 9 .111| 1 2 15 .867| 16 0| 0 1 0| 48 0 1.000|
21 GILBREATH,Tara...... 5| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 8 0| 0 0 0| 20 3 .870|
6 PROCK,Nikki......... 5| 0 0 0 .000| 3 0 8 .375| 1 1 16 .938| 24 0| 0 0 0| 47 1 .979|
13 RABE,Chelsea........ 5| 0 0 0 .000| 0 0 0 .000| 3 4 19 .789| 2 0| 0 0 0| 0 0 .000|
24 GREENLEE,Marshay.... 5| 7 7 21 .000| 2 0 3 .667| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 5| 70 32 204 .186| 62 1 196 .316| 15 12 113 .894| 71 8| 2 12 0|118 4 .967|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 3 47 .255 Site: Jacksonville, Fla. (UNF Arena)
2 20 3 44 .386 Date: 11/3/07 Attend: 176 Time: 2:13
3 18 11 55 .127 Referees: Sue Waino-Oato, James Phillips
4 10 8 37 .054
5 7 7 21 .000