|
|
Overall Team Statistics |
| Overall: 7-10-2 Conf: 5-5-0 Home: 5-3-1 Away: 2-5-1 Neut: 0-2-0 |
| TEAM STATISTICS | STET | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 26-221 | 30-243 |
|   Goals scored per game | 1.37 | 1.58 |
|   Shot pct. | .118 | .123 |
|   Shots on goal-Attempts | 117-221 | 118-243 |
|   SOG pct. | .529 | .486 |
|   Shots/Game | 11.6 | 12.8 |
|   Assists | 18 | 25 |
| GOAL BREAKDOWN | ||
|   Total Goals | 26 | 30 |
|   Penalty | 0 | 2 |
|   Unassisted | 9 | 10 |
|   Overtime | 0 | 1 |
|   Goals scored average | 1.33 | 1.54 |
| CORNER KICKS | 70 | 82 |
|   Goals off corners | 0 | 0 |
| PENALTY KICKS | 0-1 | 2-2 |
| OFFSIDES | 48 | 71 |
| PENALTIES | ||
|   Fouls | 201 | 195 |
|   Yellow cards | 19 | 22 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 2606 | 3014 |
|   Dates/Avg Per Date | 9/290 | 8/377 |
|   Neutral Site #/Avg | 2/244 |
|
Overall Individual Statistics |
| Overall: 7-10-2 Conf: 5-5-0 Home: 5-3-1 Away: 2-5-1 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | GAVILSKY, Tessa | 19-19 | 1684 | 11 | 7 | 29 | 70 | .157 | 41 | .586 | 1-0 | 2 | 0-0 | 2 | 0 | 0 | 1 | 1 |
| 19 | WARE, Emily | 19-17 | 1115 | 3 | 0 | 6 | 18 | .167 | 12 | .667 | 1-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 12 | SIMMONS, Crossley | 18-8 | 1055 | 3 | 0 | 6 | 16 | .188 | 11 | .688 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BERG, Heather | 19-18 | 1017 | 2 | 1 | 5 | 35 | .057 | 16 | .457 | 1-0 | 1 | 0-1 | 2 | 0 | 0 | 0 | 0 |
| 13 | KIEDIS, Bethany | 19-17 | 1118 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 18 | YERO, Emily | 17-15 | 1206 | 1 | 2 | 4 | 21 | .048 | 11 | .524 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BITETTO, Katie | 19-10 | 1227 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 7 | HERMOSA, Alexis | 18-18 | 1658 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SNYDER, Samantha | 16-6 | 603 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RODRIGUEZ, Sarah | 11-0 | 210 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 14 | HIGEL, Kristen | 16-11 | 1065 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JENISTA, Courtney | 18-10 | 983 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 5 | KETCHAM, Elise | 18-18 | 1440 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SIMON, Natalie | 14-11 | 532 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | CHING, Frances | 13-0 | 256 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | LOVEJOY, Christina | 13-0 | 278 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | COLLANGE, Cleo | 2-0 | 46 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SWEENEY, Rachel | 16-1 | 473 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WEBB, Stephanie | 6-0 | 140 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | PETERSON, Caitlin | 2-1 | 112 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | SALFER-HOBBS, Mary | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MATTHEWS, Kate | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | AGRANOFF, Jenny | 14-10 | 999 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SEFCZEK, Danielle | 2-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ISLEY, Sarah | 14-1 | 415 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | TURNBULL, Sarah | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | GARAVAGLIA, Andrea | 18-18 | 1643 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 26 | 18 | 70 | 221 | .118 | 117 | .529 | 19-0 | 7 | 0-1 | 7 | 0 | 0 | 3 | 201 | |
| Opponents........... | 19 | - | 30 | 25 | 85 | 243 | .123 | 118 | .486 | 22-0 | 10 | 2-2 | 11 | 1 | 0 | 4 | 195 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | GARAVAGLIA, Andrea | 18-18 | 1643:41 | 25 | 1.37 | 75 | .750 | 3 | 6 | 2 | 4.0 | 209 |
| 32 | PETERSON, Caitlin | 2-1 | 111:33 | 5 | 4.03 | 7 | .583 | 0 | 1 | 0 | 0.0 | 26 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 19 | 1755:14 | 30 | 1.54 | 88 | .746 | 3 | 7 | 2 | 4 | 235 | |
| Opponents........... | 19 | 1755:14 | 26 | 1.33 | 91 | .778 | 7 | 3 | 2 | 6 | 220 | |
| Team Statistics |
|