|
|
Overall Team Statistics |
| Overall: 11-7-2 Conf: 6-2-2 Home: 6-4-1 Away: 3-1-1 Neut: 2-2-0 |
| TEAM STATISTICS | STET | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-274 | 26-255 |
| Goals scored per game | 1.90 | 1.30 |
| Shot pct. | .139 | .102 |
| Shots on goal-Attempts | 142-274 | 128-255 |
| SOG pct. | .518 | .502 |
| Shots/Game | 13.7 | 12.8 |
| Assists | 39 | 24 |
| GOAL BREAKDOWN | ||
| Total Goals | 38 | 26 |
| Penalty | 1 | 1 |
| Unassisted | 5 | 7 |
| Overtime | 0 | 1 |
| Goals scored average | 1.84 | 1.26 |
| CORNER KICKS | 111 | 91 |
| PENALTY KICKS | 1-1 | 1-2 |
| PENALTIES | ||
| Fouls | 238 | 171 |
| Yellow cards | 16 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2786 | 1362 |
| Dates/Avg Per Date | 11/253 | 5/272 |
| Neutral Site #/Avg | 4/110 |
|
Overall Individual Statistics |
| Overall: 11-7-2 Conf: 6-2-2 Home: 6-4-1 Away: 3-1-1 Neut: 2-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 2 | GAVILSKY, Tessa | 20-20 | 1744 | 11 | 8 | 30 | 76 | .145 | 44 | .579 | 6 | 0-0 | 5 | 0 | 1 | 1 | 0 |
| 11 | BERG, Heather | 20-20 | 1279 | 9 | 4 | 22 | 49 | .184 | 31 | .633 | 0 | 1-1 | 1 | 0 | 1 | 2 | 0 |
| 22 | BITETTO, Katie | 20-20 | 1660 | 5 | 11 | 21 | 31 | .161 | 18 | .581 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 12 | JENISTA, Courtney | 19-15 | 929 | 3 | 2 | 8 | 21 | .143 | 10 | .476 | 2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 18 | YERO, Emily | 20-20 | 1374 | 3 | 1 | 7 | 26 | .115 | 8 | .308 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 15 | SIMON, Natalie | 18-4 | 637 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 19 | WARE, Emily | 20-2 | 900 | 0 | 7 | 7 | 15 | .000 | 4 | .267 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SIMMONS, Crossley | 20-13 | 1199 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HARTWICK, Kassandra | 19-0 | 771 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 4 | HIGEL, Kristen | 20-19 | 1602 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RODRIGUEZ, Sarah | 11-0 | 198 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | AGRANOFF, Jenny | 15-3 | 585 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SNYDER, Samantha | 14-7 | 399 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JOWERS, Lindsay | 2-0 | 22 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HERMOSA, Alexis | 18-18 | 1642 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KETCHAM, Elise | 18-18 | 1477 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | CROMWELL, Christina | 20-9 | 1416 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MATTHEWS, Kate | 3-0 | 58 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SEFCZEK, Danielle | 3-1 | 57 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RINABERGER, Jennifer | 2-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MUELLER, Kristen | 2-0 | 39 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JONES, Samantha | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CORBYONS, Cassandra | 12-11 | 449 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 38 | 39 | 115 | 274 | .139 | 142 | .518 | 11 | 1-1 | 10 | 0 | 2 | 5 | 238 | |
| Opponents........... | 20 | - | 26 | 24 | 76 | 255 | .102 | 128 | .502 | 7 | 1-2 | 10 | 1 | 0 | 4 | 171 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | GARAVAGLIA, Andrea | 20-19 | 1856:49 | 26 | 1.26 | 96 | .787 | 11 | 7 | 2 | 7 | 248 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1856:49 | 26 | 1.26 | 102 | .797 | 11 | 7 | 2 | 7 | 248 | |
| Opponents........... | 20 | 1856:49 | 38 | 1.84 | 104 | .732 | 7 | 11 | 2 | 5 | 271 | |
| Team Statistics |
|