|
|
Overall Team Statistics |
| Overall: 8-11-1 Conf: 4-5-1 Home: 5-3-0 Away: 3-6-1 Neut: 0-2-0 |
| TEAM STATISTICS | STET | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-196 | 47-356 |
| Goals scored per game | 1.45 | 2.35 |
| Shot pct. | .148 | .132 |
| Shots on goal-Attempts | 100-196 | 163-356 |
| SOG pct. | .510 | .458 |
| Shots/Game | 9.8 | 17.8 |
| Assists | 34 | 39 |
| CORNER KICKS | 65 | 124 |
| Goals off corners | 2 | 0 |
| PENALTY KICKS | 0-2 | 1-1 |
| PENALTIES | ||
| Fouls | 190 | 216 |
| Yellow cards | 14 | 17 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1921 | 3694 |
| Dates/Avg Per Date | 8/240 | 10/369 |
| Neutral Site #/Avg | 2/0 |
|
Overall Individual Statistics |
| Overall: 8-11-1 Conf: 4-5-1 Home: 5-3-0 Away: 3-6-1 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 2 | GAVILSKY, Tessa | 20-20 | 1622 | 7 | 9 | 23 | 48 | .146 | 25 | .521 | 1-0 | 1 | 0-0 | 0 |
| 12 | JENISTA, Courtney | 18-17 | 1098 | 6 | 4 | 16 | 23 | .261 | 10 | .435 | 0-0 | 1 | 0-1 | 0 |
| 19 | WELSH, Alyssa | 20-19 | 1145 | 4 | 3 | 11 | 28 | .143 | 19 | .679 | 0-0 | 2 | 0-1 | 0 |
| 22 | BITETTO, Katie | 20-20 | 1690 | 2 | 7 | 11 | 9 | .222 | 4 | .444 | 1-0 | 0 | 0-0 | 0 |
| 7 | HERMOSA, Alexis | 20-20 | 1763 | 3 | 2 | 8 | 21 | .143 | 7 | .333 | 3-0 | 2 | 0-0 | 0 |
| 15 | SIMON, Natalie | 20-1 | 736 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 1-0 | 0 | 0-0 | 0 |
| 5 | MATHEWS, Sarah | 16-3 | 338 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0-0 | 1 | 0-0 | 0 |
| 13 | HARTWICK, Kassandra | 20-19 | 1585 | 0 | 4 | 4 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 |
| 11 | JONES, Kaitlyn | 19-3 | 469 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 1-0 | 0 | 0-0 | 0 |
| 4 | HIGEL, Kristen | 19-19 | 1497 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 3-0 | 1 | 0-0 | 0 |
| 20 | SIMMONS, Crossley | 20-20 | 1815 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 3-0 | 0 | 0-0 | 0 |
| 10 | RODRIGUEZ, Sarah | 18-0 | 551 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
| 18 | BRITT, Ciarra | 19-12 | 1265 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 16 | SNYDER, Samantha | 15-1 | 285 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 6 | RANERI, Jennifer | 13-0 | 326 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
| 17 | CABARCAS, Chelsea | 15-5 | 525 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 25 | SALFER-HOBBS, Mary | 7-2 | 159 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 21 | AGRANOFF, Jenny | 17-11 | 894 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 30 | ALLEN, Rachel | 1-1 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | DAVIS, Virginia | 6-1 | 158 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 14 | RINABERGER, Jennifer | 2-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | MUELLER, Kristen | 10-5 | 470 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 3 | JOWERS, Lindsay | 1-1 | 0+ | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 20 | - | 29 | 34 | 92 | 196 | .148 | 100 | .510 | 14-0 | 8 | 0-2 | 190 | |
| Opponents........... | 20 | - | 47 | 39 | 133 | 356 | .132 | 163 | .458 | 17-0 | 11 | 1-1 | 216 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | GARAVAGLIA, Andrea | 20-20 | 1836:50 | 47 | 2.30 | 110 | .701 | 8 | 11 | 1 | 3.0 | 350 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 20 | 1836:50 | 47 | 2.30 | 116 | .712 | 8 | 11 | 1 | 3 | 350 | |
| Opponents........... | 20 | 1836:50 | 29 | 1.42 | 71 | .710 | 11 | 8 | 1 | 9 | 187 | |
| Team Statistics |
|