| #16 SNYDER, Samantha |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 19, 2011 | FIU | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 17 | |
| Aug 27, 2011 | at Embry-Riddle | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 13 | |
| Sep 02, 2011 | vs Colgate | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 4 | |
| Sep 04, 2011 | at Army | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 14 | |
| 09-11-11 | at Gardner-Webb | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 12 | |
| Sep 18, 2011 | FURMAN | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 8 | |
| Sep 23, 2011 | JACKSONVILLE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 2 | |
| Oct 16, 2011 | USC UPSTATE | 6-3 | * | * | 1 | 0 | 2 | 7 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 2 | 75 |
| Totals | 13-23 | 8 | 1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 4 | 145 |
|
Games played: 8 Shots per game: 1.00 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |