| #18 RANERI, Jennifer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 19, 2011 | FIU | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 39 |
| Aug 21, 2011 | at FAU | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 46 |
| Aug 27, 2011 | at Embry-Riddle | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 11 | |
| Sep 02, 2011 | vs Colgate | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 47 |
| Sep 09, 2011 | vs Chattanooga | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 26 | |
| 09-11-11 | at Gardner-Webb | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 22 | |
| Sep 18, 2011 | FURMAN | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 52 |
| Sep 23, 2011 | JACKSONVILLE | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 46 |
| Sep 25, 2011 | NORTH FLORIDA | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 23 | |
| Oct 01, 2011 | FGCU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Oct 07, 2011 | at Kennesaw State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 28 | |
| Oct 09, 2011 | at Mercer | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 47 |
| Oct 14, 2011 | ETSU | 3-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 57 |
| Oct 16, 2011 | USC UPSTATE | 6-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 31 |
| Oct 21, 2011 | at Belmont | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 23, 2011 | at Lipscomb | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 0 | 47 |
| Totals | 24-38 | 16 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 5-1 | 0 | 0-0 | 0 | 657 |
|
Games played: 16 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |