| #22 STANOJEV, Alex |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 19, 2011 | FIU | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 48 |
| Aug 21, 2011 | at FAU | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 59 |
| Aug 27, 2011 | at Embry-Riddle | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 44 |
| Sep 02, 2011 | vs Colgate | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 1 | 54 |
| Sep 04, 2011 | at Army | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 57 | |
| Sep 09, 2011 | vs Chattanooga | 2-3 | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 35 | |
| 09-11-11 | at Gardner-Webb | 0-0 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 24 | |
| Sep 18, 2011 | FURMAN | 0-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 37 | |
| Sep 23, 2011 | JACKSONVILLE | 1-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 23 | |
| Sep 25, 2011 | NORTH FLORIDA | 3-2 | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 77 | |
| Oct 01, 2011 | FGCU | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 1 | 47 |
| Oct 07, 2011 | at Kennesaw State | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 1 | 60 |
| Oct 09, 2011 | at Mercer | 2-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 35 |
| Oct 14, 2011 | ETSU | 3-6 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 5 | |
| Oct 16, 2011 | USC UPSTATE | 6-3 | * | 0 | 1 | 1 | 2 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 2 | 39 | |
| Oct 21, 2011 | at Belmont | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 45 |
| Oct 23, 2011 | at Lipscomb | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 66 |
| Totals | 25-43 | 17 | 9 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 9 | 755 |
|
Games played: 17 Shots per game: 0.59 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |