|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 19, 2011 | FIU | W | 2-1 | 1-0-0 | 0-0-0 | 327 | HERMOSA, Alexis (penalty kick) [#1] | |||
| HERMOSA, Alexis (unassisted) | ||||||||||
| Aug 21, 2011 | at FAU | 0-2 | L | 1-1-0 | 0-0-0 | 190 | - [#1] | |||
| Aug 27, 2011 | at Embry-Riddle | 2-5 | L | 1-2-0 | 0-0-0 | 725 | O'KENNEDY, Katie (unassisted) [#1] | |||
| HERMOSA, Alexis (O'KENNEDY, Colleen) | ||||||||||
| Sep 02, 2011 | vs Colgate | 1-4 | L | 1-3-0 | 0-0-0 | 100 | O'KENNEDY, Katie (unassisted) [#1] | |||
| Sep 04, 2011 | at Army | 1-5 | L | 1-4-0 | 0-0-0 | 115 | HERMOSA, Alexis (WELSH, Alyssa) [#00] | |||
| Sep 09, 2011 | vs Chattanooga | 2-3 | L | OT | 1-5-0 | 0-0-0 | 45 | O'KENNEDY, Katie (unassisted) [#1] | ||
| STANOJEV, Alex (O'KENNEDY, Katie) | ||||||||||
| 09-11-11 | at Gardner-Webb | 0-0 | T | O2 | 1-5-1 | 0-0-0 | 251 | - [#1] | ||
| Sep 18, 2011 | FURMAN | 0-2 | L | 1-6-1 | 0-0-0 | 244 | - [#00] | |||
| * | Sep 23, 2011 | JACKSONVILLE | 1-3 | L | 1-7-1 | 0-1-0 | 202 | CAMPBELL, Morgan (HERMOSA, Alexis;WELSH, Alyssa) [#00] | ||
| * | Sep 25, 2011 | NORTH FLORIDA | W | 3-2 | 2-7-1 | 1-1-0 | 325 | WELSH, Alyssa (unassisted) [#00] | ||
| MATTHEWS, Sammie (STANOJEV, Alex) | ||||||||||
| WELSH, Alyssa (O'KENNEDY, Katie;JENISTA, Courtney) | ||||||||||
| * | Oct 01, 2011 | FGCU | 0-1 | L | 2-8-1 | 1-2-0 | 235 | - [#00] | ||
| * | Oct 07, 2011 | at Kennesaw State | 0-2 | L | 2-9-1 | 1-3-0 | 432 | - [#00] | ||
| * | Oct 09, 2011 | at Mercer | 2-2 | T | O2 | 2-9-2 | 1-3-1 | 243 | HERMOSA, Alexis (unassisted) [#1] | |
| WELSH, Alyssa (unassisted) | ||||||||||
| * | Oct 14, 2011 | ETSU | 3-6 | L | 2-10-2 | 1-4-1 | 152 | O'KENNEDY, Colleen (JONES, Kait) [#00] | ||
| O'KENNEDY, Katie (HERMOSA, Alexis) | ||||||||||
| HARTWICK, Kassandra (unassisted) | ||||||||||
| * | Oct 16, 2011 | USC UPSTATE | W | 6-3 | 3-10-2 | 2-4-1 | 250 | WELSH, Alyssa (unassisted) [#00] | ||
| JONES, Kait (CAMPBELL, Morgan) | ||||||||||
| JONES, Kait (MATTHEWS, Sammie) | ||||||||||
| JONES, Kait (O'KENNEDY, Katie) | ||||||||||
| SNYDER, Samantha (WELSH, Alyssa) | ||||||||||
| O'KENNEDY, Katie (STANOJEV, Alex) | ||||||||||
| * | Oct 21, 2011 | at Belmont | 0-1 | L | 3-11-2 | 2-5-1 | 288 | - [#00] | ||
| * | Oct 23, 2011 | at Lipscomb | W | 2-1 | OT | 4-11-2 | 3-5-1 | 211 | O'KENNEDY, Katie (unassisted) [#00] | |
| HERMOSA, Alexis (penalty kick) |
| Team Record | W-L-T |
| Overall | 4-11-2 |
| Conference | 3-5-1 |
| Home | 3-4 |
| Away | 1-5-2 |
| Neutral | 0-2 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 4335 | 255 |
| Home | 7 | 1735 | 248 |
| Away | 8 | 2455 | 307 |
| Neutral | 2 | 145 | 72 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2011 | FIU | 2-1 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 1-0 | 1 | 1-1 | 945 |
| Aug 21, 2011 | at FAU | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-1 | 990 |
| Aug 27, 2011 | at Embry-Riddle | 2-5 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1-0 | 0 | 0-0 | 990 |
| Sep 02, 2011 | vs Colgate | 1-4 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 2-1 | 0 | 0-0 | 992 |
| Sep 04, 2011 | at Army | 1-5 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0-0 | 0 | 0-0 | 988 |
| Sep 09, 2011 | vs Chattanooga | 2-3 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 4-1 | 0 | 0-0 | 1089 |
| 09-11-11 | at Gardner-Webb | 0-0 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0-0 | 0 | 0-0 | 1211 |
| Sep 18, 2011 | FURMAN | 0-2 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0-0 | 0 | 0-0 | 991 |
| Sep 23, 2011 | JACKSONVILLE | 1-3 | 1 | 2 | 4 | 10 | .100 | 2 | .200 | 1-0 | 0 | 0-0 | 992 |
| Sep 25, 2011 | NORTH FLORIDA | 3-2 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 0-0 | 1 | 0-0 | 991 |
| Oct 01, 2011 | FGCU | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 | 990 |
| Oct 07, 2011 | at Kennesaw State | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-1 | 0 | 0-0 | 989 |
| Oct 09, 2011 | at Mercer | 2-2 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 0 | 0-0 | 1210 |
| Oct 14, 2011 | ETSU | 3-6 | 3 | 2 | 8 | 14 | .214 | 5 | .357 | 2-0 | 0 | 0-0 | 990 |
| Oct 16, 2011 | USC UPSTATE | 6-3 | 6 | 5 | 17 | 33 | .182 | 19 | .576 | 1-0 | 1 | 0-0 | 997 |
| Oct 21, 2011 | at Belmont | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 989 |
| Oct 23, 2011 | at Lipscomb | 2-1 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 2-0 | 1 | 1-1 | 1003 |
| Stetson | 25-43 | 25 | 15 | 65 | 205 | .122 | 91 | .444 | 19-3 | 4 | 2-3 | 17347 | |
| Opponent | 43 | 40 | 126 | 294 | .146 | 137 | .466 | 22-1 | 11 | 3-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.06 Goals per game: 1.47 Assists per game: 0.88 Points per game: 3.82 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 19, 2011 | FIU | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 21 |
| Aug 21, 2011 | at FAU | 0-2 | 90:00 | 2 | 1.50 | 7 | .778 | 0 | 1 | 0 | - | 13 |
| Aug 27, 2011 | at Embry-Riddle | 2-5 | 90:00 | 5 | 2.67 | 3 | .375 | 0 | 1 | 0 | - | 13 |
| Sep 02, 2011 | vs Colgate | 1-4 | 90:00 | 4 | 3.00 | 6 | .600 | 0 | 1 | 0 | - | 20 |
| Sep 04, 2011 | at Army | 1-5 | 90:00 | 5 | 3.40 | 7 | .583 | 0 | 1 | 0 | - | 30 |
| Sep 09, 2011 | vs Chattanooga | 2-3 | 99:00 | 3 | 3.28 | 8 | .727 | 0 | 1 | 0 | - | 19 |
| 09-11-11 | at Gardner-Webb | 0-0 | 110:00 | 0 | 2.73 | 6 | 1.000 | 0 | 0 | 1 | 1 | 16 |
| Sep 18, 2011 | FURMAN | 0-2 | 90:00 | 2 | 2.64 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Sep 23, 2011 | JACKSONVILLE | 1-3 | 90:00 | 3 | 2.68 | 6 | .667 | 0 | 1 | 0 | - | 18 |
| Sep 25, 2011 | NORTH FLORIDA | 3-2 | 90:00 | 2 | 2.62 | 6 | .750 | 1 | 0 | 0 | - | 14 |
| Oct 01, 2011 | FGCU | 0-1 | 90:00 | 1 | 2.47 | 7 | .875 | 0 | 1 | 0 | - | 20 |
| Oct 07, 2011 | at Kennesaw State | 0-2 | 90:00 | 2 | 2.43 | 8 | .800 | 0 | 1 | 0 | - | 21 |
| Oct 09, 2011 | at Mercer | 2-2 | 110:00 | 2 | 2.36 | 4 | .667 | 0 | 0 | 1 | - | 14 |
| Oct 14, 2011 | ETSU | 3-6 | 90:00 | 6 | 2.61 | 9 | .600 | 0 | 1 | 0 | - | 19 |
| Oct 16, 2011 | USC UPSTATE | 6-3 | 90:00 | 3 | 2.64 | 0 | .000 | 1 | 0 | 0 | - | 9 |
| Oct 21, 2011 | at Belmont | 0-1 | 90:00 | 1 | 2.54 | 4 | .800 | 0 | 1 | 0 | - | 16 |
| Oct 23, 2011 | at Lipscomb | 2-1 | 91:05 | 1 | 2.45 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Totals | 25-43 | 1580:05 | 43 | 2.45 | 94 | .686 | 4 | 11 | 2 | 1 | 284 | |
| Opponent | 1580:05 | 25 | 2.45 | 66 | .725 | 11 | 4 | 2 | 6 | 198 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2011 | FIU | 2-1 | 1 | 0 | 2 | 22 | .045 | 6 | .273 | 2-0 | 0 | 0-0 | 989 |
| Aug 21, 2011 | at FAU | 0-2 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 2-0 | 1 | 0-0 | 989 |
| Aug 27, 2011 | at Embry-Riddle | 2-5 | 5 | 6 | 16 | 14 | .357 | 8 | .571 | 3-0 | 1 | 0-0 | 989 |
| Sep 02, 2011 | vs Colgate | 1-4 | 4 | 5 | 13 | 20 | .200 | 10 | .500 | 2-1 | 1 | 0-0 | 990 |
| Sep 04, 2011 | at Army | 1-5 | 5 | 5 | 15 | 30 | .167 | 12 | .400 | 0-0 | 1 | 0-0 | 991 |
| Sep 09, 2011 | vs Chattanooga | 2-3 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 2-0 | 1 | 1-1 | 1089 |
| 09-11-11 | at Gardner-Webb | 0-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0-0 | 0 | 0-0 | 1211 |
| Sep 18, 2011 | FURMAN | 0-2 | 2 | 3 | 7 | 14 | .143 | 7 | .500 | 0-0 | 1 | 0-0 | 991 |
| Sep 23, 2011 | JACKSONVILLE | 1-3 | 3 | 4 | 10 | 18 | .167 | 9 | .500 | 0-0 | 1 | 0-0 | 991 |
| Sep 25, 2011 | NORTH FLORIDA | 3-2 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1-0 | 0 | 0-0 | 988 |
| Oct 01, 2011 | FGCU | 0-1 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 3-0 | 1 | 0-0 | 990 |
| Oct 07, 2011 | at Kennesaw State | 0-2 | 2 | 2 | 6 | 23 | .087 | 10 | .435 | 0-0 | 1 | 1-1 | 990 |
| Oct 09, 2011 | at Mercer | 2-2 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 1-0 | 0 | 0-0 | 1208 |
| Oct 14, 2011 | ETSU | 3-6 | 6 | 2 | 14 | 20 | .300 | 15 | .750 | 1-0 | 1 | 0-0 | 989 |
| Oct 16, 2011 | USC UPSTATE | 6-3 | 3 | 2 | 8 | 10 | .300 | 3 | .300 | 1-0 | 0 | 1-1 | 1002 |
| Oct 21, 2011 | at Belmont | 0-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 2-0 | 1 | 0-0 | 991 |
| Oct 23, 2011 | at Lipscomb | 2-1 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 2-0 | 0 | 0-0 | 1001 |
| Opponent totals | 43-25 | 43 | 40 | 126 | 294 | .146 | 137 | .466 | 22-1 | 11 | 3-3 | 17389 | |
| Stetson | 25 | 15 | 65 | 205 | .122 | 91 | .444 | 19-3 | 4 | 2-3 | 17347 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 17.29 Goals per game: 2.53 Assists per game: 2.35 Points per game: 7.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 19, 2011 | FIU | 2-1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 7 |
| Aug 21, 2011 | at FAU | 0-2 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Aug 27, 2011 | at Embry-Riddle | 2-5 | 90:00 | 2 | 1.33 | 3 | .600 | 1 | 0 | 0 | - | 7 |
| Sep 02, 2011 | vs Colgate | 1-4 | 90:00 | 1 | 1.25 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Sep 04, 2011 | at Army | 1-5 | 90:00 | 1 | 1.20 | 0 | .000 | 1 | 0 | 0 | - | 8 |
| Sep 09, 2011 | vs Chattanooga | 2-3 | 99:00 | 2 | 1.31 | 2 | .500 | 1 | 0 | 0 | - | 12 |
| 09-11-11 | at Gardner-Webb | 0-0 | 110:00 | 0 | 1.09 | 8 | 1.000 | 0 | 0 | 1 | 1 | 18 |
| Sep 18, 2011 | FURMAN | 0-2 | 90:00 | 0 | 0.96 | 6 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Sep 23, 2011 | JACKSONVILLE | 1-3 | 90:00 | 1 | 0.97 | 1 | .500 | 1 | 0 | 0 | - | 10 |
| Sep 25, 2011 | NORTH FLORIDA | 3-2 | 90:00 | 3 | 1.16 | 3 | .500 | 0 | 1 | 0 | - | 10 |
| Oct 01, 2011 | FGCU | 0-1 | 90:00 | 0 | 1.06 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 07, 2011 | at Kennesaw State | 0-2 | 90:00 | 0 | 0.97 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 09, 2011 | at Mercer | 2-2 | 110:00 | 2 | 1.03 | 2 | .500 | 0 | 0 | 1 | - | 7 |
| Oct 14, 2011 | ETSU | 3-6 | 90:00 | 3 | 1.17 | 2 | .400 | 1 | 0 | 0 | - | 14 |
| Oct 16, 2011 | USC UPSTATE | 6-3 | 90:00 | 6 | 1.48 | 13 | .684 | 0 | 1 | 0 | - | 32 |
| Oct 21, 2011 | at Belmont | 0-1 | 90:00 | 0 | 1.39 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 23, 2011 | at Lipscomb | 2-1 | 91:05 | 2 | 1.42 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| Opponent totals | 43-43 | 1580:05 | 25 | 1.42 | 66 | .725 | 11 | 4 | 2 | 6 | 198 | |
| Stetson | 1580:05 | 43 | 1.42 | 94 | .686 | 4 | 11 | 2 | 1 | 284 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Aug 19, 2011 | FIU | 2-1 | 2/1 | 0/0 | 8/22 | 6/6 | 3/5 | 8/9 | 1/2 | 0/0 | 0/0 |
| Aug 21, 2011 | at FAU | 0-2 | 0/2 | 0/2 | 8/13 | 3/9 | 5/4 | 13/12 | 2/2 | 0/0 | 1/1 |
| Aug 27, 2011 | at Embry-Riddle | 2-5 | 2/5 | 1/6 | 8/14 | 5/8 | 15/1 | 7/16 | 1/3 | 0/0 | 3/2 |
| Sep 02, 2011 | vs Colgate | 1-4 | 1/4 | 0/5 | 10/20 | 4/10 | 3/3 | 19/19 | 2/2 | 1/1 | 0/2 |
| Sep 04, 2011 | at Army | 1-5 | 1/5 | 1/5 | 8/30 | 1/12 | 1/9 | 8/6 | 0/0 | 0/0 | 0/3 |
| Sep 09, 2011 | vs Chattanooga | 2-3 | 2/3 | 1/2 | 12/21 | 4/11 | 2/9 | 17/17 | 4/2 | 1/0 | 4/2 |
| 09-11-11 | at Gardner-Webb | 0-0 | 0/0 | 0/0 | 18/16 | 8/6 | 4/10 | 4/15 | 0/0 | 0/0 | 6/1 |
| Sep 18, 2011 | FURMAN | 0-2 | 0/2 | 0/3 | 17/14 | 6/7 | 5/7 | 7/8 | 0/0 | 0/0 | 0/2 |
| Sep 23, 2011 | JACKSONVILLE | 1-3 | 1/3 | 2/4 | 10/18 | 2/9 | 3/10 | 9/11 | 1/0 | 0/0 | 1/8 |
| Sep 25, 2011 | NORTH FLORIDA | 3-2 | 3/2 | 3/1 | 10/14 | 6/8 | 4/6 | 10/11 | 0/1 | 0/0 | 2/8 |
| Oct 01, 2011 | FGCU | 0-1 | 0/1 | 0/1 | 8/20 | 4/8 | 4/8 | 16/10 | 2/3 | 0/0 | 1/11 |
| Oct 07, 2011 | at Kennesaw State | 0-2 | 0/2 | 0/2 | 8/23 | 2/10 | 7/14 | 12/8 | 1/0 | 1/0 | 0/4 |
| Oct 09, 2011 | at Mercer | 2-2 | 2/2 | 0/2 | 7/14 | 4/6 | 1/3 | 30/13 | 0/1 | 0/0 | 0/5 |
| Oct 14, 2011 | ETSU | 3-6 | 3/6 | 2/2 | 14/20 | 5/15 | 5/6 | 10/10 | 2/1 | 0/0 | 0/0 |
| Oct 16, 2011 | USC UPSTATE | 6-3 | 6/3 | 5/2 | 33/10 | 19/3 | 6/1 | 7/9 | 1/1 | 0/0 | 1/4 |
| Oct 21, 2011 | at Belmont | 0-1 | 0/1 | 0/1 | 9/16 | 5/5 | 1/6 | 16/10 | 0/2 | 0/0 | 0/4 |
| Oct 23, 2011 | at Lipscomb | 2-1 | 2/1 | 0/2 | 17/9 | 7/4 | 4/3 | 11/11 | 2/2 | 0/0 | 4/2 |
| Totals | 25-43 | 25/43 | 15/40 | 205/294 | 91/137 | 73/105 | 204/195 | 19/22 | 3/1 | 23/59 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Stetson - TEAM GAME HIGHS |
| POINTS | 17 | vs USC Upstate (Oct 16) | ||
| 9 | vs North Florida (Sep 25) | |||
| GOALS | 6 | vs USC Upstate (Oct 16) | ||
| 3 | vs ETSU (Oct 14) | |||
| 3 | vs North Florida (Sep 25) | |||
| ASSISTS | 5 | vs USC Upstate (Oct 16) | ||
| 3 | vs North Florida (Sep 25) | |||
| SHOTS | 33 | vs USC Upstate (Oct 16) | ||
| 18 | at Gardner-Webb (09-11-11) | |||
| SHOTS ON GOAL | 19 | vs USC Upstate (Oct 16) | ||
| 8 | at Gardner-Webb (09-11-11) | |||
| SAVES | 9 | vs ETSU (Oct 14) | ||
| 8 | at Kennesaw State (Oct 07) | |||
| 8 | vs Chattanooga (Sep 09) | |||
| CORNER KICKS | 15 | at Embry-Riddle (Aug 27) | ||
| 7 | at Kennesaw State (Oct 07) | |||
| FOULS | 30 | at Mercer (Oct 09) | ||
| 19 | vs Colgate (Sep 02) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Embry-Riddle (Aug 27) | ||
| 15 | at Army (Sep 04) | |||
| GOALS | 6 | vs ETSU (Oct 14) | ||
| 5 | at Army (Sep 04) | |||
| 5 | at Embry-Riddle (Aug 27) | |||
| ASSISTS | 6 | at Embry-Riddle (Aug 27) | ||
| 5 | at Army (Sep 04) | |||
| 5 | vs Colgate (Sep 02) | |||
| SHOTS | 30 | at Army (Sep 04) | ||
| 23 | at Kennesaw State (Oct 07) | |||
| SHOTS ON GOAL | 15 | vs ETSU (Oct 14) | ||
| 12 | at Army (Sep 04) | |||
| SAVES | 13 | vs USC Upstate (Oct 16) | ||
| 8 | at Gardner-Webb (09-11-11) | |||
| CORNER KICKS | 14 | at Kennesaw State (Oct 07) | ||
| 10 | vs Jacksonville (Sep 23) | |||
| 10 | at Gardner-Webb (09-11-11) | |||
| FOULS | 19 | vs Colgate (Sep 02) | ||
| 17 | vs Chattanooga (Sep 09) |
| Stetson - GAME LOWS |
| POINTS | 0 | at FAU (Aug 21) | ||
| 0 | at Gardner-Webb (09-11-11) | |||
| 0 | vs Furman (Sep 18) | |||
| 0 | vs FGCU (Oct 01) | |||
| 0 | at Kennesaw State (Oct 07) | |||
| 0 | at Belmont (Oct 21) | |||
| GOALS | 0 | at FAU (Aug 21) | ||
| 0 | at Gardner-Webb (09-11-11) | |||
| 0 | vs Furman (Sep 18) | |||
| 0 | vs FGCU (Oct 01) | |||
| 0 | at Kennesaw State (Oct 07) | |||
| 0 | at Belmont (Oct 21) | |||
| ASSISTS | 0 | vs FIU (Aug 19) | ||
| 0 | at FAU (Aug 21) | |||
| 0 | vs Colgate (Sep 02) | |||
| 0 | at Gardner-Webb (09-11-11) | |||
| 0 | vs Furman (Sep 18) | |||
| 0 | vs FGCU (Oct 01) | |||
| 0 | at Kennesaw State (Oct 07) | |||
| 0 | at Mercer (Oct 09) | |||
| 0 | at Belmont (Oct 21) | |||
| 0 | at Lipscomb (Oct 23) | |||
| SHOTS | 7 | at Mercer (Oct 09) | ||
| 8 | vs FIU (Aug 19) | |||
| 8 | at FAU (Aug 21) | |||
| 8 | at Embry-Riddle (Aug 27) | |||
| 8 | at Army (Sep 04) | |||
| 8 | vs FGCU (Oct 01) | |||
| 8 | at Kennesaw State (Oct 07) | |||
| SHOTS ON GOAL | 1 | at Army (Sep 04) | ||
| 2 | vs Jacksonville (Sep 23) | |||
| 2 | at Kennesaw State (Oct 07) | |||
| SAVES | 0 | vs USC Upstate (Oct 16) | ||
| 3 | at Embry-Riddle (Aug 27) | |||
| 3 | at Lipscomb (Oct 23) | |||
| CORNER KICKS | 1 | at Army (Sep 04) | ||
| 1 | at Mercer (Oct 09) | |||
| 1 | at Belmont (Oct 21) | |||
| FOULS | 4 | at Gardner-Webb (09-11-11) | ||
| 7 | at Embry-Riddle (Aug 27) | |||
| 7 | vs Furman (Sep 18) | |||
| 7 | vs USC Upstate (Oct 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Gardner-Webb (09-11-11) | ||
| 2 | vs FIU (Aug 19) | |||
| GOALS | 0 | at Gardner-Webb (09-11-11) | ||
| 1 | vs FIU (Aug 19) | |||
| 1 | vs FGCU (Oct 01) | |||
| 1 | at Belmont (Oct 21) | |||
| 1 | at Lipscomb (Oct 23) | |||
| ASSISTS | 0 | vs FIU (Aug 19) | ||
| 0 | at Gardner-Webb (09-11-11) | |||
| SHOTS | 9 | at Lipscomb (Oct 23) | ||
| 10 | vs USC Upstate (Oct 16) | |||
| SHOTS ON GOAL | 3 | vs USC Upstate (Oct 16) | ||
| 4 | at Lipscomb (Oct 23) | |||
| SAVES | 0 | at Army (Sep 04) | ||
| 1 | vs Jacksonville (Sep 23) | |||
| CORNER KICKS | 1 | at Embry-Riddle (Aug 27) | ||
| 1 | vs USC Upstate (Oct 16) | |||
| FOULS | 6 | at Army (Sep 04) | ||
| 8 | vs Furman (Sep 18) | |||
| 8 | at Kennesaw State (Oct 07) |
High/Low Analysis |
| Stetson - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | JONES, Kait vs USC Upstate (Oct 16) | |||
| 4 | WELSH, Alyssa vs North Florida (Sep 25) | ||||
| 4 | HERMOSA, Alexis vs FIU (Aug 19) | ||||
| GOALS | 3 | JONES, Kait vs USC Upstate (Oct 16) | |||
| 2 | WELSH, Alyssa vs North Florida (Sep 25) | ||||
| 2 | HERMOSA, Alexis vs FIU (Aug 19) | ||||
| ASSISTS | 1 | O'KENNEDY, Katie vs USC Upstate (Oct 16) | |||
| 1 | CAMPBELL, Morgan vs USC Upstate (Oct 16) | ||||
| 1 | WELSH, Alyssa vs USC Upstate (Oct 16) | ||||
| 1 | STANOJEV, Alex vs USC Upstate (Oct 16) | ||||
| 1 | MATTHEWS, Sammie vs USC Upstate (Oct 16) | ||||
| 1 | HERMOSA, Alexis vs ETSU (Oct 14) | ||||
| 1 | JONES, Kait vs ETSU (Oct 14) | ||||
| 1 | JENISTA, Courtney vs North Florida (Sep 25) | ||||
| 1 | O'KENNEDY, Katie vs North Florida (Sep 25) | ||||
| 1 | STANOJEV, Alex vs North Florida (Sep 25) | ||||
| 1 | HERMOSA, Alexis vs Jacksonville (Sep 23) | ||||
| 1 | WELSH, Alyssa vs Jacksonville (Sep 23) | ||||
| 1 | O'KENNEDY, Katie vs Chattanooga (Sep 09) | ||||
| 1 | WELSH, Alyssa at Army (Sep 04) | ||||
| 1 | O'KENNEDY, Colleen at Embry-Riddle (Aug 27) | ||||
| SHOTS | 7 | SNYDER, Samantha vs USC Upstate (Oct 16) | |||
| 6 | O'KENNEDY, Katie at Lipscomb (Oct 23) | ||||
| 6 | WELSH, Alyssa vs USC Upstate (Oct 16) | ||||
| SHOTS ON GOAL | 5 | JONES, Kait vs USC Upstate (Oct 16) | |||
| 4 | O'KENNEDY, Katie at Lipscomb (Oct 23) | ||||
| 4 | WELSH, Alyssa vs USC Upstate (Oct 16) | ||||
| 4 | O'KENNEDY, Katie vs USC Upstate (Oct 16) | ||||
| 4 | HERMOSA, Alexis vs FIU (Aug 19) | ||||
| SAVES | 7 | TURNER, Grace vs ETSU (Oct 14) | |||
| 7 | TURNER, Grace at Kennesaw State (Oct 07) | ||||
| 7 | TURNER, Grace vs FGCU (Oct 01) | ||||
| 7 | TURNER, Grace vs Chattanooga (Sep 09) | ||||
| 7 | TURNER, Grace at Army (Sep 04) | ||||
| 7 | SELETOS, Laura at FAU (Aug 21) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 7 | ||||
| Opponent | Date | Score | WL | TURNER,GRA | SELETOS,LA | O'KENNEDY, | FRAZER,MAX | CAMPBELL,M | MATTHEWS,S | HERMOSA,AL |
| FIU | Aug 19 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-0-4 |
| at FAU | Aug 21 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Embry-Riddle | Aug 27 | 2-5 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| vs Colgate | Sep 02 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Army | Sep 04 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| vs Chattanooga | Sep 09 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Gardner-Webb | 09-11-11 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FURMAN | Sep 18 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| JACKSONVILLE | Sep 23 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 |
