2016 Cross Country Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        2016:  Competed in five events ... Commissioned as a second lieutenant in the U.S. Army (story) ... ASUN Honor Roll.
2015: ASUN Honor Roll ... Competed in six events ... Ran a personal best 8K race at the Atlantic Sun Conference Championship with a time of 30:48.2 ... Ran a personal best 5K time of 18:48.3 at the FLRunners.com Invitational. 
2014: Competed in seven events ... Ran a season-best time of 32:23.8 at the UF Invitational ... Finished the Atlantic Sun Championship 8K race with a time of 33:28.3 ... Atlantic Sun All-Academic Team.
Personal: Majoring in Business Administration.
Career Race-By-Race
	
		
			| 8/30/14 | 
			Hatter Invitational | 
			8K | 
			34:51 | 
			36th | 
		
		
			| 9/6/14 | 
			UNF Invitational  | 
			5K | 
			19:28.9 | 
			34th | 
		
		
			| 9/13/14 | 
			UCF Invitational | 
			8K* | 
			32:27.8 | 
			23rd | 
		
		
			| 9/20/14 | 
			UF Invitational | 
			8K | 
			32:23.8 | 
			81st | 
		
		
			| 9/27/14 | 
			Embry-Riddle Invitational | 
			8K | 
			32:55.1 | 
			72nd | 
		
		
			| 10/3/14 | 
			FLRunners.com Invitational | 
			5K | 
			19:58.7 | 
			17th | 
		
		
			| 10/10/14 | 
			FSU Invitational | 
			8K | 
			dnc | 
			  | 
		
		
			| 11/1/14 | 
			Atlantic Sun Championship | 
			8K | 
			33:28.3 | 
			59th | 
		
		
			|  9/5/15 | 
			FSU Invitational   | 
			8K | 
			33:04.7  | 
			53rd  | 
		
		
			| 9/12/15 | 
			UCF Invitational | 
			8K | 
			31:47.4 | 
			33rd | 
		
		
			| 9/19/15 | 
			Mountain Dew Invitational | 
			8K | 
			31:44.76 | 
			77th  | 
		
		
			| 9/25/15 | 
			FLRunners.com Invitational  | 
			5K | 
			18:48.3 | 
			27th | 
		
		
			| 10/2/15 | 
			FSU Invitational | 
			8K | 
			32:32.7 | 
			51st | 
		
		
			| 10/30/15 | 
			Atlantic Sun Championship | 
			8K | 
			30:48.2 | 
			60th | 
		
		
			| 9/2/16 | 
			USC Upstate Eye Opener | 
			8K | 
			33:26.54 | 
			35th | 
		
		
			| 9/10/16 | 
			UNF Invitational | 
			5K | 
			19:35.86 | 
			38th | 
		
		
			| 9/24/16 | 
			UF/Mountain Dew Invitational | 
			8K | 
			32:42.81 | 
			73rd | 
		
		
			| 10/14/16 | 
			USF Invitational | 
			8K | 
			32:49.53 | 
			59th | 
		
		
			| 10/29/16 | 
			ASUN Championship | 
			8K | 
			31:25.47 | 
			59th | 
		
	
*short course
                     
                
                
                
                
                    
                        
                            Historical Player Information