2023-24 Men's Golf Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        Prior to Stetson
	- Spent two seasons as a member of the men's golf team at Eastern Florida State College
 
	- 2020-21 Season
	
		- Was named to the 2021-22 Srixon/Cleveland Golf All-America Scholar squad
 
		- Finished with a 73.1 scoring average over 30 rounds of competition
 
		- Began his collegiate career with a tie for sixth place at the Invite at Innisbrook in Palm Harbor hosted by Dalton State, posting rounds of 72-76-71
 
		- Followed up with a sixth at the Keiser Kup at PGA National in Palm Beach Gardens where he posted rounds of 71-76-74
 
		- Posted a second place finish at the Webber Fall Classic at the Deer Run Course in Sebring where he posted rounds of 71-71-69
 
		- Opened the spring season with a tie for 13th at the EFSC Titan Winter Invitational at Suntree Country Club in Melbourne with rounds of 73-77-81
 
		- Tied for fifth place at the Coastal Alabama Invitational with rounds of 74-72
 
		- Brought home medalist honors from the Glenlakes Invitational in Foley, Ala., helping the Titans capture the tournament crown, by posting rounds of 70-70-70 for a six-under par 210, earning medalist honors in a playoff
 
		- Got off to a slow start at the Space Coast Collegiate Championship in Melbourne before closing with an even par 72 in the final round
 
		- Posted rounds of 72-73-73 at the Battle at the Shores in Miami Beach
 
		- Helped the Titans capture their second consecutive District 4 title at Montgomery's Arrowhead Country Club with rounds of 69-65-70
 
		- Was named to the NJCAA Southeastern District All-Tournament team for his performance
 
		- Finished 52nds at the NJCAA national tournament after rounds of 76-81-76-71
 
	
	 
	- 2021-22 Season
	
		- Posted a 75.03 scoring average over 30 rounds of competition
 
		- Helped his squad to a tournament title at the Dan York Memorial at Cross Creek Golf Course in Cullman, Ala., by posting rounds of 70-70-68 to tie for third
 
		- Posted rounds of 75-73-73 at the Dalton State Fall Invitational
 
		- Tied for seventh at the Central Alabama Fall Invitational with rounds of 74 and 70
 
		- Bounced back from a slow start at the McDonough Cup in Orlando, finishing with consecutive even par rounds after an opening 77
 
		- Posted rounds of 75-73-70 at the Titan Winter Invitational to finish tied for sixth
 
		- Earned a second place finish at the Coastal Alabama Invitational with rounds of 73-70
 
		- Tied for sixth at the Florida Tech Panther Invitational with rounds of 72-70-74
 
		- Posted rounds of 70-73-76 at the Battle at the Shores
 
		- Tied for fifth at the NJCAA District 4 Championship by posting rounds of 69-75-74, helping the team to a second place finish
 
		- Was named to the NJCAA Southeastern District All-Tournament team for a second straight year
 
		- Posted rounds of 71-78-72-78 at the NJCAA National Championship
 
	
	 
High School
 
                    
 
                
                
                
                
                    
                        
                            Historical Player Information
                        
                        
                            
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2022-23Junior
                                                    
                                                
                                            
                                            
                                            
                                            
                                                
                                                    
                                                        6'4"
                                                    
                                                
                                                    
                                                        195 lbs
                                                    
                                                
                                            
                                            
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2023-24Senior
                                                    
                                                
                                            
                                            
                                            
                                            
                                                
                                                    
                                                        6'4"
                                                    
                                                
                                                    
                                                        195 lbs