Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Bass, Justin 7 Bass, Justin .366 .990 61-59 227 54 83 17 5 5 54 125 .551 24 9 36 8 .439 4 1 6-6
2 Jordan, Shane 2 Jordan, Shane .362 .890 62-61 260 67 94 19 2 1 27 120 .462 23 8 26 2 .428 1 7 17-21
27 Pruitt, Braedyn 27 Pruitt, Braedyn .341 .969 59-59 214 45 73 13 0 7 43 107 .500 40 14 20 6 .469 3 2 1-1
24 Cruz, Jeremy 24 Cruz, Jeremy .322 .816 60-57 233 33 75 16 3 3 42 106 .455 12 3 43 3 .361 1 3 0-1
22 Frawley, Casey 22 Frawley, Casey .291 .713 54-51 196 35 57 5 1 0 28 64 .327 24 9 28 7 .386 4 11 5-7
29 Clendenin, Josh 29 Clendenin, Josh .268 .705 58-54 190 23 51 11 0 0 20 62 .326 21 14 26 6 .379 2 2 0-0
23 Pruitt, Brian 23 Pruitt, Brian .251 .710 52-45 171 29 43 8 1 4 37 65 .380 8 13 42 7 .330 2 0 3-4
1 Johnson, Kevin 1 Johnson, Kevin .222 .555 63-63 198 26 44 7 1 1 20 56 .283 8 7 48 3 .272 4 15 5-8
18 Mauldin, Andy 18 Mauldin, Andy .400 .971 8-3 5 2 2 0 0 0 0 2 .400 2 0 0 0 .571 0 0 1-1
26 26 .333 1.500 1-1 3 1 1 0 1 0 0 3 1.000 1 0 1 0 .500 0 0 0-0  
34 Dechert, Justin 34 Dechert, Justin .333 .833 27-7 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 1 0-0
37 Tindle, Adam 37 Tindle, Adam .331 .835 45-42 160 23 53 13 2 0 31 70 .438 16 4 20 3 .397 4 5 4-4
6 6 .286 .873 2-2 7 1 2 1 0 0 2 3 .429 2 0 2 0 .444 0 0 0-0  
39 Crittenden, Aaron 39 Crittenden, Aaron .281 .715 47-30 128 16 36 4 0 2 17 46 .359 13 3 33 4 .356 2 1 0-0
35 Mierzwinski, Kevin 35 Mierzwinski, Kevin .280 .775 21-3 25 6 7 3 0 0 7 10 .400 4 1 4 0 .375 2 0 0-0
32 Holland, Erich 32 Holland, Erich .261 .756 30-8 46 6 12 2 0 1 7 17 .370 8 2 7 2 .386 1 0 0-1
20 20 .250 .708 2-2 8 0 2 1 0 0 1 3 .375 1 0 2 0 .333 0 0 0-0  
3 Carlos Diaz, Jean 3 Carlos Diaz, Jean .167 .453 3-1 6 1 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
30 Thompson, Ian 30 Thompson, Ian .167 .310 18-2 6 0 1 0 0 0 1 1 .167 0 0 1 0 .143 1 0 0-0
14 Puskar, Ryan 14 Puskar, Ryan .161 .450 30-13 56 8 9 2 0 0 4 11 .196 6 1 27 1 .254 0 1 1-1
28 Pippa, Brad 28 Pippa, Brad .143 .286 3-3 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
5 Rood, Mark 5 Rood, Mark .097 .340 25-8 31 3 3 0 0 0 1 3 .097 2 4 9 0 .243 0 1 0-0
8 Carlton, Myron 8 Carlton, Myron .000 .375 13-1 5 2 0 0 0 0 0 0 .000 2 1 0 1 .375 0 0 0-0
38 38 .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0  
Totals .298 .782 63-63 2185 381 651 122 16 24 342 877 .401 219 94 378 53 .381 31 50 43-55
Opponents .263 .684 63-63 2165 304 570 91 7 26 268 753 .348 201 45 422 32 .336 21 45 69-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Kluber, Corey 44Kluber, Corey 2.05 1.11 12-2 17-17 1 1-1 0 114.0 90 37 26 36 117 11 1 7 415 .217 10 8 1 2 8
57 Ingoglia, Chris 57Ingoglia, Chris 3.16 1.21 9-6 24-16 4 0-2 0 111.0 98 46 39 36 95 21 1 5 415 .236 11 6 0 6 6
12 Hitchcock, Jake 12Hitchcock, Jake 3.89 1.16 5-2 17-13 2 2-1 0 78.2 69 36 34 22 42 11 0 2 287 .240 5 8 0 2 7
34 Dechert, Justin 34Dechert, Justin 4.81 1.43 5-3 26-6 0 0-2 4 63.2 65 40 34 26 40 8 0 0 238 .273 7 8 1 5 8
8 Carlton, Myron 8Carlton, Myron 0.00 1.26 0-0 2-1 0 0-0 0 6.1 4 0 0 4 7 0 0 0 22 .182 1 0 0 0 0
4 4 44 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0  
11 Elsemiller, Robbie 11Elsemiller, Robbie 2.44 1.40 3-1 29-0 0 0-2 12 44.1 49 15 12 13 18 7 0 0 168 .292 0 3 0 2 3
47 Burns, David 47Burns, David 2.89 1.93 1-0 12-0 0 0-0 0 9.1 14 5 3 4 5 3 0 1 39 .359 1 1 0 0 1
45 Donovan, Robby 45Donovan, Robby 3.96 1.32 1-3 15-6 0 0-0 0 50.0 45 29 22 21 32 8 2 4 188 .239 3 5 0 0 3
16 Pugliese, Nick 16Pugliese, Nick 5.40 1.80 2-1 16-2 0 0-0 0 31.2 48 24 19 9 24 7 1 1 132 .364 3 2 0 2 3
42 Davis, Josh 42Davis, Josh 5.40 1.80 0-0 1-0 0 0-0 0 1.2 3 2 1 0 0 0 0 0 7 .429 0 0 0 0 1
9 Marsocci, Blake 9Marsocci, Blake 6.23 1.77 0-1 12-0 0 0-0 0 13.0 14 13 9 9 10 2 0 0 52 .269 1 1 1 1 2
18 Mauldin, Andy 18Mauldin, Andy 8.40 2.13 1-0 8-1 0 0-0 1 15.0 27 15 14 5 10 5 1 2 74 .365 1 1 0 0 0
30 Thompson, Ian 30Thompson, Ian 8.79 1.60 1-2 16-0 0 0-1 0 14.1 16 15 14 7 14 3 1 1 57 .281 2 2 0 1 1
17 Michaelos, Louis 17Michaelos, Louis 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 1 0 1 0 0 0 7 .429 0 0 0 0 0
10 Jackson, Drew 10Jackson, Drew 12.96 2.64 0-1 6-1 0 0-0 0 8.1 15 14 12 7 6 4 0 0 40 .375 2 0 0 0 2
7 Bass, Justin 7Bass, Justin 24.00 2.33 0-1 2-0 0 0-0 0 3.0 6 8 8 1 0 0 0 3 17 .353 0 0 0 0 0
15 15 1515 54.00 12.00 0-0 1-0 0 0-0 0 0.1 3 3 2 1 0 1 0 0 4 .750 0 0 0 0 0  
Totals 3.97 1.36 40-23 206-63 7 7 17 566.1 570 304 250 201 422 91 7 26 2165 .263 47 45 3 21 45
Opponents 5.23 1.58 23-40 199-63 2 1 11 550.1 651 381 320 219 378 122 16 24 2185 .298 43 94 7 31 50

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Tindle, Adam 37 Tindle, Adam 96 91 5 0 1.000 2 0 0 0 0
23 Pruitt, Brian 23 Pruitt, Brian 39 38 1 0 1.000 0 0 0 0 0
30 Thompson, Ian 30 Thompson, Ian 25 17 8 0 1.000 0 3 3 0 0
28 Pippa, Brad 28 Pippa, Brad 22 20 2 0 1.000 1 1 0 0 0
32 Holland, Erich 32 Holland, Erich 17 17 0 0 1.000 0 0 0 0 0
6 6 6 6 13 3 10 0 1.000 0 0 0 0 0  
45 Donovan, Robby 45 Donovan, Robby 11 3 8 0 1.000 0 6 1 0 0
11 Elsemiller, Robbie 11 Elsemiller, Robbie 10 3 7 0 1.000 1 3 2 0 0
16 Pugliese, Nick 16 Pugliese, Nick 8 3 5 0 1.000 0 2 2 0 0
3 Carlos Diaz, Jean 3 Carlos Diaz, Jean 6 5 1 0 1.000 0 0 1 0 0
9 Marsocci, Blake 9 Marsocci, Blake 5 3 2 0 1.000 0 0 1 0 0
47 Burns, David 47 Burns, David 2 1 1 0 1.000 0 0 1 0 0
42 Davis, Josh 42 Davis, Josh 1 0 1 0 1.000 0 1 0 0 0
24 Cruz, Jeremy 24 Cruz, Jeremy 454 387 62 5 .989 36 0 0 0 0
29 Clendenin, Josh 29 Clendenin, Josh 378 337 33 8 .979 1 52 19 10 3
2 Jordan, Shane 2 Jordan, Shane 166 151 11 4 .976 1 0 0 0 0
14 Puskar, Ryan 14 Puskar, Ryan 40 39 0 1 .975 0 0 0 0 0
7 Bass, Justin 7 Bass, Justin 272 249 13 10 .963 8 0 0 0 0
44 Kluber, Corey 44 Kluber, Corey 24 7 16 1 .958 0 23 8 0 0
22 Frawley, Casey 22 Frawley, Casey 225 79 135 11 .951 25 0 0 0 0
1 Johnson, Kevin 1 Johnson, Kevin 311 94 199 18 .942 33 0 0 0 0
27 Pruitt, Braedyn 27 Pruitt, Braedyn 157 53 94 10 .936 8 0 0 0 0
8 Carlton, Myron 8 Carlton, Myron 15 13 1 1 .933 0 1 1 1 0
5 Rood, Mark 5 Rood, Mark 58 48 5 5 .914 1 13 3 0 0
57 Ingoglia, Chris 57 Ingoglia, Chris 11 1 9 1 .909 0 12 2 0 0
12 Hitchcock, Jake 12 Hitchcock, Jake 31 5 23 3 .903 1 12 5 0 0
34 Dechert, Justin 34 Dechert, Justin 20 10 8 2 .900 0 7 3 0 0
35 Mierzwinski, Kevin 35 Mierzwinski, Kevin 8 6 1 1 .875 0 0 0 0 0
39 Crittenden, Aaron 39 Crittenden, Aaron 13 10 1 2 .846 0 0 0 0 0
20 20 20 20 8 5 1 2 .750 0 0 0 0 0  
10 Jackson, Drew 10 Jackson, Drew 3 0 2 1 .667 0 2 0 0 0
38 38 38 38 3 1 1 1 .667 0 0 0 0 0  
18 Mauldin, Andy 18 Mauldin, Andy 2 0 1 1 .500 0 0 1 0 0
15 15 15 15 0 0 0 0 .000 0 0 0 0 0  
17 Michaelos, Louis 17 Michaelos, Louis 0 0 0 0 .000 0 0 0 0 0
26 26 26 26 0 0 0 0 .000 0 0 0 0 0  
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
Totals 2454 1699 667 88 .964 45 138 53 11 3
Opponents 2397 1651 657 89 .963 60 86 20 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Holland, Erich 32Holland, Erich .417 1.141 13-4 24 5 10 2 0 1 7 15 .625 5 1 3 0 .516 1 0 0-0
7 Bass, Justin 7Bass, Justin .414 1.140 26-26 99 27 41 10 3 2 27 63 .636 13 6 15 2 .504 1 0 4-4
24 Cruz, Jeremy 24Cruz, Jeremy .393 1.023 27-27 112 19 44 11 2 2 24 65 .580 7 3 18 0 .443 0 3 0-0
35 Mierzwinski, Kevin 35Mierzwinski, Kevin .389 1.011 11-3 18 5 7 3 0 0 5 10 .556 2 1 0 0 .455 1 0 0-0
2 Jordan, Shane 2Jordan, Shane .385 .866 27-26 122 27 47 7 0 0 10 54 .443 7 1 11 1 .423 0 4 5-6
22 Frawley, Casey 22Frawley, Casey .341 .799 21-20 82 19 28 2 0 0 13 30 .366 11 3 7 3 .433 1 4 2-4
27 Pruitt, Braedyn 27Pruitt, Braedyn .337 1.018 25-25 92 23 31 3 0 6 21 52 .565 17 5 10 2 .453 3 2 1-1
23 Pruitt, Brian 23Pruitt, Brian .300 .862 22-20 70 18 21 2 0 3 16 32 .457 6 7 16 2 .405 1 0 2-2
29 Clendenin, Josh 29Clendenin, Josh .288 .771 24-23 80 8 23 6 0 0 11 29 .363 11 6 10 5 .408 1 2 0-0
37 Tindle, Adam 37Tindle, Adam .240 .624 15-12 50 6 12 2 1 0 11 16 .320 4 1 5 2 .304 1 3 3-3
39 Crittenden, Aaron 39Crittenden, Aaron .216 .610 25-18 74 11 16 2 0 1 8 21 .284 10 2 19 3 .326 0 1 0-0
1 Johnson, Kevin 1Johnson, Kevin .211 .526 27-27 90 11 19 2 1 0 12 23 .256 2 6 18 3 .270 2 6 1-3
14 Puskar, Ryan 14Puskar, Ryan .167 .442 16-6 30 5 5 1 0 0 1 6 .200 2 1 14 1 .242 0 0 1-1
5 Rood, Mark 5Rood, Mark .143 .451 12-6 21 2 3 0 0 0 1 3 .143 1 4 6 0 .308 0 1 0-0
8 Carlton, Myron 8Carlton, Myron .000 .250 5-0 3 1 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
Totals .317 .836 27-27 967 187 307 53 7 15 167 419 .433 98 48 152 24 .403 12 26 19-24
Opponents .243 .624 27-27 904 90 220 36 1 7 80 279 .309 80 18 178 16 .315 9 19 30-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Jackson, Drew 10Jackson, Drew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
45 Donovan, Robby 45Donovan, Robby 0.00 .32 0-0 1-0 0 0-0 0 3.1 1 0 0 0 1 0 0 0 10 .100 0 0 0 0 1
47 Burns, David 47Burns, David 0.00 4.00 0-0 3-0 0 0-0 0 1.0 3 1 0 1 1 1 0 0 6 .500 0 0 0 0 0
44 Kluber, Corey 44Kluber, Corey 1.26 1.14 7-1 9-9 1 1-0 0 64.1 52 19 9 21 65 6 0 3 237 .219 6 1 1 1 5
57 Ingoglia, Chris 57Ingoglia, Chris 2.11 1.00 7-1 9-9 4 0-1 0 68.1 52 21 16 16 52 17 1 2 250 .208 8 2 0 2 4
11 Elsemiller, Robbie 11Elsemiller, Robbie 2.79 1.47 2-1 12-0 0 0-1 4 19.1 23 9 6 5 6 4 0 0 75 .307 0 2 0 1 2
12 Hitchcock, Jake 12Hitchcock, Jake 3.15 1.25 4-0 7-7 2 2-1 0 40.0 37 14 14 13 17 3 0 1 142 .261 3 5 0 2 4
16 Pugliese, Nick 16Pugliese, Nick 3.72 1.63 0-0 3-0 0 0-0 0 9.2 12 4 4 3 6 1 0 0 39 .308 1 2 0 1 0
30 Thompson, Ian 30Thompson, Ian 4.26 1.15 0-1 7-0 0 0-0 0 6.1 4 3 3 3 7 1 0 0 23 .174 0 1 0 0 0
34 Dechert, Justin 34Dechert, Justin 4.88 1.71 1-2 11-2 0 0-1 2 24.0 30 13 13 11 17 3 0 0 94 .319 0 5 0 1 3
9 Marsocci, Blake 9Marsocci, Blake 5.40 2.50 0-0 2-0 0 0-0 0 1.2 1 1 1 2 2 0 0 0 6 .167 0 0 1 1 0
18 Mauldin, Andy 18Mauldin, Andy 10.38 2.20 0-0 2-0 0 0-0 1 4.1 5 5 5 4 4 0 0 1 19 .263 0 0 0 0 0
Totals 2.63 1.23 21-6 67-27 7 5 7 243.1 220 90 71 80 178 36 1 7 904 .243 18 18 2 9 19
Opponents 6.27 1.71 6-21 80-27 1 0 4 237.0 307 187 165 98 152 53 7 15 967 .317 15 48 3 12 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Jordan, Shane 2 Jordan, Shane 71 71 0 0 1.000 0 0 0 0 0
5 Rood, Mark 5 Rood, Mark 34 29 5 0 1.000 0 8 3 0 0
37 Tindle, Adam 37 Tindle, Adam 26 25 1 0 1.000 0 0 0 0 0
14 Puskar, Ryan 14 Puskar, Ryan 24 24 0 0 1.000 0 0 0 0 0
23 Pruitt, Brian 23 Pruitt, Brian 24 24 0 0 1.000 0 0 0 0 0
32 Holland, Erich 32 Holland, Erich 8 8 0 0 1.000 0 0 0 0 0
11 Elsemiller, Robbie 11 Elsemiller, Robbie 4 2 2 0 1.000 0 1 2 0 0
30 Thompson, Ian 30 Thompson, Ian 3 0 3 0 1.000 0 2 1 0 0
16 Pugliese, Nick 16 Pugliese, Nick 2 1 1 0 1.000 0 0 1 0 0
45 Donovan, Robby 45 Donovan, Robby 1 0 1 0 1.000 0 0 0 0 0
29 Clendenin, Josh 29 Clendenin, Josh 158 147 10 1 .994 0 21 7 6 0
24 Cruz, Jeremy 24 Cruz, Jeremy 180 150 27 3 .983 15 0 0 0 0
7 Bass, Justin 7 Bass, Justin 133 121 8 4 .970 4 0 0 0 0
22 Frawley, Casey 22 Frawley, Casey 92 37 52 3 .967 11 0 0 0 0
1 Johnson, Kevin 1 Johnson, Kevin 145 46 93 6 .959 14 0 0 0 0
12 Hitchcock, Jake 12 Hitchcock, Jake 18 3 14 1 .944 1 10 3 0 0
44 Kluber, Corey 44 Kluber, Corey 16 5 10 1 .938 0 12 3 0 0
27 Pruitt, Braedyn 27 Pruitt, Braedyn 53 16 33 4 .925 3 0 0 0 0
39 Crittenden, Aaron 39 Crittenden, Aaron 10 9 0 1 .900 0 0 0 0 0
57 Ingoglia, Chris 57 Ingoglia, Chris 9 1 7 1 .889 0 5 1 0 0
8 Carlton, Myron 8 Carlton, Myron 8 6 1 1 .875 0 1 0 0 0
35 Mierzwinski, Kevin 35 Mierzwinski, Kevin 7 5 1 1 .857 0 0 0 0 0
10 Jackson, Drew 10 Jackson, Drew 0 0 0 0 .000 0 0 0 0 0
18 Mauldin, Andy 18 Mauldin, Andy 0 0 0 0 .000 0 0 0 0 0
34 Dechert, Justin 34 Dechert, Justin 0 0 0 0 .000 0 0 2 0 0
42 Davis, Josh 42 Davis, Josh 0 0 0 0 .000 0 0 0 0 0
47 Burns, David 47 Burns, David 0 0 0 0 .000 0 0 0 0 0
9 Marsocci, Blake 9 Marsocci, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 1026 730 269 27 .974 48 60 23 6 0
Opponents 1034 711 281 42 .959 66 38 9 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2007 Southern Illinois W 5-4 30 5 8 4 2 0 0 2 0 0 0 2 1 1 1 6 27 16 2 .267
2/10/2007 Southern Illinois L 1-6 31 1 6 1 0 0 0 2 0 0 0 4 0 0 2 9 27 17 3 .194
2/11/2007 Southern Illinois W 3-0 32 3 9 3 2 0 0 0 0 0 1 0 1 0 2 4 27 10 0 .281
2/13/2007 Bethune-Cookman W 13-6 35 13 12 11 4 2 1 7 0 2 0 2 0 1 1 6 27 8 2 .343
2/16/2007 Louisiana State W 8-1 34 8 11 6 3 0 0 3 0 1 0 2 0 0 1 8 27 6 1 .324
2/17/2007 Louisiana State W 14-1 43 14 20 13 2 1 0 2 0 2 0 2 2 0 0 9 27 7 5 .465
2/18/2007 Louisiana State L 4-8 36 4 10 4 2 0 0 4 0 0 0 3 0 0 0 7 27 13 2 .278
2/20/2007 South Florida W 9-4 31 9 12 9 2 0 0 4 0 0 1 4 1 2 0 4 27 9 2 .387
2/23/2007 Louisville W 4-3 31 4 6 4 1 0 0 3 0 1 1 2 0 0 0 10 27 16 4 .194
2/24/2007 Louisville L 4-11 35 4 9 4 2 1 0 2 0 0 0 0 0 1 1 8 27 14 2 .257
2/25/2007 Louisville W 5-2 32 5 8 5 6 0 0 1 0 0 0 0 1 0 0 4 27 11 1 .250
2/27/2007 at Stetson University L 3-10 31 3 6 2 0 0 0 3 0 1 0 0 0 1 1 9 27 15 5 .194
3/2/2007 Notre Dame W 5-4 29 5 7 4 1 0 0 3 0 1 0 2 1 1 0 4 27 12 1 .241
3/5/2007 Nebraska L 2-6 30 2 6 1 0 0 1 2 0 0 0 3 0 0 3 4 27 7 0 .200
3/6/2007 at USF L 5-6 36 5 8 3 0 0 0 4 0 0 0 1 1 0 0 5 24 13 1 .222
3/7/2007 Michigan State W 13-7 36 13 14 13 5 1 1 5 0 0 0 2 1 0 2 2 27 18 0 .389
3/9/2007 Central Michigan W 3-2 36 3 10 3 2 1 0 2 0 2 0 0 1 1 0 7 30 8 2 .278
3/10/2007 Central Michigan W 7-6 36 7 10 5 4 2 0 4 0 1 0 1 0 0 0 6 27 10 0 .278
3/11/2007 Central Michigan L 5-6 40 5 14 5 1 0 0 4 0 0 0 2 0 1 0 5 27 13 1 .350
3/12/2007 Quinnipiac Univ. W 9-7 36 9 15 8 3 0 1 2 0 4 0 1 2 1 1 3 27 10 1 .417
3/13/2007 Quinnipiac Univ. W 13-6 36 13 18 12 4 0 0 2 0 0 0 1 0 3 2 3 27 12 3 .500
3/16/2007 at North Florida W 9-1 41 9 17 9 1 0 0 2 0 0 0 2 2 0 2 10 27 5 0 .415
3/17/2007 at North Florida W 12-2 41 12 15 11 3 1 4 2 0 0 0 3 1 1 0 6 27 3 1 .366
3/18/2007 at North Florida L 5-8 38 5 8 3 3 0 0 3 0 0 0 1 0 0 0 4 24 9 4 .211
3/20/2007 Florida W 4-3 33 4 12 3 4 0 0 3 1 0 0 0 1 1 0 3 27 16 0 .364
3/23/2007 Mercer University W 3-2 28 3 5 2 0 0 0 3 0 1 0 0 0 0 1 8 27 13 1 .179
3/24/2007 Mercer University W 9-1 36 9 14 9 1 0 1 7 0 1 0 3 1 0 0 5 27 9 2 .389
3/24/2007 Mercer University L 3-4 31 3 5 3 1 0 0 4 0 0 0 2 1 0 1 9 27 12 0 .161
3/27/2007 Central Florida L 3-4 38 3 8 3 0 0 0 9 2 1 0 0 1 0 0 14 33 17 1 .211
3/30/2007 at Kennesaw State W 7-0 37 7 14 6 2 0 1 4 0 1 0 4 2 0 1 6 27 10 0 .378
3/31/2007 at Kennesaw State W 3-0 34 3 9 3 0 0 2 5 1 2 1 0 1 0 0 12 27 17 1 .265
3/31/2007 at Kennesaw State W 15-10 44 15 21 15 6 1 1 6 1 0 1 2 1 0 1 7 27 7 1 .477
4/4/2007 at Stetson University L 5-11 33 5 10 5 5 1 0 5 0 0 0 0 2 1 0 3 27 8 2 .303
4/5/2007 Gardner-Webb W 11-2 38 11 14 10 3 2 2 3 0 1 1 3 0 0 1 8 27 9 1 .368
4/6/2007 Gardner-Webb W 15-0 41 15 17 12 5 0 1 4 0 1 0 1 0 3 1 3 27 13 1 .415
4/7/2007 Gardner-Webb W 12-5 39 12 18 12 3 0 2 3 0 1 0 2 1 1 1 4 27 12 1 .462
4/13/2007 at Campbell W 5-4 39 5 13 4 3 0 0 1 0 1 0 0 2 0 0 7 27 9 2 .333
4/13/2007 at Campbell W 3-1 35 3 9 3 3 0 0 2 0 1 1 1 1 0 1 5 27 5 0 .257
4/14/2007 at Campbell W 6-0 33 6 9 6 2 0 0 0 0 0 0 2 1 1 1 5 27 15 0 .273
4/17/2007 Bethune-Cookman L 3-8 31 3 5 3 1 0 1 0 0 2 1 3 0 0 0 8 27 9 3 .161
4/20/2007 at Jacksonville L 6-7 45 6 15 6 2 0 0 2 0 0 0 2 1 0 2 9 31 9 2 .333
4/21/2007 at Jacksonville W 6-3 31 6 10 3 0 0 0 2 1 0 0 1 4 1 2 1 27 12 1 .323
4/22/2007 at Jacksonville W 6-4 40 6 13 5 1 0 0 4 1 1 0 1 0 0 1 4 27 12 1 .325
4/25/2007 at Miami L 3-7 34 3 8 3 1 0 0 2 0 1 0 0 1 0 0 10 24 5 0 .235
5/2/2007 at Central Florida W 10-7 39 10 14 8 1 0 1 7 0 3 0 2 1 0 1 6 27 11 1 .359
5/4/2007 East Tenn. St. W 15-4 35 15 12 13 2 0 0 5 0 0 0 6 0 1 0 5 27 10 0 .343
5/5/2007 East Tenn. St. W 4-2 32 4 11 4 0 0 0 5 1 0 0 1 1 0 1 1 27 15 1 .344
5/6/2007 East Tenn. St. W 6-0 28 6 7 4 3 0 0 6 1 2 0 2 2 1 2 4 27 11 2 .250
5/8/2007 Central Florida L 3-14 34 3 7 3 0 0 0 3 0 0 0 1 0 0 1 14 27 10 0 .206
5/12/2007 at Lipscomb W 7-3 34 7 8 7 0 0 0 4 0 1 0 3 2 1 0 6 27 8 0 .235
5/12/2007 at Lipscomb W 7-3 38 7 11 6 2 0 1 5 0 1 0 2 2 0 1 7 30 12 1 .289
5/13/2007 at Lipscomb L 1-4 30 1 5 0 1 0 0 6 0 0 1 0 0 0 2 2 24 4 1 .167
5/15/2007 at South Florida L 0-5 29 0 3 0 0 0 0 4 0 0 1 0 0 0 1 5 24 7 1 .103
5/17/2007 Belmont L 2-7 36 2 11 2 4 0 0 4 0 1 0 1 0 1 0 4 27 12 2 .306
5/18/2007 Belmont W 4-2 31 4 8 4 2 0 0 4 1 3 0 1 0 0 2 4 27 8 0 .258
5/19/2007 Belmont L 5-11 32 5 8 5 0 3 0 2 0 0 0 2 0 1 0 6 27 8 1 .250
5/23/2007 Lipscomb W 4-3 27 4 6 4 1 0 0 5 0 0 1 1 1 0 2 2 27 6 0 .222
5/24/2007 at Jacksonville L 1-4 30 1 6 1 0 0 0 4 0 0 0 1 0 1 1 6 24 7 3 .200
5/25/2007 Mercer W 2-1 34 2 6 2 3 0 0 4 2 0 1 1 1 1 1 7 33 16 1 .176
5/25/2007 at Belmont L 5-18 35 5 10 5 2 0 0 5 0 0 0 2 0 0 2 4 24 15 5 .286
6/1/2007 vs Mississippi State L 3-6 34 3 8 3 1 0 1 3 0 0 0 0 1 0 1 10 24 11 5 .235
6/2/2007 vs Bethune-Cookman W 12-0 39 12 14 11 3 0 1 5 0 2 0 1 2 2 0 7 27 8 1 .359
6/3/2007 at Florida State L 1-17 32 1 8 1 1 0 1 1 0 0 0 0 1 0 2 4 27 7 0 .250
Total 381-304 2185 381 651 342 122 16 24 219 12 43 12 94 50 31 53 378 1699 667 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2007 Southern Illinois W 5-4 9.0 8 4 2 4 4 1 0 0 2 0 1 0 1 0 1 2.00
2/10/2007 Southern Illinois L 1-6 9.0 10 6 5 3 8 2 0 0 1 0 1 1 1 1 0 5.00
2/11/2007 Southern Illinois W 3-0 9.0 5 0 0 3 9 0 0 0 0 0 0 0 2 1 1 0.00
2/13/2007 Bethune-Cookman W 13-6 9.0 9 6 4 4 13 4 0 0 2 0 0 0 3 1 0 4.00
2/16/2007 Louisiana State W 8-1 9.0 4 1 1 2 11 0 0 0 2 0 2 0 4 1 0 1.00
2/17/2007 Louisiana State W 14-1 9.0 3 1 0 1 6 1 0 0 1 0 0 0 5 1 0 0.00
2/18/2007 Louisiana State L 4-8 9.0 13 8 7 8 9 1 1 0 1 0 0 1 5 2 0 7.00
2/20/2007 South Florida W 9-4 9.0 11 4 2 3 6 0 0 0 1 0 1 0 6 2 0 2.00
2/23/2007 Louisville W 4-3 9.0 5 3 2 3 4 0 0 0 1 0 1 0 7 2 1 2.00
2/24/2007 Louisville L 4-11 9.0 16 11 10 5 7 3 2 0 3 0 1 0 7 3 0 10.00
2/25/2007 Louisville W 5-2 9.0 5 2 2 0 5 0 0 1 0 0 0 0 8 3 1 2.00
2/27/2007 at Stetson University L 3-10 9.0 11 10 8 5 3 1 0 3 0 0 0 0 8 4 0 8.00
3/2/2007 Notre Dame W 5-4 9.0 5 4 4 4 8 2 0 0 0 0 2 0 9 4 1 4.00
3/5/2007 Nebraska L 2-6 9.0 5 6 6 4 6 0 0 0 1 0 3 0 9 5 0 6.00
3/6/2007 at USF L 5-6 8.0 8 6 5 5 3 0 0 0 0 0 2 0 9 6 0 5.63
3/7/2007 Michigan State W 13-7 9.0 13 7 7 3 3 4 0 0 1 0 0 0 10 6 1 7.00
3/9/2007 Central Michigan W 3-2 10.0 5 2 2 2 15 0 0 1 0 0 0 0 11 6 0 1.80
