Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2026 Lacrosse Cumulative Statistics

Team (2-10, 2-2)

Overall Team Statistics
Statistic Stetson Opponents
Scoring
Goals 89 208
Assists 43 78
Shots 191 495
Shot Percentage .466 .420
Shots On Goal 134 337
Shots On Goal Percentage .791 .719
Shots Per Game 15.9 41.3
Goal Breakdown
Free Position 20 24
Woman-up 12 13
Woman-down 0 2
Unassisted 46 130
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 20-44 24-50
Free Position: % .455 .480
Miscellaneous
Ground Balls 141 218
Turnovers 198 122
Caused Turnovers 46 129
Draw Controls 117 200
Clears 156-212 185-199
Clear Percentage .736 .930

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Bird, Lexi 12-12 19 18 37 39 .487 31 .795 0 7 11 4 24 0 1 1 0-3-2
2 Heilmann, Ryley 12-12 16 2 18 34 .471 29 .853 0 3 7 7 20 3 34 2 0-0-2
29 Nichols, Kathleen 12-12 16 0 16 27 .593 22 .815 1 5 5 2 10 1 2 1 0-0-1
3 Vega, Alexa 11-11 9 6 15 25 .360 18 .720 0 2 8 9 16 5 4 1 0-0-1
18 Oldford, Claire 10-3 2 9 11 4 .500 4 1.000 1 1 1 0 10 0 0 0 0-0-1
7 Castiglione, Charlotte 7-7 7 3 10 15 .467 12 .800 0 2 2 5 10 2 18 8 0-2-1
8 Cross, Heidi 12-5 7 1 8 20 .350 13 .650 0 0 5 9 12 2 0 5 0-0-1
4 Meilstrup, Mack 11-5 5 0 5 11 .455 9 .818 0 0 1 2 16 2 0 1 0-0-1
13 Engel, Luana 8-0 3 1 4 4 .750 3 .750 0 0 0 1 2 0 0 0 0-0-0
25 Sellinger, Maya 12-12 2 1 3 7 .286 5 .714 0 0 3 12 14 2 3 8 0-0-0
24 Arrigo, Emma 9-9 1 1 2 2 .500 2 1.000 0 0 1 11 5 3 6 6 0-0-1
31 Phillips, Anya Lucia 12-12 1 1 2 2 .500 2 1.000 0 0 0 9 11 8 27 15 0-1-5
7 Castiglione, Charlotte 3-3 1 0 1 1 1.000 1 1.000 0 0 0 2 5 0 0 1 0-0-0
21 Bettencourt, Addison 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
40 Eckert, Maddie 12-11 0 0 0 0 .000 0 .000 0 0 0 34 9 3 0 0 0-0-0
11 Ferrell, Kelly 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 1 0-0-0
22 Hodgett, Harper 9-1 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0 0 0-0-0
15 Ivashko, Julia 12-3 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0 10 0-0-2
16 Jenkins, Sydney 12-12 0 0 0 0 .000 0 .000 0 0 0 7 8 6 1 13 0-2-1
26 Masterson, Emma 8-3 0 0 0 0 .000 0 .000 0 0 0 0 4 1 1 1 0-0-0
12 Mattila, Avarie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Praeter, Ava 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-2
14 Prilik, Rori 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
5 Sporney, Megan 12-10 0 0 0 0 .000 0 .000 0 0 0 7 3 3 2 4 0-0-0
17 Thomas, Mikala 10-1 0 0 0 0 .000 0 .000 0 0 0 0 4 0 9 1 0-0-1
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 6 2 8 1 0-0-0  
Totals 12 89 43 132 191 .466 151 .791 2 20 44 141 197 46 117 80 0-8-22
Opponents 12 208 78 286 495 .420 356 .719 10 24 50 218 122 129 200 75 0-11-35

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Eckert, Maddie 12-11 541:23 152 16.85 119 .439 2 7 378
22 Hodgett, Harper 9-1 173:50 56 19.33 29 .341 0 2 117

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Bird, Lexi 3-3 6 9 15 11 .545 7 .636 0 3 5 1 9 0 0 1 0-0-0
29 Nichols, Kathleen 3-3 9 0 9 11 .818 9 .818 1 2 2 1 3 1 1 0 0-0-1
2 Heilmann, Ryley 3-3 3 1 4 8 .375 6 .750 0 1 1 3 6 1 10 1 0-0-1
3 Vega, Alexa 2-2 2 2 4 6 .333 5 .833 0 0 1 3 5 3 0 0 0-0-0
8 Cross, Heidi 3-2 3 0 3 7 .429 5 .714 0 0 1 3 2 0 0 2 0-0-1
13 Engel, Luana 3-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
18 Oldford, Claire 3-3 0 2 2 0 .000 0 .000 0 0 0 0 6 0 0 0 0-0-0
7 Castiglione, Charlotte 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
4 Meilstrup, Mack 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 1 0 0 0-0-1
25 Sellinger, Maya 3-3 1 0 1 4 .250 3 .750 0 0 1 2 5 1 2 1 0-0-0
31 Phillips, Anya Lucia 3-3 0 1 1 0 .000 0 .000 0 0 0 4 5 2 11 7 0-0-2
24 Arrigo, Emma 3-3 0 0 0 0 .000 0 .000 0 0 0 8 2 2 5 3 0-0-0
40 Eckert, Maddie 3-3 0 0 0 0 .000 0 .000 0 0 0 8 4 2 0 0 0-0-0
22 Hodgett, Harper 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
15 Ivashko, Julia 3-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 4 0-0-0
16 Jenkins, Sydney 3-3 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0 2 0-0-1
26 Masterson, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
12 Mattila, Avarie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Praeter, Ava 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Sporney, Megan 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 1 0-0-0
17 Thomas, Mikala 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 0 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0  
Totals 3 27 16 43 50 .540 38 .760 1 6 11 47 64 17 31 22 0-0-7
Opponents 3 38 13 51 127 .299 81 .638 2 4 11 60 32 45 39 26 0-6-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Hodgett, Harper 1-0 12:40 2 9.47 3 .600 0 1 8
40 Eckert, Maddie 3-3 169:19 36 12.76 40 .526 1 1 119

Game-By-Game

Stetson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Florida State L 4-14 4 1 5 14 .286 11 .786 0 2 6 0 0 6 15 5 7
2/18/26 South Fla. L 4-25 4 2 6 13 .308 10 .769 0 0 1 0 0 7 10 1 7
2/25/26 Florida L 8-24 8 1 9 21 .381 16 .762 0 2 5 0 0 9 11 1 12
2/28/26 Boston University L 6-19 6 4 10 15 .400 10 .667 0 1 2 1 0 7 16 8 10
3/04/26 Mercer L 7-22 7 1 8 18 .389 16 .889 0 3 10 0 0 7 9 2 14
3/08/26 at Charlotte L 14-16 14 6 20 23 .609 19 .826 0 2 3 1 0 19 19 5 9
3/13/26 at Denver L 4-21 4 3 7 9 .444 7 .778 0 1 2 1 0 11 17 1 6
3/15/26 at Colorado L 3-18 3 2 5 6 .500 6 1.000 0 1 2 0 0 7 23 2 11
3/21/26 Coastal Carolina W 12-11 12 7 19 22 .545 18 .818 1 2 2 3 0 21 14 4 10
3/26/26 at Liberty W 12-11 12 7 19 24 .500 20 .833 1 3 6 2 0 19 23 9 12
3/28/26 at Delaware L 6-16 6 4 10 8 .750 7 .875 0 2 2 2 0 14 20 4 5
4/04/26 Queens L 9-11 9 5 14 18 .500 11 .611 0 1 3 2 0 14 21 4 14
Stetson 89-208 89 43 132 191 .466 151 .791 2 20 44 12 0 141 198 46 117
Opponents 208-89 208 78 286 495 .420 356 .719 10 24 50 13 2 218 122 129 200

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Florida State 4-14 60:00 14 14.00 15 .517 0 1 34
2/18/26 South Fla. 4-25 60:00 25 25.00 10 .286 0 1 43
2/25/26 Florida 8-24 60:00 24 24.00 9 .273 0 1 41
2/28/26 Boston University 6-19 60:00 19 19.00 9 .321 0 1 38
3/04/26 Mercer 7-22 60:00 22 22.00 6 .214 0 1 44
3/08/26 at Charlotte 14-16 60:00 16 16.00 15 .484 0 1 42
3/13/26 at Denver 4-21 60:00 21 21.00 13 .382 0 1 46
3/15/26 at Colorado 3-18 48:14 18 22.39 10 .357 0 1 37
3/21/26 Coastal Carolina 12-11 65:00 11 10.15 18 .621 1 0 43
3/26/26 at Liberty 12-11 61:59 11 10.65 17 .607 1 0 41
3/28/26 at Delaware 6-16 60:00 16 16.00 14 .467 0 1 50
4/04/26 Queens 9-11 60:00 11 11.00 12 .522 0 1 36
Stetson 89-208 715:13 208 17.45 148 .416 2 10 495
Opponents 208-89 715:13 89 7.47 62 .411 10 2 191

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Florida State W 14-4 14 2 16 34 .412 29 .853 1 2 7 0 1 24 10 11 13
2/18/26 at South Fla. W 25-4 25 7 32 43 .581 35 .814 1 3 4 2 0 16 11 3 21
2/25/26 at Florida W 24-8 24 6 30 41 .585 33 .805 1 2 2 0 0 14 6 6 20
2/28/26 at Boston University W 19-6 19 12 31 38 .500 28 .737 1 3 4 1 0 16 12 12 18
3/04/26 at Mercer W 22-7 22 5 27 44 .500 28 .636 1 4 7 3 0 13 9 8 17
3/08/26 Charlotte W 16-14 16 6 22 42 .381 31 .738 1 0 2 1 0 21 17 11 23
3/13/26 Denver W 21-4 21 11 32 46 .457 34 .739 1 2 5 2 0 16 8 10 21
3/15/26 Colorado W 18-3 18 8 26 37 .486 28 .757 1 4 5 0 0 22 9 16 12
3/21/26 at Coastal Carolina L 11-12 11 8 19 43 .256 29 .674 0 0 3 2 1 16 8 7 16
3/26/26 Liberty L 11-12 11 5 16 41 .268 28 .683 0 0 1 2 0 16 15 18 13
3/28/26 Delaware W 16-6 16 3 19 50 .320 30 .600 1 3 7 0 0 21 8 14 18
4/04/26 at Queens W 11-9 11 5 16 36 .306 23 .639 1 1 3 0 0 23 9 13 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Florida State 14-4 60:00 4 4.00 7 .636 1 0 14
2/18/26 at South Fla. 25-4 60:00 4 4.00 6 .600 1 0 13
2/25/26 at Florida 24-8 60:00 8 8.00 8 .500 1 0 21
2/28/26 at Boston University 19-6 60:00 6 6.00 4 .400 1 0 15
3/04/26 at Mercer 22-7 60:00 7 7.00 9 .563 1 0 18
3/08/26 Charlotte 16-14 60:00 14 14.00 5 .263 1 0 23
3/13/26 Denver 21-4 60:00 4 4.00 3 .429 1 0 9
3/15/26 Colorado 18-3 48:14 3 3.73 3 .500 1 0 6
3/21/26 at Coastal Carolina 11-12 65:00 12 11.08 6 .333 0 1 22
3/26/26 Liberty 11-12 61:59 12 11.62 8 .400 0 1 24
3/28/26 Delaware 16-6 60:00 6 6.00 1 .143 1 0 8
4/04/26 at Queens 11-9 60:00 9 9.00 2 .182 1 0 18
Opponents 208-89 715:13 89 7.47 62 .411 10 2 191
Stetson 89-208 715:13 208 17.45 148 .416 2 10 495

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 at Florida State L 4-14 1/2 14/34 11/29 6/24 15/10 7/13 13-20/18-18
2/18/26 South Fla. L 4-25 2/7 13/43 10/35 7/16 10/11 7/21 7-12/10-11
2/25/26 Florida L 8-24 1/6 21/41 16/33 9/14 11/6 12/20 8-14/12-13
2/28/26 Boston University L 6-19 4/12 15/38 10/28 7/16 16/12 10/18 13-17/15-16
3/04/26 Mercer L 7-22 1/5 18/44 16/28 7/13 9/9 14/17 8-9/14-16
3/08/26 at Charlotte L 14-16 6/6 23/42 19/31 19/21 19/17 9/23 13-18/10-13
3/13/26 at Denver L 4-21 3/11 9/46 7/34 11/16 17/8 6/21 17-20/21-23
3/15/26 at Colorado L 3-18 2/8 6/37 6/28 7/22 23/9 11/12 14-16/21-22
3/21/26 Coastal Carolina W 12-11 7/8 22/43 18/29 21/16 14/8 10/16 18-21/16-17
3/26/26 at Liberty W 12-11 7/5 24/41 20/28 19/16 23/15 12/13 18-25/16-18
3/28/26 at Delaware L 6-16 4/3 8/50 7/30 14/21 20/8 5/18 10-20/13-13
4/04/26 Queens L 9-11 5/5 18/36 11/23 14/23 21/9 14/8 17-20/19-19
Stetson 89-208 43/78 191/495 151/356 141/218 198/122 117/200 156-212/185-199
Opponents 208-89 78/43 495/191 356/151 218/141 122/198 200/117 185-199/156-212

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Charlotte (3/08/26)
GOALS 14 Charlotte (3/08/26)
ASSISTS 7 Coastal Carolina (3/21/26); Liberty (3/26/26)
SHOTS 24 Liberty (3/26/26)
SHOTS ON GOAL 20 Liberty (3/26/26)
SAVES 18 Coastal Carolina (3/21/26)
GROUND BALLS 21 Coastal Carolina (3/21/26)
TURNOVERS 23 Colorado (3/15/26); Liberty (3/26/26)
CAUSED TURNOVERS 9 Liberty (3/26/26)
CLEARS 18 Coastal Carolina (3/21/26); Liberty (3/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Bird, Lexi Liberty (3/26/26)
GOALS 5 Nichols, Kathleen Liberty (3/26/26)
ASSISTS 5 Bird, Lexi Liberty (3/26/26)
SHOTS 5 Heilmann, Ryley; Vega, Alexa; Nichols, Kathleen South Fla. (2/18/26); Florida (2/25/26); Mercer (3/04/26); Coastal Carolina (3/21/26); Queens (4/04/26); Charlotte (3/08/26); Liberty (3/26/26)
SHOTS ON GOAL 5 Heilmann, Ryley; Nichols, Kathleen Charlotte (3/08/26); Liberty (3/26/26)
SAVES 18 Eckert, Maddie Coastal Carolina (3/21/26)
GROUND BALLS 10 Eckert, Maddie Coastal Carolina (3/21/26)
TURNOVERS 5 Heilmann, Ryley Colorado (3/15/26)
CAUSED TURNOVERS 3 Phillips, Anya Coastal Carolina (3/21/26)