Skip To Main Content
Skip To Main Content

Stetson University Athletics

Scoreboard

Tickets, donate, shop

2025 Volleyball Cumulative Statistics

Team (6-12, 2-4)

Overall Team Statistics
Statistic Stetson Opponents
Attack
Kills 789 989
Errors 365 419
Attempts 2459 2730
Percent .172 .209
Kills Per Set 11.1 13.9
Set
Assists 730 923
Assists Per Set 10.3 13.0
Ball Handling Errors 4 2
Serve
Aces 91 133
Errors 76 134
Aces Per Set 1.3 1.9
Receptions
Errors 133 91
Errors Per Set 1.9 1.3
Defense
Digs 1100 1134
Digs Per Set 15.5 16.0
Blocking
Solo 46 36
Assists 226 190
Errors 31 25
Blocks 159.0 131.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Parker, Lilyanna 52 17 10 58.0 1.12 46 0.88 40 232 .026 2 0.04 3 0.06 1
3 Shevchenko, Vanessa 44 16 6 26.5 0.60 13 0.30 9 64 .063 45 1.02 6 0.14 0
4 Rut, Zuzanna 25 13 3 24.0 0.96 15 0.60 8 42 .167 1 0.04 3 0.12 5
5 Molina, Nyah 71 18 18 86.0 1.21 57 0.80 18 134 .291 572 8.06 8 0.11 7
6 Engelhart, Amber 28 13 0 2.0 0.07 0 0.00 0 0 0 3 0.11 2 0.07 4
7 Colvin, Kiya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Cox, Lindsay 29 14 2 20.5 0.71 13 0.45 13 82 .000 1 0.03 4 0.14 3
9 Davis, Jaycee 68 18 0 12.0 0.18 2 0.03 0 5 .400 14 0.21 10 0.15 4
11 Bayraktar, Karsu 17 5 2 23.0 1.35 19 1.12 10 63 .143 3 0.18 2 0.12 3
12 Balfour, Kayla 69 18 17 115.0 1.67 75 1.09 36 214 .182 6 0.09 0 0.00 0
13 Yang, Xinlei 68 18 16 213.0 3.13 166 2.44 44 416 .293 2 0.03 13 0.19 5
14 Simmons, Jenna 67 18 17 166.5 2.49 136 2.03 68 471 .144 20 0.30 14 0.21 17
18 Stedile, Vitoria 70 18 0 8.0 0.11 1 0.01 3 11 -.182 52 0.74 7 0.10 12
23 Bury, Zuzanna 67 18 17 284.5 4.25 246 3.67 116 725 .179 9 0.13 19 0.28 15
Total 71 18 1,039.0 14.63 789 11.11 365 2459 .172 730 10.28 91 1.28 76
Opponents 71 18 1,253.0 17.65 989 13.93 419 2730 .209 923 13.00 133 1.87 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Parker, Lilyanna 52 30 0.58 12 91 .868 0.23 1 16 17.0 0.33 5 0
3 Shevchenko, Vanessa 44 21 0.48 0 0 .000 0.00 1 13 14.0 0.32 0 0
4 Rut, Zuzanna 25 5 0.20 0 8 1.000 0.00 1 10 11.0 0.44 0 0
5 Molina, Nyah 71 263 3.70 0 16 1.000 0.00 5 32 37.0 0.52 3 0
6 Engelhart, Amber 28 20 0.71 8 54 .852 0.29 0 0 0 0.00 0 0
7 Colvin, Kiya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Cox, Lindsay 29 33 1.14 3 74 .959 0.10 0 7 7.0 0.24 1 0
9 Davis, Jaycee 68 115 1.69 13 190 .932 0.19 0 0 0 0.00 0 0
11 Bayraktar, Karsu 17 9 0.53 1 24 .958 0.06 0 4 4.0 0.24 1 1
12 Balfour, Kayla 69 17 0.25 1 19 .947 0.01 9 62 71.0 1.03 12 0
13 Yang, Xinlei 68 35 0.51 0 12 1.000 0.00 14 40 54.0 0.79 2 1
14 Simmons, Jenna 67 133 1.99 32 452 .929 0.48 6 21 27.0 0.40 2 0
18 Stedile, Vitoria 70 263 3.76 25 322 .922 0.36 0 0 0 0.00 0 1
23 Bury, Zuzanna 67 156 2.33 11 170 .935 0.16 9 21 30.0 0.45 5 1
Total 71 1100 15.49 133 1432 .907 1.87 46 226 159.0 2.24 31 4
Opponents 71 1134 15.97 91 1377 .934 1.28 36 190 131.0 1.85 25 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Parker, Lilyanna 22 6 5 26.5 1.20 23 1.05 16 121 .058 2 0.09 0 0.00 1
3 Shevchenko, Vanessa 12 5 0 7.0 0.58 2 0.17 0 6 .333 14 1.17 5 0.42 0
4 Rut, Zuzanna 4 3 0 3.0 0.75 2 0.50 2 8 .000 0 0.00 1 0.25 1
5 Molina, Nyah 24 6 6 33.0 1.38 19 0.79 6 51 .255 189 7.88 5 0.21 2
6 Engelhart, Amber 12 5 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 3
7 Colvin, Kiya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Cox, Lindsay 4 3 0 2.5 0.63 1 0.25 1 8 .000 0 0.00 1 0.25 0
9 Davis, Jaycee 24 6 0 3.0 0.13 0 0.00 0 1 .000 4 0.17 3 0.13 3
11 Bayraktar, Karsu 17 5 2 23.0 1.35 19 1.12 10 63 .143 3 0.18 2 0.12 3
12 Balfour, Kayla 23 6 6 34.5 1.50 20 0.87 9 76 .145 0 0.00 0 0.00 0
13 Yang, Xinlei 24 6 6 69.5 2.90 49 2.04 14 141 .248 0 0.00 6 0.25 1
14 Simmons, Jenna 24 6 6 59.0 2.46 52 2.17 22 188 .160 5 0.21 3 0.13 5
18 Stedile, Vitoria 24 6 0 1.0 0.04 0 0.00 0 5 .000 26 1.08 1 0.04 3
23 Bury, Zuzanna 20 6 5 89.0 4.45 74 3.70 39 221 .158 3 0.15 7 0.35 3
Total 24 6 353.0 14.71 261 10.88 119 889 .160 246 10.25 36 1.50 25
Opponents 24 6 436.0 18.17 342 14.25 158 994 .185 324 13.50 48 2.00 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Parker, Lilyanna 22 15 0.68 8 62 .871 0.36 1 5 6.0 0.27 2 0
3 Shevchenko, Vanessa 12 6 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rut, Zuzanna 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Molina, Nyah 24 90 3.75 0 3 1.000 0.00 4 10 14.0 0.58 1 0
6 Engelhart, Amber 12 4 0.33 2 19 .895 0.17 0 0 0 0.00 0 0
7 Colvin, Kiya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Cox, Lindsay 4 8 2.00 0 15 1.000 0.00 0 1 1.0 0.25 0 0
9 Davis, Jaycee 24 46 1.92 3 74 .959 0.13 0 0 0 0.00 0 0
11 Bayraktar, Karsu 17 9 0.53 1 24 .958 0.06 0 4 4.0 0.24 1 1
12 Balfour, Kayla 23 6 0.26 0 6 1.000 0.00 5 19 24.0 1.04 2 0
13 Yang, Xinlei 24 13 0.54 0 2 1.000 0.00 7 15 22.0 0.92 1 1
14 Simmons, Jenna 24 56 2.33 12 176 .932 0.50 2 4 6.0 0.25 1 0
18 Stedile, Vitoria 24 104 4.33 10 99 .899 0.42 0 0 0 0.00 0 0
23 Bury, Zuzanna 20 50 2.50 1 14 .929 0.05 3 10 13.0 0.65 1 0
Total 24 409 17.04 48 495 .903 2.00 22 68 56.0 2.33 9 2
Opponents 24 443 18.46 36 475 .924 1.50 9 74 46.0 1.92 11 1

Match-By-Match

Stetson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 NIU W 5 66 21 175 .257 62 5 8 8 80 3 10 4 8 0 79.0
8/30/2025 Lamar University L 5 55 33 171 .129 48 7 2 6 89 2 16 2 10 0 72.0
8/30/2025 Southern Miss. L 3 30 21 102 .088 28 4 2 7 45 1 6 0 4 0 38.0
9/05/2025 vs UCF L 3 15 11 71 .056 15 2 3 8 28 1 8 0 5 0 22.0
9/05/2025 at FIU L 4 49 16 142 .232 45 7 8 4 61 3 12 2 9 0 65.0
9/06/2025 vs North Texas L 4 45 18 122 .221 42 5 6 9 47 4 8 2 8 2 58.0
9/12/2025 vs Quinnipiac W 4 40 14 107 .243 31 4 4 7 48 4 34 1 21 0 65.0
9/13/2025 vs Youngstown St. W 5 68 28 191 .209 65 3 5 9 89 1 12 4 7 0 78.0
9/14/2025 at Col. of Charleston L 3 32 23 119 .076 28 4 6 4 46 2 6 3 5 0 41.0
9/19/2025 vs Bethune-Cookman W 4 67 23 170 .259 63 7 2 6 86 1 18 1 10 0 84.0
9/19/2025 at Fla. Atlantic L 3 20 18 89 .022 17 1 2 9 38 1 14 2 8 0 29.0
9/20/2025 vs George Washington L 4 41 20 111 .189 40 6 3 8 34 1 14 1 8 0 55.0
9/28/2025 at Bellarmine W 4 53 21 155 .206 52 3 6 6 69 9 10 2 14 0 70.0
9/30/2025 at FGCU L 5 49 22 163 .166 47 8 11 12 81 4 20 2 14 2 71.0
10/03/2025 Queens (NC) L 5 54 32 210 .105 52 5 5 8 109 4 18 4 13 0 72.0
10/05/2025 West Ga. W 3 39 13 104 .250 37 7 1 8 49 2 10 1 7 0 53.0
10/10/2025 at North Ala. L 4 39 20 146 .130 37 9 2 9 60 1 8 0 5 0 53.0
10/12/2025 at Central Ark. L 3 27 11 111 .144 21 4 0 5 41 2 2 0 3 0 34.0
Stetson 71 789 365 2459 .172 730 91 76 133 1100 46 226 31 159.0 4 1,039.0
Opponents 71 989 419 2730 .209 923 133 134 91 1134 36 190 25 131.0 2 1,253.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.11
Assists Per Set 10.28
Service Aces Per Set 1.28
Reception Errors Per Set 1.87
Digs Per Set 15.49
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.06
Points Per Set 14.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at NIU L 5 66 27 184 .212 63 8 13 5 72 1 12 0 7 0 81.0
8/30/2025 at Lamar University W 5 53 21 177 .181 50 6 11 7 71 6 18 0 15 1 74.0
8/30/2025 at Southern Miss. W 3 42 11 110 .282 39 7 4 4 47 1 8 0 5 0 54.0
9/05/2025 vs UCF W 3 48 9 93 .419 42 8 8 2 39 1 10 0 6 0 62.0
9/05/2025 FIU W 4 62 21 167 .246 59 4 10 7 63 3 2 0 4 0 70.0
9/06/2025 vs North Texas W 4 66 30 152 .237 60 9 6 5 54 2 12 3 8 0 83.0
9/12/2025 vs Quinnipiac L 4 44 43 145 .007 41 7 7 4 48 0 8 0 4 0 55.0
9/13/2025 vs Youngstown St. L 5 64 20 181 .243 59 9 6 3 76 1 12 0 7 0 80.0
9/14/2025 Col. of Charleston W 3 42 15 113 .239 40 4 4 4 56 2 6 2 5 0 51.0
9/19/2025 vs Bethune-Cookman L 4 53 25 180 .156 47 6 1 7 73 5 8 6 9 0 68.0
9/19/2025 Fla. Atlantic W 3 45 18 108 .250 41 9 7 1 45 2 10 2 7 0 61.0
9/20/2025 vs George Washington W 4 62 21 126 .325 58 8 10 6 47 3 10 1 8 0 78.0
9/28/2025 Bellarmine L 4 54 31 174 .132 52 6 9 3 68 1 18 4 10 0 70.0
9/30/2025 FGCU W 5 61 32 183 .158 59 12 12 8 74 4 16 4 12 0 85.0
10/03/2025 at Queens (NC) W 5 70 37 234 .141 69 8 8 5 113 1 26 1 14 0 92.0
10/05/2025 at West Ga. L 3 39 24 125 .120 38 8 6 7 49 2 6 0 5 0 52.0
10/10/2025 North Ala. W 4 66 26 167 .240 61 9 8 9 78 0 8 0 4 0 79.0
10/12/2025 Central Ark. W 3 52 8 111 .396 45 5 4 4 61 1 0 2 1 1 58.0
Opponents 71 989 419 2730 .209 923 133 134 91 1134 36 190 25 131.0 2 1,253.0
Stetson 71 789 365 2459 .172 730 91 76 133 1100 46 226 31 159.0 4 1,039.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 13.93
Assists Per Set 13.00
Service Aces Per Set 1.87
Reception Errors Per Set 1.28
Digs Per Set 15.97
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.03
Points Per Set 17.65

Leaders

Team Leaders: Kills
Player High
Kills
Bury, Zuzanna 246
Yang, Xinlei 166
Simmons, Jenna 136
Balfour, Kayla 75
Molina, Nyah 57
Team Leaders: Assists
Player High
Assists
Molina, Nyah 572
Stedile, Vitoria 52
Shevchenko, Vanessa 45
Simmons, Jenna 20
Davis, Jaycee 14
Team Leaders: Service Aces
Player High
Service Aces
Bury, Zuzanna 19
Simmons, Jenna 14
Yang, Xinlei 13
Davis, Jaycee 10
Molina, Nyah 8
Team Leaders: Digs
Player High
Digs
Molina, Nyah 263
Stedile, Vitoria 263
Bury, Zuzanna 156
Simmons, Jenna 133
Davis, Jaycee 115
Team Leaders: Blocks
Player High
Blocks
Balfour, Kayla 71.0
Yang, Xinlei 54.0
Molina, Nyah 37.0
Bury, Zuzanna 30.0
Simmons, Jenna 27.0